May 12, 2022 South Georgia State College at Georgia Highlands College
(0-0)
0
(0-0)
14
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Georgia State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Georgia Highlands College | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 5 | X | 14 | 15 | 0 |
Box Score
South Georgia State College
Georgia Highlands College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Shaun Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Bankston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Ringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Speakman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Wellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikah Gustavson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Worrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Roberts | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Christian Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Spence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristian Herring | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah Braddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ian King | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Mason Poole | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Kendell Wade | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Mebane | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Adam Echols | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Cole | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Lamonte Lindon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
JR Lonon | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Goff | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Mack Williams | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 2 | 9 | 0 |
2B:
Cole Smith
SB:
Ian King
E:
Christian Campbell
, Matthew Mebane
, Hunter Goff
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Max Kops lf | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
Conner Todaro cf | 6 | 1 | 4 | 3 | 0 | 0 | 4 |
David Smith dh | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
Ben Olson c | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
Parker Poteet rf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
Ethan Anderson 3b | 4 | 2 | 1 | 2 | 1 | 0 | 1 |
Caden Smith 1b | 3 | 2 | 2 | 1 | 2 | 1 | 2 |
Zayd Brannigan ss | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
Mick Moody 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Eric Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cason Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 15 | 14 | 5 | 3 | 11 |
2B:
Conner Todaro (3)
, Parker Poteet
, Caden Smith
, Zayd Brannigan
, Mick Moody
HR:
Parker Poteet
, Ethan Anderson
RBI:
Conner Todaro (3)
, David Smith
, Parker Poteet (4)
, Ethan Anderson (2)
, Caden Smith
, Zayd Brannigan
, Mick Moody (2)
Sac Fly:
Parker Poteet
, Eric Moore
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Trent Ringer | 4.2 | 4 | 5 | 3 | 3 | 2 | 2 |
Isaiah Wellman | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shaun Munoz | 0.1 | 1 | 3 | 1 | 1 | 0 | 0 |
Dylan Speakman | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
Mikah Gustavson | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 |
Jaden Bankston | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 8.0 | 15 | 14 | 10 | 5 | 3 | 2 |
Batters faced:
Trent Ringer (24)
, Isaiah Wellman (6)
, Shaun Munoz (4)
, Dylan Speakman (4)
, Mikah Gustavson (7)
, Jaden Bankston (3)
WP:
Trent Ringer (3)
HBP:
Trent Ringer
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Eric Moore (W, 8-1) | 5.0 | 4 | 0 | 0 | 2 | 5 | 0 |
Cason Rich | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 |
Totals | 9.0 | 7 | 0 | 0 | 2 | 9 | 0 |
Batters faced:
Eric Moore (18)
, Cason Rich (15)
Location: | Emerson, GA |
Attendance: | 0 |
Weather: |