2022-23 Baseball Statistics - Georgia Highlands College

Record: 33-21 Home: 25-13 Away: 7-7 Neutral: 1-1 Conf: 13-12
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

33 Ryan Wideman........ .435 51 39 170 50 74 15 4 7 43 118 .694 13 6 25 2 .482 4 0 6 0 30 1 1 .969
6 CJ Blackwell........ .429 26 13 56 17 24 8 0 3 13 41 .732 8 6 13 0 .543 0 0 9 2 23 2 2 .926
11 Austin Slate........ .402 43 38 132 36 53 7 0 3 37 69 .523 32 10 16 0 .537 3 0 6 1 65 0 0 1.000
55 Jay Murdock......... .395 41 36 124 27 49 7 1 6 36 76 .613 21 3 23 4 .490 1 0 1 0 185 13 10 .952
8 Hudson Sapp......... .386 51 46 176 60 68 11 4 13 60 126 .716 38 7 44 1 .511 0 1 9 0 63 3 3 .957
9 Adam Love........... .375 31 18 72 31 27 2 4 5 19 52 .722 13 5 15 0 .495 1 0 11 2 46 1 0 1.000
24 Cole Turner......... .375 18 0 8 1 3 0 0 0 2 3 .375 2 0 1 0 .455 1 0 1 0 3 3 0 1.000
38 Conner Faulkner..... .352 29 23 88 16 31 3 0 4 32 46 .523 7 0 18 3 .380 5 1 1 0 156 3 3 .981
3 Mitchell Walker..... .340 46 36 100 39 34 6 2 4 23 56 .560 31 12 17 2 .527 3 4 5 1 27 65 8 .920
1 Zayd Brannigan...... .302 44 37 139 44 42 12 1 7 35 77 .554 23 9 22 2 .428 2 3 13 0 57 82 9 .939
4 Parker Poteet....... .271 45 38 133 22 36 9 1 3 22 56 .421 19 3 35 3 .369 2 1 11 1 60 80 4 .972
2 Bryson Stripling.... .263 33 29 95 21 25 8 0 6 20 51 .537 18 5 31 1 .407 0 1 1 1 216 7 1 .996
14 Nic Ferrer.......... .254 29 21 71 15 18 3 0 0 7 21 .296 14 2 10 1 .386 1 6 5 0 25 50 3 .962
15 Davis Newman........ .243 17 10 37 4 9 2 0 0 8 11 .297 3 3 8 0 .341 1 0 2 0 11 4 2 .882
10 Jayden Talik........ .233 20 11 43 13 10 0 0 0 6 10 .233 10 1 11 0 .382 1 0 3 0 3 0 1 .750
44 Barrett Eldridge.... .231 31 11 52 12 12 0 0 1 7 15 .288 4 4 11 0 .333 0 0 2 1 104 5 0 1.000
45 Gray Wilson......... .222 6 1 9 2 2 - - - 1 2 .222 1 - 3 1 .300 - - - - 1 1 0 1.000
20 Chris Buchanan...... .217 13 5 23 2 5 0 0 0 3 5 .217 3 0 4 1 .296 1 0 1 0 29 1 0 1.000
7 Bryant Herring...... .159 17 7 44 7 7 1 0 3 10 17 .386 11 0 6 0 .327 0 0 2 1 11 0 1 .917
5 Trevor Lovett....... .154 10 2 13 4 2 0 0 0 1 2 .154 2 2 6 0 .353 0 0 1 0 3 0 0 1.000
16 Trippe Moore........ .135 22 12 37 4 5 0 0 0 3 5 .135 3 2 16 0 .233 1 0 5 1 20 1 1 .955
17 Caden Shirah........ .000 4 0 1 2 0 - - - 2 0 .000 2 1 - - .750 - - - - 2 4 0 1.000

  Total............... .330 54 54 1623 429 536 94 17 65 390 859 .529 278 81 335 21 .445 27 17 95 11 1151 361 55 .965
  Opponents........... .293 54 54 1474 285 432 75 6 34 261 621 .421 162 57 303 20 .379 24 5 46 13 933 226 72 .942
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

33 Ryan Wideman........ 0.00 0 0 1 0 - - 0 1.0 - - - - 2 - - - 3 - - - - - -
25 Trey Baker.......... 3.07 9 2 14 14 2 - 0 67.1 61 30 23 28 70 - - 5 260 .235 4 10 0 - -
37 Skyler Thellman..... 3.38 1 2 14 0 - - 0 21.1 21 8 8 7 28 - - 3 87 .241 1 2 0 - -
23 Bryce Clark......... 3.65 2 0 4 2 - - 0 12.1 11 11 5 7 14 - - 2 48 .229 0 0 0 - -
16 Trippe Moore........ 4.22 1 0 6 1 - - 0 10.2 11 5 5 2 6 - - 0 41 .268 1 2 0 - -
29 Trip Dovale......... 4.50 0 0 8 1 - - 0 16.0 10 8 8 8 11 - - - 60 .167 - 2 - - -
18 Oliver Wood......... 4.59 7 3 12 12 3 1 0 64.2 67 38 33 5 42 - - 6 262 .256 0 5 0 - -
44 Barrett Eldridge.... 4.91 0 0 4 0 - - 0 3.2 4 2 2 2 3 - - 0 14 .286 2 2 0 - -
32 Cason Rich.......... 5.71 0 0 14 0 - - 2 17.1 10 12 11 11 25 - - 0 63 .159 3 7 0 - -
50 Davis Mortland...... 5.94 0 0 11 1 - - 1 16.2 14 14 11 11 18 - - 3 61 .230 1 2 0 - -
21 Declan Dun.......... 6.00 2 4 12 8 - - 0 39.0 56 35 26 16 24 - - 4 169 .331 3 5 0 - -
41 Ryan Wells.......... 6.75 0 0 3 0 - - 0 4.0 1 4 3 3 4 - - - 15 .067 - 3 - - -
13 Zach Valentine...... 6.82 3 3 12 6 - - 0 31.2 46 28 24 12 18 - - 3 127 .362 3 5 0 - -
28 Chandler Anderson... 6.97 2 1 13 2 - - 5 20.2 24 18 16 6 18 - - 1 86 .279 0 0 0 - -
26 Adrian Roman........ 7.30 1 0 7 1 - - 1 12.1 19 17 10 7 10 - - 2 59 .322 1 3 - - -
24 Cole Turner......... 7.63 1 3 11 0 - - 1 15.1 20 13 13 10 17 - - 3 58 .345 0 4 0 - -
22 Jeremy Gay.......... 8.14 1 0 9 5 - - 0 21.0 28 26 19 11 13 1 - 2 87 .322 2 6 0 - -
36 Kyle Stephenson..... 8.79 2 0 11 1 - - 0 14.1 17 14 14 11 8 - - 0 61 .279 0 3 0 - -
19 Garrett Sagro....... 9.53 0 0 8 0 - - 0 5.2 7 6 6 7 7 - - 1 24 .292 2 0 0 - -
27 Braden Bamburowski.. 54.00 0 0 2 0 - - 0 1.0 3 6 6 4 1 - - 0 6 .500 1 0 0 - -

  Total............... 5.52 32 18 54 54 5 7 10 396.0 430 295 243 168 339 1 0 35 1591 .270 24 61 0 0 0
  Opponents........... 7.82 17 23 54 54 1 1 6 354.1 471 391 308 255 316 2 0 58 1623 .577 44 66 1 0 1
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

25 Trey Baker.......... 14 8 3 5 0 1.000 0 0 0 - 0 0
20 Chris Buchanan...... 13 30 29 1 0 1.000 0 2 2 .500 3 0
23 Bryce Clark......... 4 1 1 0 0 1.000 0 0 0 - 0 0
29 Trip Dovale......... 8 3 1 2 0 1.000 - - - - - -
44 Barrett Eldridge.... 31 109 104 5 0 1.000 10 1 0 .000 0 0
9 Adam Love........... 31 47 46 1 0 1.000 0 0 0 - 0 0
5 Trevor Lovett....... 10 3 3 0 0 1.000 0 0 0 - 0 0
50 Davis Mortland...... 11 2 1 1 0 1.000 0 1 0 .000 0 1
26 Adrian Roman........ 7 3 0 3 0 1.000 - 1 - - - 1
19 Garrett Sagro....... 8 1 1 0 0 1.000 0 0 0 - 0 0
17 Caden Shirah........ 4 6 2 4 0 1.000 1 - - - - -
11 Austin Slate........ 43 65 65 0 0 1.000 0 0 0 - 0 0
36 Kyle Stephenson..... 11 1 0 1 0 1.000 0 2 1 .333 0 0
37 Skyler Thellman..... 14 3 0 3 0 1.000 0 1 0 .000 0 0
24 Cole Turner......... 18 6 3 3 0 1.000 1 0 0 - 0 1
45 Gray Wilson......... 6 2 1 1 0 1.000 1 - - - - -
18 Oliver Wood......... 12 5 1 4 0 1.000 0 3 0 .000 0 0
2 Bryson Stripling.... 33 224 216 7 1 .996 2 15 9 .375 7 0
38 Conner Faulkner..... 29 162 156 3 3 .981 9 3 1 .250 12 0
4 Parker Poteet....... 45 144 60 80 4 .972 19 0 0 - 0 0
33 Ryan Wideman........ 51 32 30 1 1 .969 1 0 0 - 0 0
14 Nic Ferrer.......... 29 78 25 50 3 .962 9 0 0 - 0 0
8 Hudson Sapp......... 51 69 63 3 3 .957 0 0 0 - 0 0
16 Trippe Moore........ 22 22 20 1 1 .955 0 0 0 - 0 0
55 Jay Murdock......... 41 208 185 13 10 .952 18 0 0 - 0 0
1 Zayd Brannigan...... 44 148 57 82 9 .939 19 0 0 - 0 0
6 CJ Blackwell........ 26 27 23 2 2 .926 0 0 0 - 0 0
3 Mitchell Walker..... 46 100 27 65 8 .920 8 0 0 - 0 0
7 Bryant Herring...... 17 12 11 0 1 .917 0 0 0 - 0 0
13 Zach Valentine...... 12 9 2 6 1 .889 0 0 1 1.000 0 0
15 Davis Newman........ 17 17 11 4 2 .882 2 0 0 - 0 0
22 Jeremy Gay.......... 9 4 1 2 1 .750 0 2 0 .000 0 0
10 Jayden Talik........ 20 4 3 0 1 .750 1 0 0 - 0 0
21 Declan Dun.......... 12 9 0 6 3 .667 0 0 0 - 0 0
32 Cason Rich.......... 14 3 0 2 1 .667 0 0 0 - 0 2

  Total............... 54 1567 1151 361 55 .965 22 46 3 .061 22 10
  Opponents........... 54 1231 933 226 72 .942 21 95 2 .021 22 0