South Georgia State vs. Georgia Highlands Co
4/13/2024 at GHC
South Georgia State 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Trey Jeffers 4 1 2 0 0 0 9 0 0
Chase Bastuk 2 0 0 0 0 1 0 1 0
Kyle Shivers 2 1 0 0 0 1 0 2 0
Luke Flading 2 0 1 0 1 1 0 0 0
Michael Fitzpatrick 4 0 1 2 0 1 6 0 0
cj chalk 1 1 0 0 0 0 0 0 0
Dylan Butler 4 2 1 1 0 1 0 0 0
Colton Whaley 4 1 2 1 0 0 1 0 0
Kyzer Anthony 3 0 1 0 1 1 1 1 0
Logan Boone 3 0 0 0 1 0 4 0 0
   Nathan Webb 0 0 0 0 0 0 0 1 0
Totals 29 6 8 4 3 6 21 5 0
Georgia Highlands Co 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Luke Orfi ss 4 0 1 0 0 0 1 5 0
Clay Wiesen 2b 3 0 0 0 1 1 2 1 0
Ryan Wideman cf 4 1 1 0 0 2 2 0 0
Will Cawthon c 1 0 0 0 2 0 6 0 0
Grayson Godbee 3b 2 0 0 1 0 1 0 2 0
Barrett Eldridge 1b 3 0 0 0 0 1 9 1 0
Ryan Martin dh 3 0 1 0 0 0 0 0 0
Gray Wilson lf 2 0 0 0 0 2 0 0 0
CJ Blackwell rf 2 0 0 0 0 2 1 0 0
Trip Dovale p 0 0 0 0 0 0 0 2 0
   Trace Horne 0 0 0 0 0 0 0 0 0
   Reece Robertson 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 3 9 21 11 0
Score by Innings R H E
 
South Georgia State College 0 0 0 0 0 0 4 4 8 2
Georgia Highlands College 0 0 0 0 0 1 0 1 3 0
South Georgia State: E - Trey Jeffers; Kyzer Anthony. 2B - Dylan Butler. RBI - Michael Fitzpatrick 2; Dylan Butler; Colton Whaley. SB - Kyle Shivers.
Georgia Highlands Co: 2B - Luke Orfi. RBI - Grayson Godbee. Sac - Grayson Godbee. SB - Clay Wiesen; Ryan Wideman 2.
South Georgia State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Webb (W, 0-0) 7.0 3 1 0 3 9 0 1 0 1 0 0 30 0 0 0
Totals 7.0 3 1 0 3 9 0 1 0 1 0 0 30 0 0 0
Georgia Highlands College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trip Dovale (L, 8-1) 6.1 7 3 3 2 5 0 0 0 2 0 25 29 0 0 0
Reece Robertson 0.1 3 1 1 0 1 0 0 0 0 0 4 4 0 0 0
Trace Horne 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Totals 7.0 10 4 4 3 6 0 0 0 2 0 30 35 0 0 0
South Georgia State: Batters Faced - Nathan Webb 30. WP - Nathan Webb. HBP - Nathan Webb.
Georgia Highlands Co: Batters Faced - Trip Dovale 29; Trace Horne 2; Reece Robertson 4. HBP - Trip Dovale 2.

Start: 1:00 PM Duration: Attendance: 0