2023-24 Baseball Statistics - Georgia Highlands College

Games 61
Runs 566
Batting Average .370
On Base Percentage .470
Slugging Percentage .622
Home Runs 102
Schedule Summary
Overall (Pct.)53-8 (.869)
Conference (Pct.) 20-5 (.800)
StreakWon 2
Home37-6
Away16-2
Neutral0-0
Full Scores and Schedule »
Recent Games
May 7 Abraham Baldwin Agricultural College W, 11-3
May 8 Gordon State College W, 10-5
May 9 Gordon State College W, 10-3
May 15 Dyersburg State Community College L, 3-2
May 16 at Dyersburg State Community College W, 13-4
May 16 at Dyersburg State Community College W, 10-1
Statistics category Overall Conf
Games 61 25
At Bats 1858 840
Runs 566 246
Hits 688 303
Doubles 139 61
Triples 11 6
Home Runs 102 49
Runs Batted In 507 223
Extra Base Hits 252 116
Total Bases 1155 523
Walks 264 122
Hit by pitch 102 49
Strikeouts 328 156
Sacrifice Flies 20 11
Sacrifice Hits 2 2
Hit into double play 5 0
Stolen Bases 173 70
Caught Stealing 19 8
Batting Average .370 .361
On Base Percentage .470 .464
Slugging Percentage .622 .623
Earned Run Average 3.99 5.46
WHIP 1.32 1.49
Shutouts 8 2
At Bats Against 1679 785
Batting Average Against .245 .276
Home Games Played 43 11
Home Attendance 319 0
Home Attendance average 8 0
Hitting
No. Yr Pos
1 Luke Orfi F IF 61 230 80 99 22 1 13 55 40 32 53 7 .430 .511 .704
33 Ryan Wideman S P/UT 59 219 67 91 24 5 13 69 31 35 41 3 .416 .498 .749
16 Grayson Godbee F IF 61 216 63 70 13 0 13 47 37 42 11 0 .324 .429 .565
44 Barrett Eldridge S P/IF 61 197 74 85 15 0 24 84 24 41 6 1 .431 .527 .873
2 Will Cawthon S C 57 190 47 70 9 0 4 45 28 12 0 0 .368 .466 .479
3 Clay Wiesen S IF 47 165 45 57 11 2 5 36 21 17 22 4 .345 .440 .527
9 Ali Banks F UT 47 146 49 50 9 2 2 36 20 31 22 3 .342 .464 .473
8 Ryan Martin F IF/OF 43 127 45 43 8 1 16 46 17 27 1 0 .339 .455 .795
45 Gray Wilson S OF 40 113 30 37 8 0 4 20 18 26 2 1 .327 .449 .504
15 Davis Newman S OF 37 101 36 44 15 0 5 37 20 21 2 0 .436 .564 .733
5 Trevor Lovett S OF 35 94 17 25 3 0 0 14 4 22 11 0 .266 .317 .298
6 CJ Blackwell S OF 12 41 10 13 2 0 3 16 1 14 1 0 .317 .391 .585
41 Tyler Phillips F C 5 12 1 4 - - - 2 3 5 1 - .333 .500 .333
11 Nick Lawrence S C 2 3 0 0 - - - 0 - 1 - - .000 .250 .000
14 Trace Horne F IF/P 10 2 0 0 - - - 0 - 1 - - .000 .000 .000
13 Caleb Piland F UT 2 1 0 0 - - - 0 - 1 - - .000 .000 .000
7 Spencer Vaughn F OF 3 1 2 0 - - - 0 - - - - .000 .000 .000
  Totals     61 1858 566 688 139 11 102 507 264 328 173 19 .370 .470 .622
  Opponent     61 1648 217 404 80 2 55 200 160 426 35 8 .245 .329 .396
Extended Hitting
No. Yr Pos
1 Luke Orfi F IF 61 3 5 0 162 36 - 0 2 0.00 278
16 Grayson Godbee F IF 61 5 3 0 122 26 1 4 3 1.33 261
33 Ryan Wideman S P/UT 59 6 1 0 164 42 1 2 3 0.67 257
44 Barrett Eldridge S P/IF 61 18 2 0 172 39 - 1 3 0.33 241
2 Will Cawthon S C 57 10 4 0 91 13 1 4 6 0.67 232
3 Clay Wiesen S IF 47 7 0 0 87 18 2 4 2 2.00 193
9 Ali Banks F UT 47 15 2 0 69 13 - 6 - - 183
8 Ryan Martin F IF/OF 43 10 0 0 101 25 - 0 - - 154
45 Gray Wilson S OF 40 7 0 0 57 12 - 0 1 0.00 138
15 Davis Newman S OF 37 11 1 0 74 20 - 0 2 0.00 133
5 Trevor Lovett S OF 35 4 2 2 28 3 - 3 1 3.00 106
6 CJ Blackwell S OF 12 4 0 0 24 5 - 0 - - 46
41 Tyler Phillips F C 5 1 - - 4 0 - - - - 16
11 Nick Lawrence S C 2 1 - - 0 0 - - - - 4
14 Trace Horne F IF/P 10 - - - 0 0 - - - - 2
13 Caleb Piland F UT 2 - - - 0 0 - - - - 1
7 Spencer Vaughn F OF 3 - - - 0 0 - - - - 1
  Totals     61 102 20 2 1155 252 5 24 23 1.04 2246
  Opponent     61 53 14 2 653 137 8 74 66 1.12 1877
Pitching
No. Yr Pos
24 Michael Sharman S P 15 15 10 2 0 4 86.2 94 40 35 17 96 9.97 10 3.63 1.28
31 Trip Dovale S P 14 14 11 1 0 3 83.1 75 35 26 20 94 10.15 7 2.81 1.14
28 Chandler Anderson S P 16 15 9 0 0 4 74.1 63 26 26 28 75 9.08 9 3.15 1.22
18 Oliver Wood S P 16 9 5 0 1 - 52.1 58 36 31 13 44 7.57 15 5.33 1.36
38 Andrew Arnold F P 20 1 2 0 3 - 31.0 28 17 17 12 40 11.61 4 4.94 1.29
36 Kyle Stephenson S P 15 3 6 0 0 - 25.1 20 13 7 16 22 7.82 3 2.49 1.42
35 Brodie Chestnutt F P 14 2 2 1 0 - 19.0 18 7 7 7 11 5.21 - 3.32 1.32
20 Hunter Ward F P 16 0 2 1 4 - 15.2 3 6 6 11 28 16.09 0 3.45 .89
32 Reece Robertson F P 12 1 1 0 1 - 12.1 15 10 9 9 15 10.95 2 6.57 1.95
23 Logan Spivey S P 10 0 0 1 2 - 9.1 6 6 6 9 13 12.54 1 5.79 1.61
21 Declan Dun S P 7 0 1 1 0 - 7.2 11 7 7 4 8 9.39 1 8.22 1.96
14 Trace Horne F IF/P 9 0 1 0 0 - 5.1 4 1 1 2 2 3.38 1 1.69 1.13
37 Skyler Thellman S P 3 0 0 0 0 - 4.1 5 4 4 2 7 14.54 1 8.31 1.62
25 Max Eichenberger F P 4 0 0 0 0 - 4.0 7 8 8 5 2 4.50 - 18.00 3.00
34 Jake Willis F P 4 0 0 0 0 - 3.1 3 2 2 3 2 5.40 1 5.40 1.80
19 Garrett Goblish F P 3 0 0 0 0 - 3.0 3 1 - 3 2 6.00 - 0.00 2.00
27 Landen Loyd F P 3 0 0 0 0 - 2.0 3 2 2 2 2 9.00 - 9.00 2.50
44 Barrett Eldridge S P/IF 2 0 0 0 0 - 1.0 1 1 1 3 3 27.00 - 9.00 4.00
  Totals     61 61 50 7 11 11 440.0 417 222 195 166 466 9.53 55 3.99 1.32
  Opponent     61 61 7 41 3 2 396.2 624 516 441 247 322 7.31 89 10.01 -
Fielding
No. Yr Pos
2 Will Cawthon S C 57 448 431 14 3 .993 1 29 10 .256 5 0
44 Barrett Eldridge S P/IF 61 400 382 12 6 .985 30 0 0 - 0 0
33 Ryan Wideman S P/UT 59 101 99 2 0 1.000 0 0 0 - 0 0
1 Luke Orfi F IF 61 194 60 126 8 .959 22 0 0 - 0 0
3 Clay Wiesen S IF 47 134 55 75 4 .970 19 0 0 - 0 0
9 Ali Banks F UT 47 87 51 34 2 .977 9 0 0 - 0 0
5 Trevor Lovett S OF 35 52 49 2 1 .981 1 0 0 - 0 0
8 Ryan Martin F IF/OF 43 46 43 1 2 .957 0 0 0 - 0 0
16 Grayson Godbee F IF 61 130 36 89 5 .962 8 0 0 - 0 0
41 Tyler Phillips F C 5 38 36 2 0 1.000 - 3 2 .400 2 -
45 Gray Wilson S OF 40 30 29 1 0 1.000 0 0 0 - 0 0
6 CJ Blackwell S OF 12 18 18 0 0 1.000 0 0 0 - 0 0
15 Davis Newman S OF 37 11 11 0 0 1.000 0 0 0 - 0 0
11 Nick Lawrence S C 2 7 7 0 0 1.000 - 1 - - - -
28 Chandler Anderson S P 16 9 4 4 1 .889 0 0 0 - 0 0
31 Trip Dovale S P 14 12 3 9 0 1.000 1 0 0 - 0 0
24 Michael Sharman S P 15 13 2 11 0 1.000 0 0 1 1.000 0 0
38 Andrew Arnold F P 20 4 1 3 0 1.000 0 0 0 - 0 0
35 Brodie Chestnutt F P 14 3 1 2 0 1.000 - - - - - -
19 Garrett Goblish F P 3 1 1 0 0 1.000 - - - - - -
36 Kyle Stephenson S P 15 3 1 1 1 .667 1 0 0 - 0 0
18 Oliver Wood S P 16 4 1 3 0 1.000 - - - - - -
25 Max Eichenberger F P 4 1 0 1 0 1.000 - - - - - -
32 Reece Robertson F P 12 2 0 2 0 1.000 0 0 0 - 0 0
20 Hunter Ward F P 16 3 0 3 0 1.000 0 1 0 .000 0 0
  Totals     61 1751 1321 397 33 .981 12 35 2 .054 7 0
  Opponent     61 1464 1108 289 67 .954 9 173 2 .011 19 0
Hitting
No. Yr Pos
16 Grayson Godbee F IF 25 107 28 29 3 0 7 19 9 19 2 0 .271 .333 .495
1 Luke Orfi F IF 25 105 31 38 9 1 4 19 16 16 22 3 .362 .433 .581
33 Ryan Wideman S P/UT 25 95 37 46 11 3 7 32 20 13 29 1 .484 .587 .884
2 Will Cawthon S C 25 94 23 34 6 0 1 20 16 7 0 0 .362 .474 .457
44 Barrett Eldridge S P/IF 25 91 34 42 9 0 13 49 10 18 0 1 .462 .545 .989
45 Gray Wilson S OF 22 71 17 22 3 0 3 13 10 19 1 1 .310 .430 .479
8 Ryan Martin F IF/OF 20 65 22 25 4 1 9 25 7 11 - - .385 .481 .892
3 Clay Wiesen S IF 17 63 18 22 7 1 1 13 12 8 6 - .349 .468 .540
9 Ali Banks F UT 12 42 9 13 3 0 0 4 6 10 8 2 .310 .463 .381
15 Davis Newman S OF 15 41 14 17 4 0 1 14 14 11 1 0 .415 .590 .585
6 CJ Blackwell S OF 10 33 10 11 1 - 3 12 1 11 1 - .333 .421 .636
5 Trevor Lovett S OF 9 26 2 4 1 0 0 3 0 9 0 0 .154 .185 .192
11 Nick Lawrence S C 1 3 0 0 - - - 0 - 1 - - .000 .000 .000
41 Tyler Phillips F C 1 2 0 0 - - - 0 1 2 - - .000 .333 .000
14 Trace Horne F IF/P 6 1 0 0 - - - 0 - - - - .000 .000 .000
13 Caleb Piland F UT 1 1 0 0 - - - 0 - 1 - - .000 .000 .000
7 Spencer Vaughn F OF 1 0 1 0 - - - 0 - - - - - - -
  Totals     25 840 246 303 61 6 49 223 122 156 70 8 .361 .464 .623
  Opponent     25 772 137 213 44 2 26 129 83 177 14 4 .276 .365 .439
Extended Hitting
No. Yr Pos
1 Luke Orfi F IF 25 1 5 0 61 14 - 0 - - 127
33 Ryan Wideman S P/UT 25 5 1 0 84 21 - 0 - - 121
16 Grayson Godbee F IF 25 2 2 0 53 10 - 0 - - 120
2 Will Cawthon S C 25 5 1 0 43 7 - 0 - - 116
44 Barrett Eldridge S P/IF 25 8 1 0 90 22 - 0 - - 110
45 Gray Wilson S OF 22 5 0 0 34 6 - 0 - - 86
8 Ryan Martin F IF/OF 20 5 - - 58 14 - - - - 77
3 Clay Wiesen S IF 17 2 - - 34 9 - - - - 77
15 Davis Newman S OF 15 5 1 0 24 5 - 0 - - 61
9 Ali Banks F UT 12 6 0 0 16 3 - 0 - - 54
6 CJ Blackwell S OF 10 4 - - 21 4 - - - - 38
5 Trevor Lovett S OF 9 1 0 2 5 1 - 0 - - 29
11 Nick Lawrence S C 1 - - - 0 0 - - - - 3
41 Tyler Phillips F C 1 - - - 0 0 - - - - 3
14 Trace Horne F IF/P 6 - - - 0 0 - - - - 1
13 Caleb Piland F UT 1 - - - 0 0 - - - - 1
7 Spencer Vaughn F OF 1 - - - 0 0 - - - - 0
  Totals     25 49 11 2 523 116 0 0 0 - 1024
  Opponent     25 30 9 0 339 72 3 0 0 - 894
Pitching
No. Yr Pos
24 Michael Sharman S P 7 7 5 1 0 2 41.0 47 18 15 7 45 9.88 3 3.29 1.32
31 Trip Dovale S P 6 6 4 1 0 1 36.1 37 21 16 13 38 9.41 3 3.96 1.38
28 Chandler Anderson S P 7 6 4 0 0 1 29.1 23 13 13 13 26 7.98 3 3.99 1.23
18 Oliver Wood S P 10 3 1 0 1 - 26.1 32 26 23 4 17 5.81 12 7.86 1.37
36 Kyle Stephenson S P 7 2 4 0 0 - 13.2 11 10 4 12 9 5.93 1 2.63 1.68
38 Andrew Arnold F P 10 0 0 0 2 - 13.0 14 12 12 5 20 13.85 1 8.31 1.46
35 Brodie Chestnutt F P 6 1 0 1 0 - 7.2 10 5 5 3 2 2.35 - 5.87 1.70
32 Reece Robertson F P 8 0 0 0 1 - 7.0 10 8 7 5 11 14.14 0 9.00 2.14
20 Hunter Ward F P 7 0 0 0 2 - 5.0 2 5 5 6 8 14.40 0 9.00 1.60
25 Max Eichenberger F P 3 0 0 0 0 - 3.2 7 5 5 1 2 4.91 - 12.27 2.18
23 Logan Spivey S P 4 0 0 1 0 - 3.2 3 6 6 5 3 7.36 1 14.73 2.18
14 Trace Horne F IF/P 6 0 1 0 0 - 3.1 3 1 1 2 1 2.70 1 2.70 1.50
21 Declan Dun S P 3 0 0 1 0 - 2.0 4 4 4 2 2 9.00 - 18.00 3.00
19 Garrett Goblish F P 2 0 0 0 0 - 2.0 3 1 - 1 - .00 - 0.00 2.00
34 Jake Willis F P 1 0 0 0 0 - 0.2 1 - - - - .00 - 0.00 1.50
44 Barrett Eldridge S P/IF 1 0 0 0 0 - 0.0 - 1 1 2 - .00 - INF -
27 Landen Loyd F P 1 0 0 0 0 - 0.0 2 1 1 1 - .00 - INF -
  Totals     25 25 19 5 6 4 194.2 209 137 118 82 184 8.51 25 5.46 1.49
  Opponent     25 25 5 17 2 1 190.1 287 243 203 121 156 7.38 47 9.60 -
Fielding
No. Yr Pos
2 Will Cawthon S C 25 186 178 6 2 .989 0 13 5 .278 4 0
44 Barrett Eldridge S P/IF 25 160 154 3 3 .981 13 0 0 - 0 0
33 Ryan Wideman S P/UT 25 66 66 0 0 1.000 0 0 0 - 0 0
8 Ryan Martin F IF/OF 20 28 27 0 1 .964 - - - - - -
9 Ali Banks F UT 12 47 25 20 2 .957 4 0 0 - 0 0
45 Gray Wilson S OF 22 25 24 1 0 1.000 0 0 0 - 0 0
3 Clay Wiesen S IF 17 45 20 23 2 .956 5 - - - - -
16 Grayson Godbee F IF 25 54 19 31 4 .926 5 0 0 - 0 0
1 Luke Orfi F IF 25 67 18 47 2 .970 7 0 0 - 0 0
6 CJ Blackwell S OF 10 16 16 0 0 1.000 - - - - - -
5 Trevor Lovett S OF 9 15 14 0 1 .933 0 0 0 - 0 0
11 Nick Lawrence S C 1 7 7 0 0 1.000 - 1 - - - -
15 Davis Newman S OF 15 7 7 0 0 1.000 0 0 0 - 0 0
41 Tyler Phillips F C 1 3 3 0 0 1.000 - - - - 1 -
28 Chandler Anderson S P 7 3 2 1 0 1.000 0 0 0 - 0 0
31 Trip Dovale S P 6 7 2 5 0 1.000 1 - - - - -
19 Garrett Goblish F P 2 1 1 0 0 1.000 - - - - - -
24 Michael Sharman S P 7 4 1 3 0 1.000 - - - - - -
36 Kyle Stephenson S P 7 3 1 1 1 .667 1 - - - - -
35 Brodie Chestnutt F P 6 1 0 1 0 1.000 - - - - - -
25 Max Eichenberger F P 3 1 0 1 0 1.000 - - - - - -
32 Reece Robertson F P 8 2 0 2 0 1.000 0 0 0 - 0 0
20 Hunter Ward F P 7 1 0 1 0 1.000 0 0 0 - 0 0
18 Oliver Wood S P 10 1 0 1 0 1.000 - - - - - -
  Totals     25 750 585 147 18 .976 4 14 1 .067 5 0
  Opponent     25 758 573 151 34 .955 1 70 1 .014 14 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 29 # at Shorter University   - - - - - - - - - - -
Oct 6 # at Georgia Gwinnett College   - - - - - - - - - - -
Oct 13 # at Reinhardt University   - - - - - - - - - - -
Oct 20 # at Tennessee Wesleyan   - - - - - - - - - - -
Oct 27 # at Columbus State University   - - - - - - - - - - -
Jan 31 Bryan College W, 19-3 22 19 11 1 0 0 13 10 4 5 0
Jan 31 Bryan College W, 9-0 30 9 12 2 0 1 6 2 2 2 0
Feb 2 Central Alabama Community College W, 6-5 30 6 11 3 0 1 7 1 3 5 0
Feb 2 Central Alabama Community College W, 11-4 28 11 10 1 0 2 10 4 6 7 0
Feb 3 Central Alabama Community College W, 4-3 27 4 9 1 0 0 4 3 3 0 0
Feb 3 Central Alabama Community College W, 7-3 26 7 9 1 0 1 7 5 6 5 1
Feb 9 Lincoln Trail College W, 4-2 27 4 10 0 0 2 4 4 8 3 0
Feb 9 Lincoln Trail College W, 3-2 37 3 9 1 0 1 3 2 9 2 0
Feb 10 Lincoln Trail College W, 11-1 24 11 9 1 0 2 7 7 6 0 1
Feb 10 Lincoln Trail College W, 11-1 27 11 16 3 0 0 11 3 6 1 1
Feb 16 at Walters State Community College W, 3-0 27 3 8 3 0 0 3 1 4 1 0
Feb 16 at Walters State Community College L, 8-7 30 7 11 1 0 3 7 3 8 5 0
Feb 18 Walters State Community College W, 7-0 26 7 9 4 0 0 7 3 8 4 0
Feb 18 Walters State Community College L, 4-1 23 1 3 1 0 0 1 4 8 1 0
Feb 23 Chattahoochee Valley Community College W, 4-2 26 4 9 1 1 1 4 1 11 4 1
Feb 23 Wabash Valley College W, 4-3 25 4 9 1 1 1 4 1 7 1 0
Feb 24 Wabash Valley College W, 8-2 25 8 7 1 0 1 7 6 7 4 0
Feb 24 Chattahoochee Valley Community College W, 13-3 28 13 13 4 0 2 10 2 6 8 0
Feb 27 Roane State Community College W, 18-1 25 18 13 2 1 4 17 6 0 4 0
Feb 27 Roane State Community College W, 14-3 31 14 14 5 1 2 13 6 2 3 0
Mar 2 USC Salkehatchie W, 11-2 33 11 17 5 0 2 10 0 3 3 1
Mar 2 USC Salkehatchie W, 6-2 27 6 11 2 0 1 6 4 2 2 1
Mar 3 USC Salkehatchie W, 10-0 22 10 10 2 0 2 8 2 0 2 0
Mar 3 USC Salkehatchie W, 10-0 26 10 11 3 0 1 8 6 4 5 1
Mar 6 Cleveland State Community College   - - - - - - - - - - -
Mar 9 USC Lancaster W, 13-1 26 13 16 9 0 4 13 4 3 0 2
Mar 9 USC Lancaster W, 9-3 25 9 8 3 0 1 8 6 6 5 0
Mar 10 USC Lancaster W, 11-1 26 11 13 3 0 2 9 2 0 4 1
Mar 10 USC Lancaster W, 10-0 20 10 8 1 0 0 6 6 3 4 0
Mar 14 Roane State Community College W, 10-5 27 10 9 2 1 2 8 7 3 7 0
Mar 14 Roane State Community College W, 10-2 28 10 12 1 0 1 10 7 6 3 0
Mar 19 Abraham Baldwin Agricultural College W, 9-8 37 9 13 3 1 0 8 3 12 1 0
Mar 23 Abraham Baldwin Agricultural College L, 7-6 36 6 12 2 0 1 6 8 6 5 1
Mar 24 at Abraham Baldwin Agricultural College W, 7-5 31 7 10 1 0 2 7 1 11 1 0
Mar 24 at Abraham Baldwin Agricultural College W, 5-4 28 5 10 1 0 0 5 1 3 2 2
Mar 27 East Georgia College L, 17-12 34 12 12 4 0 4 12 5 5 1 0
Mar 29 at East Georgia College L, 8-4 34 4 11 1 0 0 4 9 5 1 0
Mar 30 at East Georgia College W, 16-6 35 16 13 3 0 3 14 6 9 3 0
Mar 30 at East Georgia College W, 10-7 30 10 12 0 0 2 10 4 3 4 0
Apr 2 Gordon State College L, 17-14 39 14 16 5 1 3 12 8 6 3 0
Apr 4 at Gordon State College W, 14-1 39 14 18 4 0 4 14 1 6 2 0
Apr 6 at Gordon State College W, 9-4 30 9 11 1 0 2 9 5 7 1 1
Apr 6 at Gordon State College W, 17-7 37 17 18 5 2 2 16 8 3 0 0
Apr 9 at South Georgia State College W, 7-5 38 7 13 3 0 2 6 1 11 1 0
Apr 12 South Georgia State College W, 12-1 24 12 6 1 0 2 10 6 5 2 0
Apr 13 South Georgia State College L, 4-1 24 1 3 1 0 0 1 3 9 3 0
Apr 13 South Georgia State College W, 8-0 26 8 8 1 0 1 6 6 7 9 0
Apr 16 Andrew College W, 13-3 33 13 14 2 0 7 13 5 6 3 0
Apr 19 at Andrew College W, 16-6 34 16 15 2 0 1 14 10 5 3 0
Apr 20 at Andrew College W, 13-7 38 13 17 2 1 4 11 3 5 3 0
Apr 20 at Andrew College W, 9-7 36 9 11 4 0 2 8 3 1 3 0
Apr 23 at Abraham Baldwin Agricultural College W, 11-5 41 11 16 3 0 1 10 4 8 3 0
Apr 25 East Georgia College W, 12-2 33 12 13 2 0 3 9 4 2 1 2
Apr 27 Gordon State College W, 5-0 32 5 11 3 0 1 4 7 5 2 1
Apr 30 at South Georgia State College W, 6-1 34 6 8 3 1 1 5 5 8 6 1
May 2 Andrew College W, 10-5 37 10 12 4 0 1 9 6 8 7 0
May 7 Abraham Baldwin Agricultural College W, 11-3 32 11 12 3 0 4 11 5 4 1 0
May 8 Gordon State College W, 10-5 36 10 13 0 0 3 10 5 5 1 1
May 9 Gordon State College W, 10-3 35 10 11 2 0 4 9 5 4 1 0
May 15 Dyersburg State Community College L, 3-2 36 2 9 1 0 0 2 1 2 0 0
May 16 at Dyersburg State Community College W, 13-4 39 13 12 3 0 1 12 5 8 0 0
May 16 at Dyersburg State Community College W, 10-1 36 10 11 1 0 1 9 3 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 29 # at Shorter University   - - - - - - - - - -
Oct 6 # at Georgia Gwinnett College   - - - - - - - - - -
Oct 13 # at Reinhardt University   - - - - - - - - - -
Oct 20 # at Tennessee Wesleyan   - - - - - - - - - -
Oct 27 # at Columbus State University   - - - - - - - - - -
Jan 31 Bryan College W, 19-3 6 1 0 12 1 0 0 0 - 39
Jan 31 Bryan College W, 9-0 1 0 0 17 3 0 0 0 - 33
Feb 2 Central Alabama Community College W, 6-5 1 0 0 17 4 0 0 0 - 32
Feb 2 Central Alabama Community College W, 11-4 4 0 0 17 3 0 0 0 - 36
Feb 3 Central Alabama Community College W, 4-3 1 0 0 10 1 0 0 0 - 31
Feb 3 Central Alabama Community College W, 7-3 1 0 0 13 2 0 0 0 - 32
Feb 9 Lincoln Trail College W, 4-2 0 0 0 16 2 0 0 0 - 31
Feb 9 Lincoln Trail College W, 3-2 2 0 0 13 2 0 0 0 - 41
Feb 10 Lincoln Trail College W, 11-1 4 0 0 16 3 0 0 0 - 35
Feb 10 Lincoln Trail College W, 11-1 1 0 0 19 3 0 0 0 - 31
Feb 16 at Walters State Community College W, 3-0 0 1 0 11 3 2 8 7 1.14 29
Feb 16 at Walters State Community College L, 8-7 3 0 0 21 4 1 6 5 1.20 36
Feb 18 Walters State Community College W, 7-0 1 1 0 13 4 0 4 6 .67 31
Feb 18 Walters State Community College L, 4-1 0 0 0 4 1 2 6 5 1.20 27
Feb 23 Chattahoochee Valley Community College W, 4-2 1 0 0 15 3 0 0 0 - 28
Feb 23 Wabash Valley College W, 4-3 0 1 0 15 3 0 0 0 - 27
Feb 24 Wabash Valley College W, 8-2 1 0 0 11 2 0 0 0 - 32
Feb 24 Chattahoochee Valley Community College W, 13-3 1 0 0 23 6 0 0 0 - 31
Feb 27 Roane State Community College W, 18-1 2 0 0 29 7 0 0 0 - 33
Feb 27 Roane State Community College W, 14-3 1 1 0 27 8 0 0 0 - 39
Mar 2 USC Salkehatchie W, 11-2 2 0 0 28 7 0 0 0 - 35
Mar 2 USC Salkehatchie W, 6-2 0 1 0 16 3 0 0 0 - 32
Mar 3 USC Salkehatchie W, 10-0 2 0 0 18 4 0 0 0 - 26
Mar 3 USC Salkehatchie W, 10-0 2 0 0 17 4 0 0 0 - 34
Mar 6 Cleveland State Community College   - - - - - - - - - -
Mar 9 USC Lancaster W, 13-1 0 0 0 37 13 0 0 0 - 30
Mar 9 USC Lancaster W, 9-3 2 0 0 14 4 0 0 0 - 33
Mar 10 USC Lancaster W, 11-1 0 1 0 22 5 0 0 0 - 29
Mar 10 USC Lancaster W, 10-0 1 0 0 9 1 0 0 0 - 27
Mar 14 Roane State Community College W, 10-5 2 0 0 19 5 0 0 0 - 36
Mar 14 Roane State Community College W, 10-2 2 1 0 16 2 0 0 0 - 38
Mar 19 Abraham Baldwin Agricultural College W, 9-8 1 0 0 18 4 0 0 0 - 41
Mar 23 Abraham Baldwin Agricultural College L, 7-6 0 0 0 17 3 0 0 0 - 44
Mar 24 at Abraham Baldwin Agricultural College W, 7-5 0 0 0 17 3 0 0 0 - 32
Mar 24 at Abraham Baldwin Agricultural College W, 5-4 1 1 0 11 1 0 0 0 - 31
Mar 27 East Georgia College L, 17-12 1 2 1 28 8 0 0 0 - 43
Mar 29 at East Georgia College L, 8-4 2 0 0 12 1 0 0 0 - 45
Mar 30 at East Georgia College W, 16-6 6 0 0 25 6 0 0 0 - 47
Mar 30 at East Georgia College W, 10-7 2 1 1 18 2 - 0 - - 38
Apr 2 Gordon State College L, 17-14 1 1 0 32 9 0 0 0 - 49
Apr 4 at Gordon State College W, 14-1 2 0 0 34 8 0 0 0 - 42
Apr 6 at Gordon State College W, 9-4 3 1 0 18 3 0 0 0 - 39
Apr 6 at Gordon State College W, 17-7 1 1 0 33 9 0 0 0 - 47
Apr 9 at South Georgia State College W, 7-5 1 1 0 22 5 0 0 0 - 41
Apr 12 South Georgia State College W, 12-1 4 1 0 13 3 0 0 0 - 35
Apr 13 South Georgia State College L, 4-1 1 1 0 4 1 0 0 0 - 29
Apr 13 South Georgia State College W, 8-0 2 0 0 12 2 0 0 0 - 34
Apr 16 Andrew College W, 13-3 3 0 0 37 9 0 0 0 - 41
Apr 19 at Andrew College W, 16-6 4 0 0 20 3 0 0 0 - 48
Apr 20 at Andrew College W, 13-7 0 0 0 33 7 0 0 0 - 41
Apr 20 at Andrew College W, 9-7 1 0 0 21 6 0 0 0 - 40
Apr 23 at Abraham Baldwin Agricultural College W, 11-5 2 0 0 22 4 0 0 0 - 47
Apr 25 East Georgia College W, 12-2 2 0 0 24 5 0 0 0 - 39
Apr 27 Gordon State College W, 5-0 1 0 0 17 4 0 0 0 - 40
Apr 30 at South Georgia State College W, 6-1 3 1 0 16 5 0 0 0 - 43
May 2 Andrew College W, 10-5 5 0 0 19 5 0 0 0 - 48
May 7 Abraham Baldwin Agricultural College W, 11-3 2 0 0 27 7 0 0 0 - 39
May 8 Gordon State College W, 10-5 4 0 0 22 3 0 0 0 - 45
May 9 Gordon State College W, 10-3 0 0 0 25 6 0 0 0 - 40
May 15 Dyersburg State Community College L, 3-2 0 0 0 10 1 - 0 - - 37
May 16 at Dyersburg State Community College W, 13-4 2 0 0 18 4 - 0 - - 46
May 16 at Dyersburg State Community College W, 10-1 1 1 0 15 2 - 0 - - 41
Date Opponent Score w l sv ip h r er era whippbb k hr
Sep 29 # at Shorter University   - - - - - - - - - - -
Oct 6 # at Georgia Gwinnett College   - - - - - - - - - - -
Oct 13 # at Reinhardt University   - - - - - - - - - - -
Oct 20 # at Tennessee Wesleyan   - - - - - - - - - - -
Oct 27 # at Columbus State University   - - - - - - - - - - -
Jan 31 Bryan College W, 19-3 1 0 0 5.0 8 3 3 5.40 1.80 7 1
Jan 31 Bryan College W, 9-0 1 0 0 7.0 3 0 0 0.00 0.71 12 0
Feb 2 Central Alabama Community College W, 6-5 1 0 0 7.0 6 5 4 5.14 1.29 5 0
Feb 2 Central Alabama Community College W, 11-4 1 0 1 7.0 9 4 4 5.14 1.57 6 2
Feb 3 Central Alabama Community College W, 4-3 1 0 1 7.0 8 3 3 3.86 1.71 4 1
Feb 3 Central Alabama Community College W, 7-3 1 0 1 7.0 5 3 1 1.29 0.71 10 0
Feb 9 Lincoln Trail College W, 4-2 1 0 0 7.0 10 2 2 2.57 2.00 11 2
