Official Basketball Box Score
Georgia Highlands College at. Gulf Coast State College
12/30/2021 at 2:00 PM @ Panama City, FL

VISITORS: Georgia Highlands College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jarred Rosser....... *   2-5   1-1   0-0 1 2 3 5 0 1 1 1
2 Jarrel Rosser....... *   3-6   0-1   5-9 3 6 3 11 3 0 0 1
3 Chris Wright........ *   4-9   3-5   2-4 1 2 2 13 3 1 4 1
13 Julian Dozier....... *   2-4   1-2   0-2 1 3 1 5 6 1 3 1
24 Jayvis Harvey....... *   6-10   1-2   2-2 3 5 4 15 3 1 1 1
5 Bradley Belt........   0-0   0-0   0-0 0 0 1 0 0 1 0 1
10 Christian Jackson...   4-6   1-1   0-0 1 2 1 9 2 1 0 1
12 TJ Horton...........   2-5   1-2   4-6 0 3 2 9 3 0 1 1
20 Kyree Hairston-mitchell   0-2   0-0   0-0 0 1 0 0 1 2 2 1
22 TJ Taylor...........   1-1   0-1   2-2 0 1 1 4 0 0 0 1
30 Joel Pullen.........   0-0   0-0   1-2 0 0 0 1 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 24-48 8-15 16-27 10 25 35  18 72 21 9 12 11
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 53.3%
F Throw% Game: 59.3%

HOME TEAM: Gulf Coast State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jammy Pierre-Louis.. *   1-2   1-2   0-0 0 3 0 3 2 2 2 1
5 DeMariontay Hall.... *   2-4   0-0   1-2 2 4 3 5 0 2 0 1
12 Tauris Watson....... *   8-16   2-5   6-8 1 4 2 24 1 2 2 1
15 Chase Forte......... *   2-5   0-0   3-6 0 4 5 7 6 5 2 1
24 Simeon German....... *   1-2   0-0   0-2 2 4 3 2 0 2 0 1
2 Josh Reid...........   1-2   0-0   0-0 2 2 0 2 0 1 0 1
4 Jhkeith Halton......   1-2   0-0   0-0 0 0 2 2 0 1 0 1
11 Trashawn Wilson.....   0-2   0-0   0-0 0 2 3 0 0 2 2 1
13 Kyle Murphy.........   1-3   1-2   0-0 2 2 0 3 0 2 0 1
33 Israel Torres.......   2-2   0-0   0-0 1 2 1 4 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 19-40 4-9 10-18 10 27 37  19 52 9 21 8 10
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 44.4%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
Georgia Highlands College 27 45 - 72
Gulf Coast State College 36 28 - 64
Officials: ,,
Attendance: 0
Technical fouls: GEORGIA-None. GULF COA-None.