4 Joel Pullen
4 - Joel Pullen
Height: 6'1
Year: So.
Hometown: New Haven, CT
High School: Lee Academy
Position: G
gp 29
pts/g 7.3
fg % 40.3
3pt % 25.8
ft % 69.7
reb/g 2.6
a/g 4.3
Recent Games
Feb 25 at South Georgia Technical College W, 82-66
Mar 1 at Gordon State College W, 98-74
Mar 4 Albany Technical College W, 74-64
Mar 7 Gordon State College W, 87-64
Mar 10 Central Georgia Technical College W, 64-54
Mar 11 South Georgia State College L, 76-72
Statistics category Overall Conf
Games 29 12
Games started 9 7
Minutes 227 116
Minutes per game 7.8 9.7
FG 71-176 32-78
FG Pct 40.3 41.0
3PT 17-66 7-33
3PT Pct 25.8 21.2
FT 53-76 27-38
FT Pct 69.7 71.1
Off rebounds 21 12
Def rebounds 53 22
Total rebounds 74 34
Rebounds per game 2.6 2.8
Personal fouls 35 12
Disqualifications 1 -
Assists 126 61
Turnovers 53 16
Assist to turnover ratio 2.4 3.8
Steals 59 28
Blocks 0 0
Points 212 98
Points per game 7.3 8.2
Points per 40 min 37.4 33.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 vs. Georgia Highlands College   - - - - - - - - -
Oct 8 vs. Georgia Highlands College   - - - - - - - - -
Oct 15 vs. Georgia Highlands College   - - - - - - - - -
Oct 15 vs. Atlantic Cape Community College   - - - - - - - - -
Nov 7 Calhoun Community College W, 94-70 - 0 2-4 50.0 0-1 0.0 4-11 36.4 8
Nov 11 Chipola College L, 92-82 - 0 2-8 25.0 1-2 50.0 0-0 - 5
Nov 12 Gulf Coast State College L, 78-74 - 1 1-5 20.0 0-2 0.0 0-0 - 2
Nov 14 at Calhoun Community College W, 86-81 - 1 5-7 71.4 1-1 100.0 3-3 100.0 14
Nov 18 vs. Gulf Coast State College L, 95-84 - 1 3-10 30.0 2-4 50.0 8-8 100.0 16
Nov 19 at Chipola College L, 94-82 - 1 3-6 50.0 2-4 50.0 4-4 100.0 12
Nov 24 at Polk State College L, 64-55 - 1 1-1 100.0 0-0 - 0-0 - 2
Nov 25 at State College of Florida, Manatee-Sarasota L, 91-77 - 1 1-3 33.3 0-0 - 1-2 50.0 3
Nov 26 vs. Indian River State College L, 94-72 - 1 1-3 33.3 0-1 0.0 1-3 33.3 3
Dec 8 New Rock Prep W, 92-62 1 1 3-8 37.5 1-3 33.3 1-2 50.0 8
Dec 13 Roane State Community College W, 78-76 1 40 2-5 40.0 0-0 - 3-3 100.0 7
Dec 30 at Gulf Coast State College W, 79-74 - 1 4-9 44.4 1-2 50.0 0-0 - 9
Dec 31 vs. Northwest Florida State College L, 91-81 - 1 2-4 50.0 0-1 0.0 0-0 - 4
Jan 3 Action Sports Academy W, 114-42 - 21 4-6 66.7 1-2 50.0 0-0 - 9
Jan 12 at Central Georgia Technical College   - - - - - - - - -
Jan 17 at Southern Crescent Technical College W, 111-74 1 1 3-4 75.0 0-1 0.0 4-6 66.7 10
Jan 19 Andrew College W, 78-74 1 1 3-10 30.0 1-2 50.0 7-7 100.0 14
Jan 21 East Georgia State College W, 78-72 1 1 2-7 28.6 0-4 0.0 2-4 50.0 6
Jan 25 at South Georgia State College W, 85-83 1 26 3-7 42.9 1-2 50.0 2-3 66.7 9
Jan 28 South Georgia Technical College W, 67-62 - - - - - - - - -
Feb 1 Gordon State College W, 83-63 - - - - - - - - -
Feb 4 at Albany Technical College W, 91-81 - 1 4-8 50.0 2-5 40.0 5-6 83.3 15
Feb 8 Central Georgia Technical College W, 77-74 - 24 3-7 42.9 0-2 0.0 3-3 100.0 9
Feb 13 at Central Georgia Technical College L, 88-75 - 22 1-8 12.5 0-6 0.0 0-0 - 2
Feb 15 Southern Crescent Technical College W, 95-47 1 21 3-5 60.0 0-1 0.0 1-2 50.0 7
Feb 18 at Andrew College W, 76-57 1 1 4-8 50.0 2-4 50.0 3-6 50.0 13
Feb 21 at East Georgia State College W, 73-67 1 1 0-1 0.0 0-0 - 0-0 - 0
Feb 23 South Georgia State College W, 69-65 - - - - - - - - -
Feb 25 at South Georgia Technical College W, 82-66 - - - - - - - - -
Mar 1 at Gordon State College W, 98-74 - 1 3-6 50.0 1-3 33.3 0-0 - 7
Mar 4 Albany Technical College W, 74-64 - 16 3-7 42.9 0-3 0.0 0-1 0.0 6
Mar 7 Gordon State College W, 87-64 - 17 5-12 41.7 1-4 25.0 1-2 50.0 12
Mar 10 Central Georgia Technical College W, 64-54 - 11 0-2 0.0 0-2 0.0 0-0 - 0
Mar 11 South Georgia State College L, 76-72 - 12 0-5 0.0 0-4 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 vs. Georgia Highlands College   - - - - - - - - - - - -
Oct 8 vs. Georgia Highlands College   - - - - - - - - - - - -
Oct 15 vs. Georgia Highlands College   - - - - - - - - - - - -
Oct 15 vs. Atlantic Cape Community College   - - - - - - - - - - - -
Nov 7 Calhoun Community College W, 94-70 - 0 0 2 2 3 3 1.0 4 0 1 -
Nov 11 Chipola College L, 92-82 - 0 1 3 4 2 3 0.7 2 0 0 -
Nov 12 Gulf Coast State College L, 78-74 - 1 1 1 2 3 5 0.6 1 0 4 -
Nov 14 at Calhoun Community College W, 86-81 - 1 0 3 3 4 2 2.0 3 0 0 -
Nov 18 vs. Gulf Coast State College L, 95-84 - 1 2 4 6 8 2 4.0 2 0 0 -
Nov 19 at Chipola College L, 94-82 - 1 0 1 1 2 4 0.5 2 0 4 -
Nov 24 at Polk State College L, 64-55 - 1 0 0 0 2 0 - 0 0 0 -
Nov 25 at State College of Florida, Manatee-Sarasota L, 91-77 - 1 0 0 0 2 0 - 2 0 0 -
Nov 26 vs. Indian River State College L, 94-72 - 1 1 1 2 2 3 0.7 2 0 0 -
Dec 8 New Rock Prep W, 92-62 1 1 0 5 5 12 1 12.0 4 0 0 -
Dec 13 Roane State Community College W, 78-76 1 40 0 2 2 6 2 3.0 3 0 2 -
Dec 30 at Gulf Coast State College W, 79-74 - 1 1 3 4 4 2 2.0 0 0 3 -
Dec 31 vs. Northwest Florida State College L, 91-81 - 1 0 3 3 5 0 - 2 0 5 1
Jan 3 Action Sports Academy W, 114-42 - 21 0 2 2 6 1 6.0 2 0 1 -
Jan 12 at Central Georgia Technical College   - - - - - - - - - - - -
Jan 17 at Southern Crescent Technical College W, 111-74 1 1 2 4 6 10 3 3.3 5 0 1 -
Jan 19 Andrew College W, 78-74 1 1 1 1 2 7 1 7.0 6 0 0 -
Jan 21 East Georgia State College W, 78-72 1 1 1 3 4 5 0 - 3 0 2 -
Jan 25 at South Georgia State College W, 85-83 1 26 1 3 4 3 3 1.0 3 0 2 -
Jan 28 South Georgia Technical College W, 67-62 - - - - - - - - - - - -
Feb 1 Gordon State College W, 83-63 - - - - - - - - - - - -
Feb 4 at Albany Technical College W, 91-81 - 1 2 4 6 10 3 3.3 2 0 3 -
Feb 8 Central Georgia Technical College W, 77-74 - 24 1 1 2 2 1 2.0 3 0 1 -
Feb 13 at Central Georgia Technical College L, 88-75 - 22 1 3 4 0 2 0.0 0 0 0 -
Feb 15 Southern Crescent Technical College W, 95-47 1 21 0 0 0 9 1 9.0 5 0 1 -
Feb 18 at Andrew College W, 76-57 1 1 1 1 2 4 1 4.0 1 0 0 -
Feb 21 at East Georgia State College W, 73-67 1 1 0 0 0 0 0 - 0 0 0 -
Feb 23 South Georgia State College W, 69-65 - - - - - - - - - - - -
Feb 25 at South Georgia Technical College W, 82-66 - - - - - - - - - - - -
Mar 1 at Gordon State College W, 98-74 - 1 1 2 3 7 1 7.0 0 0 0 -
Mar 4 Albany Technical College W, 74-64 - 16 1 0 1 4 0 - 0 0 2 -
Mar 7 Gordon State College W, 87-64 - 17 1 1 2 3 3 1.0 1 0 1 -
Mar 10 Central Georgia Technical College W, 64-54 - 11 0 0 0 0 3 0.0 1 0 1 -
Mar 11 South Georgia State College L, 76-72 - 12 2 0 2 1 3 0.3 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 19 2 3.1 3.9-8.4 46.3 1.4-3.7 38.6 1.1-1.6 66.7 10.3
2021-22 22 1 1.2 1.5-4.1 37.8 0.4-1.5 26.5 0.5-0.8 70.6 4.0
2022-23 29 9 7.8 2.4-6.1 40.3 0.6-2.3 25.8 1.8-2.6 69.7 7.3
Total 70 12 4.5 2.6-6.1 42.0 0.8-2.4 31.2 1.2-1.8 69.1 7.1
  gp gs min fg pct 3pt pct ft pct pts
2020-21 19 2 58 74-160 46.3 27-70 38.6 20-30 66.7 195
2021-22 22 1 27 34-90 37.8 9-34 26.5 12-17 70.6 89
2022-23 29 9 227 71-176 40.3 17-66 25.8 53-76 69.7 212
Total 70 12 312 179-426 42.0 53-170 31.2 85-123 69.1 496
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 19 2 3.1 51.0-110.3 46.3 18.6-48.3 38.6 13.8-20.7 66.7 134.5
2021-22 22 1 1.2 50.4-133.3 37.8 13.3-50.4 26.5 17.8-25.2 70.6 131.9
2022-23 29 9 7.8 12.5-31.0 40.3 3.0-11.6 25.8 9.3-13.4 69.7 37.4
Total 70 12 4.5 22.9-54.6 42.0 6.8-21.8 31.2 10.9-15.8 69.1 63.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 19 2 3.1 0.5 1.7 2.3 1.5 - 3.2 1.6 2.0 1.6 0.1
2021-22 22 1 1.2 0.3 0.9 1.2 1.2 - 2.0 0.8 2.4 1.0 0.0
2022-23 29 9 7.8 0.7 1.8 2.6 1.2 0.0 4.3 1.8 2.4 2.0 0.0
Total 70 12 4.5 0.5 1.5 2.1 1.3 0.0 3.3 1.4 2.3 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 19 2 58 10 33 43 28 - 60 30 2.0 31 1
2021-22 22 1 27 7 20 27 26 - 44 18 2.4 23 0
2022-23 29 9 227 21 53 74 35 1 126 53 2.4 59 0
Total 70 12 312 38 106 144 89 1 230 101 2.3 113 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 19 2 3.1 6.9 22.8 29.7 19.3 0.0 41.4 20.7 2.0 21.4 0.7
2021-22 22 1 1.2 10.4 29.6 40.0 38.5 0.0 65.2 26.7 2.4 34.1 0.0
2022-23 29 9 7.8 3.7 9.3 13.0 6.2 0.2 22.2 9.3 2.4 10.4 0.0
Total 70 12 4.5 4.9 13.6 18.5 11.4 0.1 29.5 12.9 2.3 14.5 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 9 7.8 2.4-6.1 40.3 0.6-2.3 25.8 1.8-2.6 69.7 7.3
Conference 12 7 9.7 2.7-6.5 41.0 0.6-2.8 21.2 2.2-3.2 71.1 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 5 11.9 2.4-6.5 36.3 0.4-2.3 15.6 1.6-2.5 62.9 6.6
Away 12 4 4.8 2.7-5.7 47.1 0.8-2.3 35.7 1.8-2.5 73.3 8.0
Neutral 3 - 1.0 2.0-5.7 35.3 0.7-2.0 33.3 3.0-3.7 81.8 7.7
-
Wins 19 9 9.8 2.9-6.5 45.5 0.6-2.2 28.6 2.1-3.1 66.1 8.6
Losses 10 - 4.1 1.5-5.3 28.3 0.5-2.4 20.8 1.4-1.7 82.4 4.9
-
November 9 - .8 2.1-5.2 40.4 0.7-1.7 40.0 2.3-3.4 67.7 7.2
December 4 2 10.8 2.8-6.5 42.3 0.5-1.5 33.3 1.0-1.2 80.0 7.0
January 5 4 10.0 3.0-6.8 44.1 0.6-2.2 27.3 3.0-4.0 75.0 9.6
February 6 3 11.7 2.5-6.2 40.5 0.7-3.0 22.2 2.0-2.8 70.6 7.7
March 5 - 11.4 2.2-6.4 34.4 0.4-3.2 12.5 0.2-0.6 33.3 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 9 227 71-176 40.3 17-66 25.8 53-76 69.7 212
Conference 12 7 116 32-78 41.0 7-33 21.2 27-38 71.1 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 5 166 33-91 36.3 5-32 15.6 22-35 62.9 93
Away 12 4 58 32-68 47.1 10-28 35.7 22-30 73.3 96
Neutral 3 - 3 6-17 35.3 2-6 33.3 9-11 81.8 23
-
Wins 19 9 186 56-123 45.5 12-42 28.6 39-59 66.1 163
Losses 10 - 41 15-53 28.3 5-24 20.8 14-17 82.4 49
-
November 9 - 7 19-47 40.4 6-15 40.0 21-31 67.7 65
December 4 2 43 11-26 42.3 2-6 33.3 4-5 80.0 28
January 5 4 50 15-34 44.1 3-11 27.3 15-20 75.0 48
February 6 3 70 15-37 40.5 4-18 22.2 12-17 70.6 46
March 5 - 57 11-32 34.4 2-16 12.5 1-3 33.3 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 9 7.8 12.5-31.0 40.3 3.0-11.6 25.8 9.3-13.4 69.7 37.4
Conference 12 7 9.7 11.0-26.9 41.0 2.4-11.4 21.2 9.3-13.1 71.1 33.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 5 11.9 8.0-21.9 36.3 1.2-7.7 15.6 5.3-8.4 62.9 22.4
Away 12 4 4.8 22.1-46.9 47.1 6.9-19.3 35.7 15.2-20.7 73.3 66.2
Neutral 3 - 1.0 80.0-226.7 35.3 26.7-80.0 33.3 120.0-146.7 81.8 306.7
-
Wins 19 9 9.8 12.0-26.5 45.5 2.6-9.0 28.6 8.4-12.7 66.1 35.1
Losses 10 - 4.1 14.6-51.7 28.3 4.9-23.4 20.8 13.7-16.6 82.4 47.8
-
November 9 - .8 108.6-268.6 40.4 34.3-85.7 40.0 120.0-177.1 67.7 371.4
December 4 2 10.8 10.2-24.2 42.3 1.9-5.6 33.3 3.7-4.7 80.0 26.0
January 5 4 10.0 12.0-27.2 44.1 2.4-8.8 27.3 12.0-16.0 75.0 38.4
February 6 3 11.7 8.6-21.1 40.5 2.3-10.3 22.2 6.9-9.7 70.6 26.3
March 5 - 11.4 7.7-22.5 34.4 1.4-11.2 12.5 0.7-2.1 33.3 17.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 9 7.8 0.7 1.8 2.6 1.2 0.0 4.3 1.8 2.4 2.0 0.0
Conference 12 7 9.7 1.0 1.8 2.8 1.0 - 5.1 1.3 3.8 2.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 5 11.9 0.6 1.5 2.1 1.2 - 4.5 1.9 2.3 2.5 0.0
Away 12 4 4.8 0.8 2.0 2.8 1.1 - 4.0 1.8 2.3 1.5 0.0
Neutral 3 - 1.0 1.0 2.7 3.7 1.7 0.3 5.0 1.7 3.0 2.0 0.0
-
Wins 19 9 9.8 0.7 1.9 2.6 1.1 - 5.2 1.6 3.2 2.4 0.0
Losses 10 - 4.1 0.8 1.6 2.4 1.4 0.1 2.7 2.2 1.2 1.3 0.0
-
November 9 - .8 0.6 1.7 2.2 1.0 - 3.1 2.4 1.3 2.0 0.0
December 4 2 10.8 0.3 3.3 3.5 2.5 0.3 6.8 1.3 5.4 2.3 0.0
January 5 4 10.0 1.0 2.6 3.6 1.2 - 6.2 1.6 3.9 3.8 0.0
February 6 3 11.7 0.8 1.5 2.3 0.8 - 4.2 1.3 3.1 1.8 0.0
March 5 - 11.4 1.0 0.6 1.6 1.0 - 3.0 2.0 1.5 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 9 227 21 53 74 35 1 126 53 2.4 59 0
Conference 12 7 116 12 22 34 12 - 61 16 3.8 28 0
Exhibition - - - - - - - - - - - - -
-
Home 14 5 166 9 21 30 17 - 63 27 2.3 35 0
Away 12 4 58 9 24 33 13 - 48 21 2.3 18 0
Neutral 3 - 3 3 8 11 5 1 15 5 3.0 6 0
-
Wins 19 9 186 13 37 50 21 - 99 31 3.2 46 0
Losses 10 - 41 8 16 24 14 1 27 22 1.2 13 0
-
November 9 - 7 5 15 20 9 - 28 22 1.3 18 0
December 4 2 43 1 13 14 10 1 27 5 5.4 9 0
January 5 4 50 5 13 18 6 - 31 8 3.9 19 0
February 6 3 70 5 9 14 5 - 25 8 3.1 11 0
March 5 - 57 5 3 8 5 - 15 10 1.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 9 7.8 3.7 9.3 13.0 6.2 0.2 22.2 9.3 2.4 10.4 0.0
Conference 12 7 9.7 4.1 7.6 11.7 4.1 0.0 21.0 5.5 3.8 9.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 5 11.9 2.2 5.1 7.2 4.1 0.0 15.2 6.5 2.3 8.4 0.0
Away 12 4 4.8 6.2 16.6 22.8 9.0 0.0 33.1 14.5 2.3 12.4 0.0
Neutral 3 - 1.0 40.0 106.7 146.7 66.7 13.3 200.0 66.7 3.0 80.0 0.0
-
Wins 19 9 9.8 2.8 8.0 10.8 4.5 0.0 21.3 6.7 3.2 9.9 0.0
Losses 10 - 4.1 7.8 15.6 23.4 13.7 1.0 26.3 21.5 1.2 12.7 0.0
-
November 9 - .8 28.6 85.7 114.3 51.4 0.0 160.0 125.7 1.3 102.9 0.0
December 4 2 10.8 0.9 12.1 13.0 9.3 0.9 25.1 4.7 5.4 8.4 0.0
January 5 4 10.0 4.0 10.4 14.4 4.8 0.0 24.8 6.4 3.9 15.2 0.0
February 6 3 11.7 2.9 5.1 8.0 2.9 0.0 14.3 4.6 3.1 6.3 0.0
March 5 - 11.4 3.5 2.1 5.6 3.5 0.0 10.5 7.0 1.5 1.4 0.0