PJ Carter #2 G Georgia Highlands College

gp 33
pts/g 16.3
fg % 46.6
3pt % 43.0
ft % 79.5
reb/g 2.6
a/g 1.5
Recent Games
Feb 25 at South Georgia Technical College W, 82-66
Mar 1 at Gordon State College W, 98-74
Mar 4 Albany Technical College W, 74-64
Mar 7 Gordon State College W, 87-64
Mar 10 Central Georgia Technical College W, 64-54
Mar 11 South Georgia State College L, 76-72
Statistics category Overall Conf
Games 33 16
Games started 4 4
Minutes 249 150
Minutes per game 7.5 9.4
FG 178-382 78-179
FG Pct 46.6 43.6
3PT 86-200 39-92
3PT Pct 43.0 42.4
FT 97-122 56-68
FT Pct 79.5 82.4
Off rebounds 19 10
Def rebounds 67 33
Total rebounds 86 43
Rebounds per game 2.6 2.7
Personal fouls 23 11
Disqualifications - -
Assists 49 26
Turnovers 33 19
Assist to turnover ratio 1.5 1.4
Steals 24 8
Blocks 2 2
Points 539 251
Points per game 16.3 15.7
Points per 40 min 86.6 66.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 vs. Georgia Highlands College   - - - - - - - - -
Oct 8 vs. Georgia Highlands College   - - - - - - - - -
Oct 15 vs. Georgia Highlands College   - - - - - - - - -
Oct 15 vs. Atlantic Cape Community College   - - - - - - - - -
Nov 7 Calhoun Community College W, 94-70 - 0 5-10 50.0 1-5 20.0 3-3 100.0 14
Nov 11 Chipola College L, 92-82 - 0 7-15 46.7 3-10 30.0 5-5 100.0 22
Nov 12 Gulf Coast State College L, 78-74 - 1 6-14 42.9 3-5 60.0 2-2 100.0 17
Nov 14 at Calhoun Community College W, 86-81 - 1 7-10 70.0 2-5 40.0 0-0 - 16
Nov 18 vs. Gulf Coast State College L, 95-84 - 1 11-21 52.4 6-11 54.5 1-3 33.3 29
Nov 19 at Chipola College L, 94-82 - 1 10-14 71.4 7-10 70.0 3-5 60.0 30
Nov 24 at Polk State College L, 64-55 - 1 8-13 61.5 2-5 40.0 2-2 100.0 20
Nov 25 at State College of Florida, Manatee-Sarasota L, 91-77 - 1 8-10 80.0 2-3 66.7 0-2 0.0 18
Nov 26 vs. Indian River State College L, 94-72 - 1 7-18 38.9 2-7 28.6 0-2 0.0 16
Dec 8 New Rock Prep W, 92-62 - 1 3-9 33.3 1-3 33.3 0-0 - 7
Dec 13 Roane State Community College W, 78-76 - 0 6-13 46.2 4-11 36.4 1-1 100.0 17
Dec 30 at Gulf Coast State College W, 79-74 - 1 2-3 66.7 2-3 66.7 6-6 100.0 12
Dec 31 vs. Northwest Florida State College L, 91-81 - 1 4-8 50.0 2-3 66.7 7-10 70.0 17
Jan 3 Action Sports Academy W, 114-42 - 16 6-11 54.5 4-8 50.0 2-2 100.0 18
Jan 12 at Central Georgia Technical College   - - - - - - - - -
Jan 17 at Southern Crescent Technical College W, 111-74 - 1 4-12 33.3 3-7 42.9 0-0 - 11
Jan 19 Andrew College W, 78-74 - 1 7-12 58.3 0-2 0.0 1-1 100.0 15
Jan 21 East Georgia State College W, 78-72 - 1 10-16 62.5 6-10 60.0 7-8 87.5 33
Jan 25 at South Georgia State College W, 85-83 - 23 4-14 28.6 3-8 37.5 5-6 83.3 16
Jan 28 South Georgia Technical College W, 67-62 - 1 2-6 33.3 1-3 33.3 3-3 100.0 8
Feb 1 Gordon State College W, 83-63 1 1 4-13 30.8 2-5 40.0 4-6 66.7 14
Feb 4 at Albany Technical College W, 91-81 1 1 6-13 46.2 4-8 50.0 7-10 70.0 23
Feb 8 Central Georgia Technical College W, 77-74 1 28 5-16 31.3 4-9 44.4 3-4 75.0 17
Feb 13 at Central Georgia Technical College L, 88-75 1 21 5-10 50.0 1-4 25.0 3-4 75.0 14
Feb 15 Southern Crescent Technical College W, 95-47 - 20 6-9 66.7 3-5 60.0 1-1 100.0 16
Feb 18 at Andrew College W, 76-57 - 1 5-14 35.7 2-6 33.3 5-6 83.3 17
Feb 21 at East Georgia State College W, 73-67 - 1 2-8 25.0 0-2 0.0 4-4 100.0 8
Feb 23 South Georgia State College W, 69-65 - 21 3-9 33.3 2-6 33.3 6-7 85.7 14
Feb 25 at South Georgia Technical College W, 82-66 - 1 6-12 50.0 3-7 42.9 3-4 75.0 18
Mar 1 at Gordon State College W, 98-74 - 1 6-10 60.0 5-8 62.5 0-0 - 17
Mar 4 Albany Technical College W, 74-64 - 27 3-5 60.0 0-2 0.0 4-4 100.0 10
Mar 7 Gordon State College W, 87-64 - 26 4-9 44.4 3-5 60.0 2-2 100.0 13
Mar 10 Central Georgia Technical College W, 64-54 - 21 2-8 25.0 2-7 28.6 3-3 100.0 9
Mar 11 South Georgia State College L, 76-72 - 26 4-17 23.5 1-7 14.3 4-6 66.7 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 vs. Georgia Highlands College   - - - - - - - - - - - -
Oct 8 vs. Georgia Highlands College   - - - - - - - - - - - -
Oct 15 vs. Georgia Highlands College   - - - - - - - - - - - -
Oct 15 vs. Atlantic Cape Community College   - - - - - - - - - - - -
Nov 7 Calhoun Community College W, 94-70 - 0 1 0 1 0 0 - 0 0 2 -
Nov 11 Chipola College L, 92-82 - 0 0 1 1 1 1 1.0 2 0 2 -
Nov 12 Gulf Coast State College L, 78-74 - 1 1 3 4 0 1 0.0 1 0 2 -
Nov 14 at Calhoun Community College W, 86-81 - 1 1 4 5 3 2 1.5 1 0 0 -
Nov 18 vs. Gulf Coast State College L, 95-84 - 1 0 5 5 2 1 2.0 2 0 2 -
Nov 19 at Chipola College L, 94-82 - 1 0 2 2 4 1 4.0 1 0 0 -
Nov 24 at Polk State College L, 64-55 - 1 0 2 2 0 0 - 0 0 0 -
Nov 25 at State College of Florida, Manatee-Sarasota L, 91-77 - 1 0 2 2 1 0 - 0 0 0 -
Nov 26 vs. Indian River State College L, 94-72 - 1 1 2 3 0 2 0.0 3 0 0 -
Dec 8 New Rock Prep W, 92-62 - 1 1 1 2 1 1 1.0 1 0 0 -
Dec 13 Roane State Community College W, 78-76 - 0 1 0 1 0 1 0.0 2 0 0 -
Dec 30 at Gulf Coast State College W, 79-74 - 1 1 1 2 2 1 2.0 0 0 0 -
Dec 31 vs. Northwest Florida State College L, 91-81 - 1 0 2 2 2 0 - 0 0 0 -
Jan 3 Action Sports Academy W, 114-42 - 16 0 2 2 0 1 0.0 2 0 1 -
Jan 12 at Central Georgia Technical College   - - - - - - - - - - - -
Jan 17 at Southern Crescent Technical College W, 111-74 - 1 0 0 0 4 1 4.0 3 0 1 -
Jan 19 Andrew College W, 78-74 - 1 1 3 4 1 1 1.0 0 0 0 -
Jan 21 East Georgia State College W, 78-72 - 1 1 2 3 0 2 0.0 1 0 1 -
Jan 25 at South Georgia State College W, 85-83 - 23 0 1 1 0 2 0.0 0 0 1 -
Jan 28 South Georgia Technical College W, 67-62 - 1 0 0 0 3 1 3.0 1 0 0 -
Feb 1 Gordon State College W, 83-63 1 1 1 2 3 5 1 5.0 0 0 2 -
Feb 4 at Albany Technical College W, 91-81 1 1 1 2 3 4 3 1.3 0 0 0 -
Feb 8 Central Georgia Technical College W, 77-74 1 28 1 2 3 0 0 - 0 0 0 -
Feb 13 at Central Georgia Technical College L, 88-75 1 21 2 3 5 0 0 - 0 0 2 -
Feb 15 Southern Crescent Technical College W, 95-47 - 20 0 4 4 2 1 2.0 2 0 0 -
Feb 18 at Andrew College W, 76-57 - 1 1 3 4 1 0 - 0 0 0 -
Feb 21 at East Georgia State College W, 73-67 - 1 0 1 1 2 1 2.0 1 0 2 -
Feb 23 South Georgia State College W, 69-65 - 21 0 2 2 1 2 0.5 0 0 1 -
Feb 25 at South Georgia Technical College W, 82-66 - 1 1 3 4 1 2 0.5 0 0 1 -
Mar 1 at Gordon State College W, 98-74 - 1 1 2 3 1 0 - 0 1 0 -
Mar 4 Albany Technical College W, 74-64 - 27 0 3 3 1 2 0.5 0 1 0 -
Mar 7 Gordon State College W, 87-64 - 26 1 4 5 4 1 4.0 0 0 2 -
Mar 10 Central Georgia Technical College W, 64-54 - 21 0 2 2 1 1 1.0 0 0 0 -
Mar 11 South Georgia State College L, 76-72 - 26 1 1 2 2 0 - 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 33 4 7.5 5.4-11.6 46.6 2.6-6.1 43.0 2.9-3.7 79.5 16.3
Total 33 4 7.5 5.4-11.6 46.6 2.6-6.1 43.0 2.9-3.7 79.5 16.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 33 4 249 178-382 46.6 86-200 43.0 97-122 79.5 539
Total 33 4 249 178-382 46.6 86-200 43.0 97-122 79.5 539
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 33 4 7.5 28.6-61.4 46.6 13.8-32.1 43.0 15.6-19.6 79.5 86.6
Total 33 4 7.5 28.6-61.4 46.6 13.8-32.1 43.0 15.6-19.6 79.5 86.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 33 4 7.5 0.6 2.0 2.6 0.7 - 1.5 1.0 1.5 0.7 0.1
Total 33 4 7.5 0.6 2.0 2.6 0.7 - 1.5 1.0 1.5 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 33 4 249 19 67 86 23 - 49 33 1.5 24 2
Total 33 4 249 19 67 86 23 - 49 33 1.5 24 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 33 4 7.5 3.1 10.8 13.8 3.7 0.0 7.9 5.3 1.5 3.9 0.3
Total 33 4 7.5 3.1 10.8 13.8 3.7 0.0 7.9 5.3 1.5 3.9 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 4 7.5 5.4-11.6 46.6 2.6-6.1 43.0 2.9-3.7 79.5 16.3
Conference 16 4 9.4 4.9-11.2 43.6 2.4-5.8 42.4 3.5-4.2 82.4 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 2 11.2 4.9-11.3 43.2 2.4-6.1 38.8 3.0-3.4 87.9 15.1
Away 13 2 4.2 5.6-11.0 51.0 2.8-5.8 47.4 2.9-3.8 77.6 16.9
Neutral 3 - 1.0 7.3-15.7 46.8 3.3-7.0 47.6 2.7-5.0 53.3 20.7
 
-
Wins 23 3 8.5 4.7-10.5 44.6 2.5-5.9 42.2 3.0-3.5 86.4 14.9
Losses 10 1 5.4 7.0-14.0 50.0 2.9-6.5 44.6 2.7-4.1 65.9 19.6
 
-
November 9 - .8 7.7-13.9 55.2 3.1-6.8 45.9 1.8-2.7 66.7 20.2
December 4 - .8 3.8-8.2 45.5 2.2-5.0 45.0 3.5-4.2 82.4 13.3
January 6 - 7.2 5.5-11.8 46.5 2.8-6.3 44.7 3.0-3.3 90.0 16.8
February 9 4 10.6 4.7-11.6 40.4 2.3-5.8 40.4 4.0-5.1 78.3 15.7
March 5 - 20.2 3.8-9.8 38.8 2.2-5.8 37.9 2.6-3.0 86.7 12.4
  gp gs min fg pct 3pt pct ft pct pts
Total 33 4 249 178-382 46.6 86-200 43.0 97-122 79.5 539
Conference 16 4 150 78-179 43.6 39-92 42.4 56-68 82.4 251
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 2 191 83-192 43.2 40-103 38.8 51-58 87.9 257
Away 13 2 55 73-143 51.0 36-76 47.4 38-49 77.6 220
Neutral 3 - 3 22-47 46.8 10-21 47.6 8-15 53.3 62
 
-
Wins 23 3 195 108-242 44.6 57-135 42.2 70-81 86.4 343
Losses 10 1 54 70-140 50.0 29-65 44.6 27-41 65.9 196
 
-
November 9 - 7 69-125 55.2 28-61 45.9 16-24 66.7 182
December 4 - 3 15-33 45.5 9-20 45.0 14-17 82.4 53
January 6 - 43 33-71 46.5 17-38 44.7 18-20 90.0 101
February 9 4 95 42-104 40.4 21-52 40.4 36-46 78.3 141
March 5 - 101 19-49 38.8 11-29 37.9 13-15 86.7 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 4 7.5 28.6-61.4 46.6 13.8-32.1 43.0 15.6-19.6 79.5 86.6
Conference 16 4 9.4 20.8-47.7 43.6 10.4-24.5 42.4 14.9-18.1 82.4 66.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 2 11.2 17.4-40.2 43.2 8.4-21.6 38.8 10.7-12.1 87.9 53.8
Away 13 2 4.2 53.1-104.0 51.0 26.2-55.3 47.4 27.6-35.6 77.6 160.0
Neutral 3 - 1.0 293.3-626.7 46.8 133.3-280.0 47.6 106.7-200.0 53.3 826.7
 
-
Wins 23 3 8.5 22.2-49.6 44.6 11.7-27.7 42.2 14.4-16.6 86.4 70.4
Losses 10 1 5.4 51.9-103.7 50.0 21.5-48.1 44.6 20.0-30.4 65.9 145.2
 
-
November 9 - .8 394.3-714.3 55.2 160.0-348.6 45.9 91.4-137.1 66.7 1040.0
December 4 - .8 200.0-440.0 45.5 120.0-266.7 45.0 186.7-226.7 82.4 706.7
January 6 - 7.2 30.7-66.0 46.5 15.8-35.3 44.7 16.7-18.6 90.0 94.0
February 9 4 10.6 17.7-43.8 40.4 8.8-21.9 40.4 15.2-19.4 78.3 59.4
March 5 - 20.2 7.5-19.4 38.8 4.4-11.5 37.9 5.1-5.9 86.7 24.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 4 7.5 0.6 2.0 2.6 0.7 - 1.5 1.0 1.5 0.7 0.1
Conference 16 4 9.4 0.6 2.1 2.7 0.7 - 1.6 1.2 1.4 0.5 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 17 2 11.2 0.6 1.9 2.5 0.8 - 1.3 1.0 1.3 0.8 0.1
Away 13 2 4.2 0.6 2.0 2.6 0.5 - 1.8 1.0 1.8 0.5 0.1
Neutral 3 - 1.0 0.3 3.0 3.3 0.7 - 1.3 1.0 1.3 1.7 0.0
 
-
Wins 23 3 8.5 0.6 1.9 2.5 0.6 - 1.6 1.2 1.4 0.6 0.1
Losses 10 1 5.4 0.5 2.3 2.8 0.9 - 1.2 0.6 2.0 1.0 0.0
 
-
November 9 - .8 0.4 2.3 2.8 0.9 - 1.2 0.9 1.4 1.1 0.0
December 4 - .8 0.8 1.0 1.8 0.0 - 1.3 0.8 1.7 0.8 0.0
January 6 - 7.2 0.3 1.3 1.7 0.7 - 1.3 1.3 1.0 1.2 0.0
February 9 4 10.6 0.8 2.4 3.2 0.9 - 1.8 1.1 1.6 0.3 0.0
March 5 - 20.2 0.6 2.4 3.0 0.6 - 1.8 0.8 2.3 0.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 4 249 19 67 86 23 - 49 33 1.5 24 2
Conference 16 4 150 10 33 43 11 - 26 19 1.4 8 2
Exhibition - - - - - - - - - - - - -
 
-
Home 17 2 191 10 32 42 14 - 22 17 1.3 13 1
Away 13 2 55 8 26 34 7 - 23 13 1.8 6 1
Neutral 3 - 3 1 9 10 2 - 4 3 1.3 5 0
 
-
Wins 23 3 195 14 44 58 14 - 37 27 1.4 14 2
Losses 10 1 54 5 23 28 9 - 12 6 2.0 10 0
 
-
November 9 - 7 4 21 25 8 - 11 8 1.4 10 0
December 4 - 3 3 4 7 0 - 5 3 1.7 3 0
January 6 - 43 2 8 10 4 - 8 8 1.0 7 0
February 9 4 95 7 22 29 8 - 16 10 1.6 3 0
March 5 - 101 3 12 15 3 - 9 4 2.3 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 4 7.5 3.1 10.8 13.8 3.7 0.0 7.9 5.3 1.5 3.9 0.3
Conference 16 4 9.4 2.7 8.8 11.5 2.9 0.0 6.9 5.1 1.4 2.1 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 17 2 11.2 2.1 6.7 8.8 2.9 0.0 4.6 3.6 1.3 2.7 0.2
Away 13 2 4.2 5.8 18.9 24.7 5.1 0.0 16.7 9.5 1.8 4.4 0.7
Neutral 3 - 1.0 13.3 120.0 133.3 26.7 0.0 53.3 40.0 1.3 66.7 0.0
 
-
Wins 23 3 8.5 2.9 9.0 11.9 2.9 0.0 7.6 5.5 1.4 2.9 0.4
Losses 10 1 5.4 3.7 17.0 20.7 6.7 0.0 8.9 4.4 2.0 7.4 0.0
 
-
November 9 - .8 22.9 120.0 142.9 45.7 0.0 62.9 45.7 1.4 57.1 0.0
December 4 - .8 40.0 53.3 93.3 0.0 0.0 66.7 40.0 1.7 40.0 0.0
January 6 - 7.2 1.9 7.4 9.3 3.7 0.0 7.4 7.4 1.0 6.5 0.0
February 9 4 10.6 2.9 9.3 12.2 3.4 0.0 6.7 4.2 1.6 1.3 0.0
March 5 - 20.2 1.2 4.8 5.9 1.2 0.0 3.6 1.6 2.3 0.4 0.8