Official Basketball Box Score
Gordon State College at. Georgia Highlands College
2/10/2024 at 2:00 PM @ Rome, GA

VISITORS: Gordon State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Zion Brown.......... *   4-7   2-3   2-2 1 0 3 12 2 1 2 19
6 Christian Bacon..... *   0-0   0-0   2-2 0 2 3 2 5 3 2 14
7 Jamar Moore......... *   5-8   0-0   7-8 5 5 10  2 17 3 4 1 19
8 Daniel Lamonte...... *   1-3   0-0   2-2 1 1 2 4 2 4 1 15
13 Cameron Brown....... *   2-3   0-0   0-0 0 5 0 4 0 0 0 18
0 Xavier Boyd.........   2-4   1-1   2-2 2 1 0 7 2 1 1 17
1 Jackson Henry.......   1-2   1-2   7-7 0 2 0 10 2 4 1 21
10 Derrick Brown.......   4-6   0-0   0-0 0 3 0 8 2 4 1 20
11 Jackson Oglesby.....   1-2   1-2   2-2 0 0 0 5 2 0 0 12
12 Darius Zackery......   2-3   1-2   0-0 0 1 0 5 2 0 0 12
TM Team................       0 0 0 0  
Totals.............. 22-38 6-10 24-25 9 20 29  10 74 22 21 9 167
TOTAL FG% Game: 57.9%
3-Pt. FG% Game: 60.0%
F Throw% Game: 96.0%

HOME TEAM: Georgia Highlands College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jah'kim Payne....... *   3-6   0-1   0-0 0 3 3 6 8 2 0 1
4 Jay'Quan Nelson..... *   3-12   2-5   1-2 0 2 0 9 2 1 0 1
5 Mohamed Kante....... *   7-12   1-2   2-2 2 4 2 17 8 1 4 1
10 Khimani Hopkinson... *   5-8   1-2   1-1 1 1 5 12 0 1 0 1
21 Abraham Ibezimakor.. *   5-10   0-0   0-0 5 9 14  5 10 2 1 0 1
1 Jayshon Jones.......   4-5   1-1   4-4 1 2 2 13 6 2 2 1
12 Giovanni Ekoue-Bla..   2-5   1-3   0-0 1 2 2 5 2 2 1 1
13 DJ Douglas..........   0-1   0-1   0-0 0 1 1 0 0 0 0 1
22 Isaiah Logan........   3-8   2-4   0-0 0 1 1 8 1 2 2 1
23 Mamadou Diop........   3-3   0-0   0-0 1 3 1 6 0 0 0 1
30 Cameron Baldwin.....   3-4   0-0   0-0 1 3 3 6 2 3 0 1
TM Team................       0 0 0 0  
Totals.............. 38-74 8-19 8-9 12 31 43  25 92 31 15 9 11
TOTAL FG% Game: 51.4%
3-Pt. FG% Game: 42.1%
F Throw% Game: 88.9%

Score by Periods 1 2 Total
 
Gordon State College 33 41 - 74
Georgia Highlands College 54 38 - 92
Officials: ,,
Attendance: 0
Technical fouls: GORDON S-None. GEORGIA-None.