Bryson Horne
44 Bryson Horne
-
- Height:
- 6'3
-
- Weight:
- 210
-
- Hometown:
- Blountstown, FL
-
- Position:
- 1B
-
- Year:
- F
-
- Bats/Throws:
- L/R
-
- High School:
- Blountstown HS (FL)
-
- gp
- 52
-
- avg
- .313
-
- hr
- 2
-
- rbi
- 37
-
- r
- 46
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 30 |
| Plate appearances | 223 | 131 |
| At Bats | 176 | 101 |
| Runs | 46 | 24 |
| Hits | 55 | 26 |
| Doubles | 13 | 6 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 37 | 18 |
| Total bases | 74 | 35 |
| Walks | 39 | 24 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 29 | 18 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .313 | .257 |
| On Base Percentage | .446 | .408 |
| Slugging Percentage | .420 | .347 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | LaGrange College | W, 3-2 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 2 | Chattanooga State Community College | W, 7-6 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Feb 3 | Chattanooga State Community College | L, 9-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 3 | Chattanooga State Community College | W, 6-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 6 | Bryan College | W, 13-1 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 6 | Bryan College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 9 | Walters State Community College | L, 7-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 9 | Walters State Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | Cleveland State Community College | L, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | Lincoln Trail College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 18 | Lincoln Trail College | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 19 | Lincoln Trail College | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 22 | Shorter University JV | W, 10-6 | 1 | 4 | 3 | 1 | - | 3 | - | - | 3 | - | .750 | .800 | 1.500 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 22 | Emmanuel College | W, 13-3 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 24 | Sinclair Community College | W, 12-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 24 | Sinclair Community College | L, 9-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 25 | Sinclair Community College | W, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | Macomb Community College | W, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | at East Georgia College | L, 13-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | Macomb Community College | W, 24-7 | 1 | 6 | 4 | 3 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 6 |
| Mar 7 | Abraham Baldwin Agricultural College | W, 14-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 9 | at Abraham Baldwin Agricultural College | W, 11-4 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 2 | .400 | .500 | .600 | - | - | - | - | - | 1 | - | 6 |
| Mar 10 | at Abraham Baldwin Agricultural College | L, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 10 | at Abraham Baldwin Agricultural College | W, 4-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 14 | at West Georgia Technical College | L, 16-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 16 | West Georgia Technical College | W, 13-12 | 1 | 6 | 3 | 2 | - | 1 | - | - | 1 | - | .500 | .571 | .667 | 1 | - | - | - | - | 3 | - | 7 |
| Mar 17 | West Georgia Technical College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 17 | West Georgia Technical College | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Gordon State College | W, 10-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .600 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | at Gordon State College | L, 9-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Gordon State College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 24 | at Gordon State College | W, 11-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Abraham Baldwin Agricultural College | W, 9-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 28 | at West Georgia Technical College | L, 8-5 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 30 | Gordon State College | W, 6-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 3 | at South Georgia State College | L, 14-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | South Georgia State College | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 7 | South Georgia State College | L, 15-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | South Georgia State College | L, 11-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | at Emmanuel College | W, 11-1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Emmanuel College | W, 9-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 12 | Shorter University JV | W, 16-6 | 1 | 1 | 0 | 1 | 5 | - | - | - | 0 | 1 | .000 | .833 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 17 | Andrew College | L, 9-7 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Apr 20 | at Andrew College | L, 4-3 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 21 | at Andrew College | L, 14-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | at Andrew College | W, 6-5 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at East Georgia College | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | East Georgia College | L, 15-7 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 28 | East Georgia College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | East Georgia College | L, 13-10 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 2 | - | - | 5 |
| May 1 | at South Georgia State College | L, 11-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| May 5 | Andrew College | W, 15-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | LaGrange College | W, 3-2 | 1 | 0 | 2 | - | - |
| Feb 2 | Chattanooga State Community College | W, 7-6 | 1 | 1 | 3 | - | - |
| Feb 3 | Chattanooga State Community College | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 3 | Chattanooga State Community College | W, 6-1 | 1 | 1 | 2 | - | - |
| Feb 6 | Bryan College | W, 13-1 | 1 | 2 | 3 | - | - |
| Feb 6 | Bryan College | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 9 | Walters State Community College | L, 7-1 | 1 | 0 | 2 | - | - |
| Feb 9 | Walters State Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 13 | Cleveland State Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 18 | Lincoln Trail College | L, 5-1 | 1 | 0 | 1 | - | - |
| Feb 18 | Lincoln Trail College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 19 | Lincoln Trail College | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 22 | Shorter University JV | W, 10-6 | 1 | 4 | 6 | - | - |
| Feb 22 | Emmanuel College | W, 13-3 | 1 | 0 | 3 | 1 | - |
| Feb 24 | Sinclair Community College | W, 12-4 | 1 | 2 | 3 | - | - |
| Feb 24 | Sinclair Community College | L, 9-6 | 1 | 1 | 0 | - | - |
| Feb 25 | Sinclair Community College | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 2 | Macomb Community College | W, 8-3 | 1 | 2 | 2 | - | - |
| Mar 3 | at East Georgia College | L, 13-5 | 1 | 1 | 0 | - | - |
| Mar 4 | Macomb Community College | W, 24-7 | 1 | 3 | 4 | - | - |
| Mar 7 | Abraham Baldwin Agricultural College | W, 14-1 | 1 | 2 | 0 | - | - |
| Mar 9 | at Abraham Baldwin Agricultural College | W, 11-4 | 1 | 1 | 3 | - | - |
| Mar 10 | at Abraham Baldwin Agricultural College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 10 | at Abraham Baldwin Agricultural College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at West Georgia Technical College | L, 16-6 | 1 | 1 | 1 | - | - |
| Mar 16 | West Georgia Technical College | W, 13-12 | 1 | 1 | 4 | - | - |
| Mar 17 | West Georgia Technical College | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 17 | West Georgia Technical College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Gordon State College | W, 10-3 | 1 | 2 | 3 | - | - |
| Mar 22 | at Gordon State College | L, 9-4 | 1 | 1 | 1 | - | - |
| Mar 24 | at Gordon State College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 24 | at Gordon State College | W, 11-9 | 1 | 2 | 1 | - | - |
| Mar 26 | Abraham Baldwin Agricultural College | W, 9-7 | 1 | 1 | 1 | - | - |
| Mar 28 | at West Georgia Technical College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 30 | Gordon State College | W, 6-1 | 1 | 1 | 0 | - | - |
| Apr 3 | at South Georgia State College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 7 | South Georgia State College | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 7 | South Georgia State College | L, 15-1 | 1 | 0 | 1 | - | - |
| Apr 8 | South Georgia State College | L, 11-2 | 1 | 1 | 1 | - | - |
| Apr 11 | at Emmanuel College | W, 11-1 | 1 | 2 | 4 | - | - |
| Apr 11 | at Emmanuel College | W, 9-2 | 1 | 1 | 1 | 1 | - |
| Apr 12 | Shorter University JV | W, 16-6 | 1 | 3 | 0 | 1 | - |
| Apr 17 | Andrew College | L, 9-7 | 1 | 1 | 1 | - | - |
| Apr 20 | at Andrew College | L, 4-3 | 1 | 0 | 4 | - | - |
| Apr 21 | at Andrew College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Andrew College | W, 6-5 | 1 | 3 | 2 | - | - |
| Apr 25 | at East Georgia College | L, 4-3 | 1 | 1 | 0 | - | - |
| Apr 27 | East Georgia College | L, 15-7 | 1 | 0 | 0 | - | - |
| Apr 28 | East Georgia College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 28 | East Georgia College | L, 13-10 | 1 | 1 | 3 | - | - |
| May 1 | at South Georgia State College | L, 11-1 | 1 | 1 | 4 | - | - |
| May 5 | Andrew College | W, 15-4 | 1 | 2 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | LaGrange College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Chattanooga State Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Chattanooga State Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Chattanooga State Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Bryan College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Bryan College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Walters State Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Walters State Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Cleveland State Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lincoln Trail College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lincoln Trail College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Lincoln Trail College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Shorter University JV | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Emmanuel College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Sinclair Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Sinclair Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Sinclair Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Macomb Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at East Georgia College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Macomb Community College | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Abraham Baldwin Agricultural College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Abraham Baldwin Agricultural College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Abraham Baldwin Agricultural College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Abraham Baldwin Agricultural College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at West Georgia Technical College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | West Georgia Technical College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | West Georgia Technical College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | West Georgia Technical College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Gordon State College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Gordon State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Gordon State College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Gordon State College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Abraham Baldwin Agricultural College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at West Georgia Technical College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Gordon State College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at South Georgia State College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | South Georgia State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | South Georgia State College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | South Georgia State College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Emmanuel College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Emmanuel College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Shorter University JV | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Andrew College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Andrew College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Andrew College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Andrew College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at East Georgia College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | East Georgia College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | East Georgia College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | East Georgia College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at South Georgia State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Andrew College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | LaGrange College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Chattanooga State Community College | W, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Chattanooga State Community College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Chattanooga State Community College | W, 6-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Bryan College | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Bryan College | W, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 7-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Walters State Community College | W, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Lincoln Trail College | L, 5-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Lincoln Trail College | W, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Lincoln Trail College | W, 5-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | Shorter University JV | W, 10-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Emmanuel College | W, 13-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Sinclair Community College | W, 12-4 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Sinclair Community College | L, 9-6 | 1 | 8 | 6 | 1 | 1 | - | .875 | 1 | - | - | - | - |
| Feb 25 | Sinclair Community College | W, 7-3 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 2 | Macomb Community College | W, 8-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at East Georgia College | L, 13-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 4 | Macomb Community College | W, 24-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Abraham Baldwin Agricultural College | W, 14-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Abraham Baldwin Agricultural College | W, 11-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Abraham Baldwin Agricultural College | L, 6-5 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Abraham Baldwin Agricultural College | W, 4-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | at West Georgia Technical College | L, 16-6 | 1 | 9 | 7 | 0 | 2 | - | .778 | - | - | - | - | - |
| Mar 16 | West Georgia Technical College | W, 13-12 | 1 | 14 | 12 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | West Georgia Technical College | W, 4-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | West Georgia Technical College | W, 5-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Gordon State College | W, 10-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Gordon State College | L, 9-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Gordon State College | L, 8-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Gordon State College | W, 11-9 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 26 | Abraham Baldwin Agricultural College | W, 9-7 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 28 | at West Georgia Technical College | L, 8-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 30 | Gordon State College | W, 6-1 | 1 | 10 | 9 | 0 | 1 | - | .900 | 2 | - | - | - | - |
| Apr 3 | at South Georgia State College | L, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | South Georgia State College | L, 4-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | South Georgia State College | L, 15-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | South Georgia State College | L, 11-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 11 | at Emmanuel College | W, 11-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Emmanuel College | W, 9-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Shorter University JV | W, 16-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
