Gavin Harmon
Gavin Harmon
-
- Height:
- 6'0
-
- Weight:
- 185
-
- Hometown:
- Douglasville GA
-
- Position:
- C/OF
-
- Year:
- S
-
- Bats/Throws:
- R/R
-
- gp
- 38
-
- avg
- .277
-
- hr
- 4
-
- rbi
- 16
-
- r
- 17
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 18 |
| Plate appearances | 116 | 60 |
| At Bats | 94 | 51 |
| Runs | 17 | 9 |
| Hits | 26 | 15 |
| Doubles | 6 | 3 |
| Triples | - | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 16 | 8 |
| Total bases | 44 | 24 |
| Walks | 17 | 6 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 37 | 20 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .277 | .294 |
| On Base Percentage | .405 | .400 |
| Slugging Percentage | .468 | .471 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Bryan College | W, 21-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 2 | Bryan College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Snead State Community College | W, 10-0 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 4 | Snead State Community College | W, 8-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Snead State Community College | W, 6-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Snead State Community College | W, 6-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 2 |
| Feb 9 | Wallace State Community College-Hanceville | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 9 | Wallace State Community College-Hanceville | L, 4-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Calhoun Community College | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 17 | Calhoun Community College | W, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 4 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 21 | BC Academy Post Grad | W, 12-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 21 | BC Academy Post Grad | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Point University | W, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Point University | W, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 25 | Wallace Community College-Dothan | L, 10-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 25 | Wallace Community College-Dothan | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Triton College | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Triton College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Triton College | W, 8-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | Triton College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Tennessee Wesleyan | W, 15-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | Tennessee Wesleyan | W, 17-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 9 | Scoutz USA Post Grad | W, 10-2 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | Scoutz USA Post Grad | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Andrew College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Andrew College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | East Georgia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | East Georgia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at South Georgia State College | W, 15-0 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | at South Georgia State College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Abraham Baldwin Agricultural College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Abraham Baldwin Agricultural College | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | Gordon State College | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 27 | Gordon State College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Andrew College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Andrew College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Andrew College | W, 17-1 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Apr 3 | at Andrew College | L, 10-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 6 | East Georgia College | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | East Georgia College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at East Georgia College | W, 11-4 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 10 | at East Georgia College | W, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | at South Georgia State College | W, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | at South Georgia State College | W, 11-4 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 2 | - | - | - | - | - | - | 4 |
| Apr 17 | South Georgia State College | L, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | South Georgia State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Abraham Baldwin Agricultural College | W, 6-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Abraham Baldwin Agricultural College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Abraham Baldwin Agricultural College | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 23 | at Abraham Baldwin Agricultural College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | Gordon State College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 8-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 1 | at Gordon State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Gordon State College | L, 12-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 9 | East Georgia College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Gordon State College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at East Georgia College | W, 16-7 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 13 | at Andrew College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Andrew College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | Bryan College | W, 21-0 | 1 | 1 | 1 | - | - |
| Feb 2 | Bryan College | W, 13-0 | - | - | - | - | - |
| Feb 4 | Snead State Community College | W, 10-0 | 1 | 1 | 4 | - | - |
| Feb 4 | Snead State Community College | W, 8-1 | 1 | 1 | 2 | - | - |
| Feb 7 | Snead State Community College | W, 6-0 | 1 | 0 | 1 | 1 | - |
| Feb 7 | Snead State Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 9 | Wallace State Community College-Hanceville | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 9 | Wallace State Community College-Hanceville | L, 4-1 | 1 | 0 | 3 | - | - |
| Feb 17 | Calhoun Community College | W, 2-1 | 1 | 0 | 1 | - | 1 |
| Feb 17 | Calhoun Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 21 | BC Academy Post Grad | W, 12-6 | 1 | 0 | 0 | - | - |
| Feb 21 | BC Academy Post Grad | W, 4-1 | - | - | - | - | - |
| Feb 22 | Point University | W, 11-1 | 1 | 0 | 0 | - | - |
| Feb 22 | Point University | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 25 | Wallace Community College-Dothan | L, 10-8 | 1 | 0 | 0 | - | - |
| Feb 25 | Wallace Community College-Dothan | L, 8-2 | - | - | - | - | - |
| Mar 2 | Triton College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Triton College | W, 7-6 | - | - | - | - | - |
| Mar 4 | Triton College | W, 8-7 | 1 | 1 | 0 | 1 | - |
| Mar 4 | Triton College | W, 12-2 | - | - | - | - | - |
| Mar 8 | Tennessee Wesleyan | W, 15-4 | 1 | 1 | 2 | - | - |
| Mar 8 | Tennessee Wesleyan | W, 17-0 | 1 | 1 | 0 | - | - |
| Mar 9 | Scoutz USA Post Grad | W, 10-2 | 1 | 2 | 5 | - | - |
| Mar 9 | Scoutz USA Post Grad | W, 3-0 | 1 | 0 | 0 | 1 | - |
| Mar 13 | Andrew College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Andrew College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 16 | East Georgia College | - | - | - | - | - | |
| Mar 16 | East Georgia College | - | - | - | - | - | |
| Mar 20 | at South Georgia State College | W, 15-0 | 1 | 0 | 2 | - | - |
| Mar 20 | at South Georgia State College | W, 7-5 | - | - | - | - | - |
| Mar 23 | Abraham Baldwin Agricultural College | W, 7-2 | - | - | - | - | - |
| Mar 23 | Abraham Baldwin Agricultural College | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 27 | Gordon State College | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 27 | Gordon State College | L, 10-3 | - | - | - | - | - |
| Mar 30 | Andrew College | L, 9-6 | - | - | - | - | - |
| Mar 30 | Andrew College | W, 5-4 | - | - | - | - | - |
| Apr 3 | at Andrew College | W, 17-1 | 1 | 2 | 5 | - | - |
| Apr 3 | at Andrew College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 6 | East Georgia College | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 6 | East Georgia College | W, 10-5 | - | - | - | - | - |
| Apr 10 | at East Georgia College | W, 11-4 | 1 | 1 | 5 | 1 | - |
| Apr 10 | at East Georgia College | W, 10-7 | 1 | 1 | 1 | - | - |
| Apr 13 | at South Georgia State College | W, 7-3 | 1 | 1 | 1 | - | - |
| Apr 13 | at South Georgia State College | W, 11-4 | 1 | 2 | 2 | - | - |
| Apr 17 | South Georgia State College | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 17 | South Georgia State College | W, 3-2 | - | - | - | - | - |
| Apr 20 | Abraham Baldwin Agricultural College | W, 6-3 | 1 | 0 | 2 | - | - |
| Apr 20 | Abraham Baldwin Agricultural College | L, 9-5 | - | - | - | - | - |
| Apr 23 | at Abraham Baldwin Agricultural College | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 23 | at Abraham Baldwin Agricultural College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 27 | Gordon State College | W, 12-6 | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 8-4 | 1 | 0 | 2 | - | - |
| May 1 | at Gordon State College | L, 6-5 | - | - | - | - | - |
| May 1 | at Gordon State College | L, 12-3 | 1 | 0 | 0 | - | - |
| May 9 | East Georgia College | L, 14-7 | - | - | - | - | - |
| May 11 | vs. Gordon State College | W, 13-2 | - | - | - | - | - |
| May 11 | at East Georgia College | W, 16-7 | 1 | 0 | 1 | - | - |
| May 13 | at Andrew College | W, 10-5 | - | - | - | - | - |
| May 13 | at Andrew College | L, 9-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Bryan College | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Bryan College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Snead State Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Snead State Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Snead State Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Snead State Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Wallace State Community College-Hanceville | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Wallace State Community College-Hanceville | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Calhoun Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Calhoun Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | BC Academy Post Grad | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | BC Academy Post Grad | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Point University | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Point University | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Wallace Community College-Dothan | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Wallace Community College-Dothan | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Triton College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Triton College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Triton College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Triton College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Tennessee Wesleyan | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Tennessee Wesleyan | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Scoutz USA Post Grad | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Scoutz USA Post Grad | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Andrew College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Andrew College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | East Georgia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | East Georgia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at South Georgia State College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at South Georgia State College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Abraham Baldwin Agricultural College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Abraham Baldwin Agricultural College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Gordon State College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Gordon State College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Andrew College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Andrew College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Andrew College | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Andrew College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | East Georgia College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | East Georgia College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at East Georgia College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at East Georgia College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at South Georgia State College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at South Georgia State College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | South Georgia State College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | South Georgia State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Abraham Baldwin Agricultural College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Abraham Baldwin Agricultural College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Abraham Baldwin Agricultural College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Abraham Baldwin Agricultural College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Gordon State College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Gordon State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Gordon State College | L, 12-3 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | - |
| May 9 | East Georgia College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Gordon State College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at East Georgia College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Andrew College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Andrew College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Bryan College | W, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Bryan College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Snead State Community College | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Snead State Community College | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Snead State Community College | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Snead State Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Wallace State Community College-Hanceville | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Wallace State Community College-Hanceville | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Calhoun Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Calhoun Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | BC Academy Post Grad | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | BC Academy Post Grad | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Point University | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Point University | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Wallace Community College-Dothan | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Wallace Community College-Dothan | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Triton College | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Triton College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Triton College | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Triton College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Tennessee Wesleyan | W, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Tennessee Wesleyan | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Scoutz USA Post Grad | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Scoutz USA Post Grad | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Andrew College | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Andrew College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | East Georgia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | East Georgia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at South Georgia State College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at South Georgia State College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Abraham Baldwin Agricultural College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Abraham Baldwin Agricultural College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Gordon State College | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 27 | Gordon State College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Andrew College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Andrew College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Andrew College | W, 17-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Andrew College | L, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | East Georgia College | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | East Georgia College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
