Official Basketball Box Score

Georgia Highlands vs. Trinity Valley

03/24/2024 — Hutchinson Sports Arena

Officials: Jake Keller, Jonny Getting, Larry Hamilton

Team 1 2 Total
Georgia Highlands College 18 36 - 54
Trinity Valley Community College 29 32 - 61
Georgia Highlands College   Trinity Valley Community College
31.9% Total FG% 40.6%
18.2% 3-Pt. FG% 25.0%
60.0% Free Throw% 30.0%
None Technical Fouls None
22 Points in the Paint 30
15 Points off Turnovers 19
18 2nd Chance Points 7
7 Fast Break Points 12
5 Bench Points 17
Georgia Highlands College
Shooting % 1st Half 2nd Half Game
Total FG% 22.9% 41.2% 31.9%
3-Pt. FG% 0% 33.3% 18.2%
Free Throw% 50.0% 66.7% 60.0%
Trinity Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 40.6%
3-Pt. FG% 26.7% 22.2% 25.0%
Free Throw% 50.0% 25.0% 30.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jah'kim Payne* 5-11 1-5 0-0 0 8 8 1 11 2 3 1 1 39
#4 Jay'Quan Nelson* 7-18 3-10 2-3 1 2 3 1 19 0 4 0 2 35
#5 Mohamed Kante* 2-12 0-1 1-3 3 3 6 1 5 1 2 0 1 33
#10 Khimani Hopkinson* 5-10 0-2 0-0 2 2 4 4 10 1 2 1 0 20
#30 Cameron Baldwin* 1-5 0-3 2-2 4 6 10 1 4 0 3 2 2 27
#0 Isaiah Logan 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#1 Jayshon Jones 2-8 0-0 0-0 6 5 11 0 4 1 0 0 2 21
#12 Giovanni Ekoue-Bla 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#13 DJ Douglas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Abraham Ibezimakor 0-1 0-0 0-0 0 4 4 4 0 0 1 0 0 10
#23 Mamadou Diop 0-2 0-0 1-2 0 0 0 0 1 0 0 0 2 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 22-69 4-22 6-10 17 31 48 13 54 5 18 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Braden Wood* 1-5 0-2 1-2 1 0 1 0 3 1 2 0 1 21
#5 Denim Johnson* 4-10 0-1 0-0 2 2 4 3 8 6 2 0 1 32
#12 Ahamad Bynum* 8-16 5-13 1-1 1 2 3 1 22 2 3 1 1 34
#21 Devyn Franklin* 2-6 0-2 1-2 1 6 7 1 5 1 1 1 1 21
#32 Mouhamadou Cisse* 3-5 0-0 0-0 1 9 10 1 6 1 0 2 2 24
#1 Ibra Bayu 4-6 0-1 0-0 0 5 5 1 8 0 0 2 0 11
#3 Makhi Dorsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Garrett Nuckolls 2-5 1-3 0-2 0 2 2 0 5 0 2 1 0 18
#11 Phil March 0-3 0-2 0-2 0 1 1 4 0 1 2 0 1 15
#14 Aliou Cisse 1-4 0-0 0-1 1 1 2 0 2 0 1 1 0 8
#25 Mouhamed Mbaye 1-4 0-0 0-0 2 1 3 2 2 0 1 0 1 16
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 26-64 6-24 3-10 10 30 40 13 61 12 15 8 8 200
* = Starter