DJ Douglas
gp
21
pts/g
0.5
fg %
29.4
3pt %
0.0
ft %
25.0
reb/g
0.7
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Games started | 0 | - |
| Minutes | 21 | 16 |
| Minutes per game | 1.0 | 1.0 |
| FG | 5-17 | 4-13 |
| FG Pct | 29.4 | 30.8 |
| 3PT | 0-7 | 0-6 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 1-4 | 0-2 |
| FT Pct | 25.0 | 0.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 13 | 9 |
| Total rebounds | 14 | 10 |
| Rebounds per game | 0.7 | 0.6 |
| Personal fouls | 5 | 4 |
| Disqualifications | 0 | - |
| Assists | 4 | 1 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 4.0 | 1.0 |
| Steals | 3 | 3 |
| Blocks | 4 | 3 |
| Points | 11 | 8 |
| Points per game | 0.5 | 0.5 |
| Points per 40 min | 21.0 | 20.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | CB Hoops | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | JUCO Report Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | All American JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Roane State Community College | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Middle Georgia Prep | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Southwest Tennessee Community College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Walters State Community College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Gulf Coast State College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Chipola College | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Spartanburg Methodist | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at New Rock Prep | W, 102-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Walters State Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Gulf Coast State College | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Northwest Florida State College | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Roane State Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | ASA | W, 92-35 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at Southern Crescent Technical College | W, 104-70 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 17 | at South Georgia Technical College | W, 69-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | South Georgia State College | L, 73-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Chipola College | W, 68-67 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 24 | Andrew College | W, 82-62 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 27 | Southern Crescent Technical College | W, 99-58 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 3 | South Georgia Technical College | W, 71-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Albany Technical College | L, 81-74 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | Gordon State College | W, 92-74 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at East Georgia State College | W, 73-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Central Georgia Technical College | L, 63-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at South Georgia State College | W, 74-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Albany Technical College | L, 81-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Gordon State College | W, 76-59 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 2 | East Georgia State College | L, 86-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | Central Georgia Technical College | W, 59-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | at Andrew College | W, 81-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | Gordon State College | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Mar 15 | South Georgia State College | W, 57-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | at Albany Technical College | W, 56-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 24 | vs. Trinity Valley Community College | L, 61-54 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | CB Hoops | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | JUCO Report Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | All American JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Roane State Community College | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Middle Georgia Prep | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Southwest Tennessee Community College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Walters State Community College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Gulf Coast State College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Chipola College | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Spartanburg Methodist | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at New Rock Prep | W, 102-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Walters State Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Gulf Coast State College | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Northwest Florida State College | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Roane State Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | ASA | W, 92-35 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jan 10 | at Southern Crescent Technical College | W, 104-70 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | at South Georgia Technical College | W, 69-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | South Georgia State College | L, 73-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Chipola College | W, 68-67 | - | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 24 | Andrew College | W, 82-62 | - | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Jan 27 | Southern Crescent Technical College | W, 99-58 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
| Feb 3 | South Georgia Technical College | W, 71-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | at Albany Technical College | L, 81-74 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | Gordon State College | W, 92-74 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 14 | at East Georgia State College | W, 73-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Central Georgia Technical College | L, 63-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at South Georgia State College | W, 74-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Albany Technical College | L, 81-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Gordon State College | W, 76-59 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | East Georgia State College | L, 86-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Central Georgia Technical College | W, 59-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Andrew College | W, 81-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Gordon State College | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Mar 15 | South Georgia State College | W, 57-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Albany Technical College | W, 56-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | vs. Trinity Valley Community College | L, 61-54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | CB Hoops | - | - | - | - | |
| Oct 7 # | JUCO Report Showcase | - | - | - | - | |
| Oct 14 # | All American JUCO Showcase | - | - | - | - | |
| Oct 25 # | at Chattahoochee Valley Community College | - | - | - | - | |
| Nov 1 | at Roane State Community College | L, 81-71 | - | - | - | - |
| Nov 6 | at Middle Georgia Prep | L, 91-86 | - | - | - | - |
| Nov 10 | at Southwest Tennessee Community College | W, 86-83 | - | - | - | - |
| Nov 15 | at Walters State Community College | L, 78-70 | - | - | - | - |
| Nov 17 | vs. Gulf Coast State College | W, 90-84 | - | - | - | - |
| Nov 18 | at Chipola College | L, 80-67 | - | - | - | - |
| Nov 30 | at Spartanburg Methodist | L, 96-83 | - | - | - | - |
| Dec 13 | at New Rock Prep | W, 102-81 | - | - | - | - |
| Dec 16 | vs. Walters State Community College | L, 83-74 | - | - | - | - |
| Dec 30 | at Gulf Coast State College | L, 88-78 | - | - | - | - |
| Dec 31 | vs. Northwest Florida State College | L, 82-51 | - | - | - | - |
| Jan 3 | Roane State Community College | L, 81-80 | - | - | - | - |
| Jan 6 | ASA | W, 92-35 | - | 1 | - | - |
| Jan 10 | at Southern Crescent Technical College | W, 104-70 | - | 2 | - | - |
| Jan 17 | at South Georgia Technical College | W, 69-65 | - | 0 | - | - |
| Jan 20 | South Georgia State College | L, 73-70 | - | 0 | - | - |
| Jan 23 | Chipola College | W, 68-67 | - | 0 | - | - |
| Jan 24 | Andrew College | W, 82-62 | - | 0 | - | - |
| Jan 27 | Southern Crescent Technical College | W, 99-58 | - | 1 | - | 0.0 |
| Feb 3 | South Georgia Technical College | W, 71-70 | - | 0 | - | - |
| Feb 7 | at Albany Technical College | L, 81-74 | - | 0 | - | - |
| Feb 10 | Gordon State College | W, 92-74 | - | 1 | - | - |
| Feb 14 | at East Georgia State College | W, 73-62 | - | 0 | - | - |
| Feb 17 | at Central Georgia Technical College | L, 63-46 | - | 0 | - | - |
| Feb 21 | at South Georgia State College | W, 74-67 | - | 0 | - | - |
| Feb 24 | Albany Technical College | L, 81-68 | - | 0 | - | - |
| Feb 28 | at Gordon State College | W, 76-59 | - | 0 | - | - |
| Mar 2 | East Georgia State College | L, 86-82 | - | 0 | - | - |
| Mar 6 | Central Georgia Technical College | W, 59-56 | - | 0 | - | - |
| Mar 9 | at Andrew College | W, 81-56 | - | 0 | - | - |
| Mar 12 | Gordon State College | W, 91-77 | - | - | - | - |
| Mar 15 | South Georgia State College | W, 57-55 | - | 0 | - | - |
| Mar 16 | at Albany Technical College | W, 56-53 | - | 0 | - | - |
| Mar 24 | vs. Trinity Valley Community College | L, 61-54 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 21 | 1.0 | 0.2-0.8 | 0.0-0.3 | 0.0-0.2 | 0.5 |
| Total | 21 | 1.0 | 0.2-0.8 | 0.0-0.3 | 0.0-0.2 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 0 | 21 | 5-17 | 29.4 | 0-7 | 0.0 | 1-4 | 25.0 | 11 |
| Total | 21 | 0 | 21 | 5-17 | 29.4 | 0-7 | 0.0 | 1-4 | 25.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 21 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 21 | 21 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 0.0 | 0.6 | 0.7 | 0.2 | 0.0 | 0.1 | 0.2 |
| Total | 21 | 0.0 | 0.6 | 0.7 | 0.2 | 0.0 | 0.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 0 | 1 | 13 | 14 | 4 | 1 | 3 | 4 |
| Total | 21 | 0 | 1 | 13 | 14 | 4 | 1 | 3 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 1.0 | 0.2-0.8 | 0.0-0.3 | 0.0-0.2 | 0.5 |
| Conference | 16 | 1.0 | 0.2-0.8 | 0.0-0.4 | 0.0-0.1 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 0.3-1.1 | 0.0-0.5 | 0.1-0.4 | 0.6 |
| Away | 9 | 1.0 | 0.2-0.6 | 0.0-0.2 | 0.0-0.0 | 0.4 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 1.0 | 0.3-1.1 | 0.0-0.5 | 0.1-0.3 | 0.6 |
| Losses | 6 | 1.0 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| January | 7 | 1.0 | 0.6-2.0 | 0.0-0.7 | 0.1-0.6 | 1.3 |
| February | 8 | 1.0 | 0.1-0.4 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| March | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | 21 | 5-17 | 29.4 | 0-7 | 0.0 | 1-4 | 25.0 | 11 |
| Conference | 16 | - | 16 | 4-13 | 30.8 | 0-6 | 0.0 | 0-2 | 0.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 11 | 3-12 | 25.0 | 0-5 | 0.0 | 1-4 | 25.0 | 7 |
| Away | 9 | - | 9 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Neutral | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | - | 15 | 4-16 | 25.0 | 0-7 | 0.0 | 1-4 | 25.0 | 9 |
| Losses | 6 | 0 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 7 | - | 7 | 4-14 | 28.6 | 0-5 | 0.0 | 1-4 | 25.0 | 9 |
| February | 8 | - | 8 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| March | 6 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 16 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.6 | 0.7 | 0.2 | 0.0 | 0.1 | 0.2 |
| Conference | 16 | 0.1 | 0.6 | 0.6 | 0.1 | 0.1 | 0.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 1.0 | 1.0 | 0.4 | 0.1 | 0.2 | 0.4 |
| Away | 9 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.1 | 0.8 | 0.9 | 0.3 | 0.1 | 0.1 | 0.3 |
| Losses | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 |
| January | 7 | 0.1 | 1.3 | 1.4 | 0.6 | 0.1 | 0.3 | 0.4 |
| February | 8 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.1 | 0.1 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | 1 | 13 | 14 | 4 | 1 | 3 | 4 |
| Conference | 16 | - | 1 | 9 | 10 | 1 | 1 | 3 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 0 | 11 | 11 | 4 | 1 | 2 | 4 |
| Away | 9 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 15 | - | 1 | 12 | 13 | 4 | 1 | 2 | 4 |
| Losses | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| January | 7 | - | 1 | 9 | 10 | 4 | 1 | 2 | 3 |
| February | 8 | - | 0 | 4 | 4 | 0 | 0 | 1 | 1 |
| March | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
