Mohamed Kante
gp
34
pts/g
12.1
fg %
49.7
3pt %
31.1
ft %
59.1
reb/g
6.4
a/g
4.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 16 |
| Games started | 34 | 16 |
| Minutes | 287 | 63 |
| Minutes per game | 8.4 | 3.9 |
| FG | 164-330 | 93-173 |
| FG Pct | 49.7 | 53.8 |
| 3PT | 14-45 | 7-23 |
| 3PT Pct | 31.1 | 30.4 |
| FT | 68-115 | 26-44 |
| FT Pct | 59.1 | 59.1 |
| Off rebounds | 68 | 37 |
| Def rebounds | 149 | 82 |
| Total rebounds | 217 | 119 |
| Rebounds per game | 6.4 | 7.4 |
| Personal fouls | 58 | 19 |
| Disqualifications | 1 | - |
| Assists | 141 | 90 |
| Turnovers | 104 | 48 |
| Assist to turnover ratio | 1.4 | 1.9 |
| Steals | 66 | 37 |
| Blocks | 3 | 1 |
| Points | 410 | 219 |
| Points per game | 12.1 | 13.7 |
| Points per 40 min | 57.1 | 139.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | CB Hoops | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | JUCO Report Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | All American JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Roane State Community College | L, 81-71 | 1 | 1 | 3-12 | 25.0 | 1-1 | 100.0 | 3-5 | 60.0 | 10 |
| Nov 6 | at Middle Georgia Prep | L, 91-86 | 1 | 1 | 4-12 | 33.3 | 1-2 | 50.0 | 5-10 | 50.0 | 14 |
| Nov 10 | at Southwest Tennessee Community College | W, 86-83 | 1 | 22 | 4-11 | 36.4 | 0-2 | 0.0 | 0-3 | 0.0 | 8 |
| Nov 15 | at Walters State Community College | L, 78-70 | 1 | 23 | 8-13 | 61.5 | 0-1 | 0.0 | 4-4 | 100.0 | 20 |
| Nov 17 | vs. Gulf Coast State College | W, 90-84 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 18 | at Chipola College | L, 80-67 | 1 | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 30 | at Spartanburg Methodist | L, 96-83 | 1 | 33 | 6-12 | 50.0 | 1-2 | 50.0 | 8-10 | 80.0 | 21 |
| Dec 13 | at New Rock Prep | W, 102-81 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 16 | vs. Walters State Community College | L, 83-74 | 1 | 58 | 5-15 | 33.3 | 1-2 | 50.0 | 5-8 | 62.5 | 16 |
| Dec 30 | at Gulf Coast State College | L, 88-78 | 1 | 1 | 5-11 | 45.5 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Dec 31 | vs. Northwest Florida State College | L, 82-51 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 3-6 | 50.0 | 7 |
| Jan 3 | Roane State Community College | L, 81-80 | 1 | 1 | 7-13 | 53.8 | 1-1 | 100.0 | 2-3 | 66.7 | 17 |
| Jan 6 | ASA | W, 92-35 | 1 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 10 | at Southern Crescent Technical College | W, 104-70 | 1 | 1 | 5-10 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 11 |
| Jan 17 | at South Georgia Technical College | W, 69-65 | 1 | 1 | 7-11 | 63.6 | 0-1 | 0.0 | 0-0 | - | 14 |
| Jan 20 | South Georgia State College | L, 73-70 | 1 | 1 | 7-16 | 43.8 | 0-4 | 0.0 | 4-4 | 100.0 | 18 |
| Jan 23 | Chipola College | W, 68-67 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 0-2 | 0.0 | 12 |
| Jan 24 | Andrew College | W, 82-62 | 1 | 1 | 7-11 | 63.6 | 0-1 | 0.0 | 0-1 | 0.0 | 14 |
| Jan 27 | Southern Crescent Technical College | W, 99-58 | 1 | 1 | 8-11 | 72.7 | 0-0 | - | 1-2 | 50.0 | 17 |
| Feb 3 | South Georgia Technical College | W, 71-70 | 1 | 1 | 10-14 | 71.4 | 2-3 | 66.7 | 1-1 | 100.0 | 23 |
| Feb 7 | at Albany Technical College | L, 81-74 | 1 | 1 | 6-11 | 54.5 | 1-1 | 100.0 | 5-7 | 71.4 | 18 |
| Feb 10 | Gordon State College | W, 92-74 | 1 | 1 | 7-12 | 58.3 | 1-2 | 50.0 | 2-2 | 100.0 | 17 |
| Feb 14 | at East Georgia State College | W, 73-62 | 1 | 1 | 7-9 | 77.8 | 0-1 | 0.0 | 4-6 | 66.7 | 18 |
| Feb 17 | at Central Georgia Technical College | L, 63-46 | 1 | 1 | 6-13 | 46.2 | 0-1 | 0.0 | 1-5 | 20.0 | 13 |
| Feb 21 | at South Georgia State College | W, 74-67 | 1 | 29 | 5-9 | 55.6 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Feb 24 | Albany Technical College | L, 81-68 | 1 | 20 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 28 | at Gordon State College | W, 76-59 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 0-2 | 0.0 | 10 |
| Mar 2 | East Georgia State College | L, 86-82 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 5-7 | 71.4 | 9 |
| Mar 6 | Central Georgia Technical College | W, 59-56 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Mar 9 | at Andrew College | W, 81-56 | 1 | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
| Mar 12 | Gordon State College | W, 91-77 | 1 | 20 | 6-7 | 85.7 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| Mar 15 | South Georgia State College | W, 57-55 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Mar 16 | at Albany Technical College | W, 56-53 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Mar 24 | vs. Trinity Valley Community College | L, 61-54 | 1 | 33 | 2-12 | 16.7 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | CB Hoops | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | JUCO Report Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | All American JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Roane State Community College | L, 81-71 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | 1 | 0 |
| Nov 6 | at Middle Georgia Prep | L, 91-86 | 1 | 1 | 3 | 7 | 10 | 3 | 4 | 5 | 0 |
| Nov 10 | at Southwest Tennessee Community College | W, 86-83 | 1 | 22 | 1 | 3 | 4 | 4 | 3 | 1 | 1 |
| Nov 15 | at Walters State Community College | L, 78-70 | 1 | 23 | 3 | 6 | 9 | 1 | 2 | 2 | 1 |
| Nov 17 | vs. Gulf Coast State College | W, 90-84 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 0 |
| Nov 18 | at Chipola College | L, 80-67 | 1 | 24 | 0 | 5 | 5 | 2 | 6 | 0 | 0 |
| Nov 30 | at Spartanburg Methodist | L, 96-83 | 1 | 33 | 3 | 3 | 6 | 2 | 3 | 0 | 0 |
| Dec 13 | at New Rock Prep | W, 102-81 | 1 | 1 | 2 | 5 | 7 | 3 | 3 | 2 | 0 |
| Dec 16 | vs. Walters State Community College | L, 83-74 | 1 | 58 | 1 | 4 | 5 | 3 | 5 | 3 | 0 |
| Dec 30 | at Gulf Coast State College | L, 88-78 | 1 | 1 | 2 | 7 | 9 | 3 | 6 | 2 | 0 |
| Dec 31 | vs. Northwest Florida State College | L, 82-51 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Jan 3 | Roane State Community College | L, 81-80 | 1 | 1 | 3 | 2 | 5 | 4 | 3 | 3 | 0 |
| Jan 6 | ASA | W, 92-35 | 1 | 1 | 1 | 5 | 6 | 3 | 2 | 2 | 0 |
| Jan 10 | at Southern Crescent Technical College | W, 104-70 | 1 | 1 | 2 | 7 | 9 | 9 | 1 | 3 | 0 |
| Jan 17 | at South Georgia Technical College | W, 69-65 | 1 | 1 | 2 | 6 | 8 | 10 | 3 | 2 | 0 |
| Jan 20 | South Georgia State College | L, 73-70 | 1 | 1 | 3 | 6 | 9 | 6 | 3 | 6 | 0 |
| Jan 23 | Chipola College | W, 68-67 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | 3 | 0 |
| Jan 24 | Andrew College | W, 82-62 | 1 | 1 | 4 | 5 | 9 | 4 | 2 | 1 | 0 |
| Jan 27 | Southern Crescent Technical College | W, 99-58 | 1 | 1 | 2 | 4 | 6 | 6 | 3 | 1 | 0 |
| Feb 3 | South Georgia Technical College | W, 71-70 | 1 | 1 | 2 | 7 | 9 | 7 | 2 | 3 | 0 |
| Feb 7 | at Albany Technical College | L, 81-74 | 1 | 1 | 4 | 4 | 8 | 5 | 4 | 2 | 0 |
| Feb 10 | Gordon State College | W, 92-74 | 1 | 1 | 2 | 4 | 6 | 8 | 1 | 4 | 0 |
| Feb 14 | at East Georgia State College | W, 73-62 | 1 | 1 | 2 | 6 | 8 | 3 | 7 | 4 | 0 |
| Feb 17 | at Central Georgia Technical College | L, 63-46 | 1 | 1 | 2 | 6 | 8 | 4 | 2 | 2 | 1 |
| Feb 21 | at South Georgia State College | W, 74-67 | 1 | 29 | 3 | 8 | 11 | 5 | 4 | 2 | 0 |
| Feb 24 | Albany Technical College | L, 81-68 | 1 | 20 | 2 | 3 | 5 | 7 | 3 | 2 | 0 |
| Feb 28 | at Gordon State College | W, 76-59 | 1 | 1 | 2 | 4 | 6 | 6 | 2 | 2 | 0 |
| Mar 2 | East Georgia State College | L, 86-82 | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 1 | 0 |
| Mar 6 | Central Georgia Technical College | W, 59-56 | 1 | 1 | 2 | 6 | 8 | 3 | 4 | 0 | 0 |
| Mar 9 | at Andrew College | W, 81-56 | 1 | 1 | 2 | 4 | 6 | 3 | 1 | 2 | 0 |
| Mar 12 | Gordon State College | W, 91-77 | 1 | 20 | 3 | 2 | 5 | 6 | 0 | 0 | 0 |
| Mar 15 | South Georgia State College | W, 57-55 | 1 | 1 | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| Mar 16 | at Albany Technical College | W, 56-53 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Mar 24 | vs. Trinity Valley Community College | L, 61-54 | 1 | 33 | 3 | 3 | 6 | 1 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | CB Hoops | - | - | - | - | |
| Oct 7 # | JUCO Report Showcase | - | - | - | - | |
| Oct 14 # | All American JUCO Showcase | - | - | - | - | |
| Oct 25 # | at Chattahoochee Valley Community College | - | - | - | - | |
| Nov 1 | at Roane State Community College | L, 81-71 | 1 | 4 | - | 0.8 |
| Nov 6 | at Middle Georgia Prep | L, 91-86 | 1 | 0 | - | 0.8 |
| Nov 10 | at Southwest Tennessee Community College | W, 86-83 | 1 | 4 | - | 1.3 |
| Nov 15 | at Walters State Community College | L, 78-70 | 1 | 2 | - | 0.5 |
| Nov 17 | vs. Gulf Coast State College | W, 90-84 | 1 | 4 | - | 1.0 |
| Nov 18 | at Chipola College | L, 80-67 | 1 | 4 | - | 0.3 |
| Nov 30 | at Spartanburg Methodist | L, 96-83 | 1 | 0 | - | 0.7 |
| Dec 13 | at New Rock Prep | W, 102-81 | 1 | 0 | - | 1.0 |
| Dec 16 | vs. Walters State Community College | L, 83-74 | 1 | 4 | - | 0.6 |
| Dec 30 | at Gulf Coast State College | L, 88-78 | 1 | 3 | - | 0.5 |
| Dec 31 | vs. Northwest Florida State College | L, 82-51 | 1 | 5 | 1 | 3.0 |
| Jan 3 | Roane State Community College | L, 81-80 | 1 | 2 | - | 1.3 |
| Jan 6 | ASA | W, 92-35 | 1 | 2 | - | 1.5 |
| Jan 10 | at Southern Crescent Technical College | W, 104-70 | 1 | 0 | - | 9.0 |
| Jan 17 | at South Georgia Technical College | W, 69-65 | 1 | 0 | - | 3.3 |
| Jan 20 | South Georgia State College | L, 73-70 | 1 | 1 | - | 2.0 |
| Jan 23 | Chipola College | W, 68-67 | 1 | 2 | - | 0.5 |
| Jan 24 | Andrew College | W, 82-62 | 1 | 2 | - | 2.0 |
| Jan 27 | Southern Crescent Technical College | W, 99-58 | 1 | 2 | - | 2.0 |
| Feb 3 | South Georgia Technical College | W, 71-70 | 1 | 1 | - | 3.5 |
| Feb 7 | at Albany Technical College | L, 81-74 | 1 | 0 | - | 1.3 |
| Feb 10 | Gordon State College | W, 92-74 | 1 | 2 | - | 8.0 |
| Feb 14 | at East Georgia State College | W, 73-62 | 1 | 2 | - | 0.4 |
| Feb 17 | at Central Georgia Technical College | L, 63-46 | 1 | 1 | - | 2.0 |
| Feb 21 | at South Georgia State College | W, 74-67 | 1 | 1 | - | 1.3 |
| Feb 24 | Albany Technical College | L, 81-68 | 1 | 2 | - | 2.3 |
| Feb 28 | at Gordon State College | W, 76-59 | 1 | 1 | - | 3.0 |
| Mar 2 | East Georgia State College | L, 86-82 | 1 | 0 | - | 0.7 |
| Mar 6 | Central Georgia Technical College | W, 59-56 | 1 | 1 | - | 0.8 |
| Mar 9 | at Andrew College | W, 81-56 | 1 | 3 | - | 3.0 |
| Mar 12 | Gordon State College | W, 91-77 | 1 | 1 | - | - |
| Mar 15 | South Georgia State College | W, 57-55 | 1 | 1 | - | 0.8 |
| Mar 16 | at Albany Technical College | W, 56-53 | 1 | 0 | - | 2.0 |
| Mar 24 | vs. Trinity Valley Community College | L, 61-54 | 1 | 1 | 0 | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 34 | 8.4 | 4.8-9.7 | 0.4-1.3 | 2.0-3.4 | 12.1 |
| Total | 34 | 8.4 | 4.8-9.7 | 0.4-1.3 | 2.0-3.4 | 12.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 34 | 287 | 164-330 | 49.7 | 14-45 | 31.1 | 68-115 | 59.1 | 410 |
| Total | 34 | 34 | 287 | 164-330 | 49.7 | 14-45 | 31.1 | 68-115 | 59.1 | 410 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 287 | 8.4 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Total | 34 | 287 | 8.4 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 2.0 | 4.4 | 6.4 | 4.1 | 3.1 | 1.9 | 0.1 |
| Total | 34 | 2.0 | 4.4 | 6.4 | 4.1 | 3.1 | 1.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 34 | 68 | 149 | 217 | 141 | 104 | 66 | 3 |
| Total | 34 | 34 | 68 | 149 | 217 | 141 | 104 | 66 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 8.4 | 4.8-9.7 | 0.4-1.3 | 2.0-3.4 | 12.1 |
| Conference | 16 | 3.9 | 5.8-10.8 | 0.4-1.4 | 1.6-2.8 | 13.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 3.9 | 5.4-9.7 | 0.4-1.5 | 1.5-2.4 | 12.7 |
| Away | 17 | 8.4 | 4.8-9.9 | 0.5-1.4 | 2.2-3.8 | 12.2 |
| Neutral | 4 | 23.3 | 3.2-9.0 | 0.2-0.8 | 2.8-4.8 | 9.5 |
| Wins | 19 | 4.6 | 5.1-8.7 | 0.4-1.1 | 1.1-2.2 | 11.6 |
| Losses | 15 | 13.3 | 4.5-10.9 | 0.5-1.6 | 3.1-4.9 | 12.7 |
| November | 7 | 15.0 | 4.4-10.0 | 0.4-1.3 | 3.1-4.9 | 12.4 |
| December | 4 | 15.3 | 3.5-8.5 | 0.5-1.8 | 2.5-4.5 | 10.0 |
| January | 8 | 1.0 | 6.4-10.8 | 0.2-1.1 | 1.0-1.9 | 14.0 |
| February | 8 | 6.9 | 6.1-11.4 | 0.6-1.6 | 1.8-3.1 | 14.6 |
| March | 7 | 8.3 | 2.7-7.0 | 0.3-1.0 | 2.0-3.3 | 7.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 287 | 164-330 | 49.7 | 14-45 | 31.1 | 68-115 | 59.1 | 410 |
| Conference | 16 | 16 | 63 | 93-173 | 53.8 | 7-23 | 30.4 | 26-44 | 59.1 | 219 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 51 | 70-126 | 55.6 | 5-19 | 26.3 | 20-31 | 64.5 | 165 |
| Away | 17 | 17 | 143 | 81-168 | 48.2 | 8-23 | 34.8 | 37-65 | 56.9 | 207 |
| Neutral | 4 | 4 | 93 | 13-36 | 36.1 | 1-3 | 33.3 | 11-19 | 57.9 | 38 |
| Wins | 19 | 19 | 87 | 96-166 | 57.8 | 7-21 | 33.3 | 21-41 | 51.2 | 220 |
| Losses | 15 | 15 | 200 | 68-164 | 41.5 | 7-24 | 29.2 | 47-74 | 63.5 | 190 |
| November | 7 | 7 | 105 | 31-70 | 44.3 | 3-9 | 33.3 | 22-34 | 64.7 | 87 |
| December | 4 | 4 | 61 | 14-34 | 41.2 | 2-7 | 28.6 | 10-18 | 55.6 | 40 |
| January | 8 | 8 | 8 | 51-86 | 59.3 | 2-9 | 22.2 | 8-15 | 53.3 | 112 |
| February | 8 | 8 | 55 | 49-91 | 53.8 | 5-13 | 38.5 | 14-25 | 56.0 | 117 |
| March | 7 | 7 | 58 | 19-49 | 38.8 | 2-7 | 28.6 | 14-23 | 60.9 | 54 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 287 | 8.4 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Conference | 16 | 63 | 3.9 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 51 | 3.9 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Away | 17 | 143 | 8.4 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 93 | 23.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 19 | 87 | 4.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 15 | 200 | 13.3 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| November | 7 | 105 | 15.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 61 | 15.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| February | 8 | 55 | 6.9 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| March | 7 | 58 | 8.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 2.0 | 4.4 | 6.4 | 4.1 | 3.1 | 1.9 | 0.1 |
| Conference | 16 | 2.3 | 5.1 | 7.4 | 5.6 | 3.0 | 2.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.1 | 4.0 | 6.1 | 4.8 | 2.8 | 2.0 | 0.0 |
| Away | 17 | 2.1 | 5.1 | 7.2 | 4.0 | 3.3 | 1.9 | 0.2 |
| Neutral | 4 | 1.5 | 2.5 | 4.0 | 2.5 | 2.8 | 1.8 | 0.0 |
| Wins | 19 | 1.9 | 4.6 | 6.5 | 4.7 | 2.6 | 1.8 | 0.1 |
| Losses | 15 | 2.1 | 4.1 | 6.3 | 3.4 | 3.6 | 2.1 | 0.1 |
| November | 7 | 1.7 | 4.1 | 5.9 | 2.6 | 3.6 | 1.6 | 0.3 |
| December | 4 | 1.5 | 4.3 | 5.8 | 3.0 | 3.8 | 2.0 | 0.0 |
| January | 8 | 2.4 | 4.9 | 7.3 | 5.5 | 2.6 | 2.6 | 0.0 |
| February | 8 | 2.4 | 5.3 | 7.6 | 5.6 | 3.1 | 2.6 | 0.1 |
| March | 7 | 1.7 | 3.1 | 4.9 | 3.1 | 2.6 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 68 | 149 | 217 | 141 | 104 | 66 | 3 |
| Conference | 16 | 16 | 37 | 82 | 119 | 90 | 48 | 37 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 27 | 52 | 79 | 63 | 37 | 26 | 0 |
| Away | 17 | 17 | 35 | 87 | 122 | 68 | 56 | 33 | 3 |
| Neutral | 4 | 4 | 6 | 10 | 16 | 10 | 11 | 7 | 0 |
| Wins | 19 | 19 | 36 | 87 | 123 | 90 | 50 | 35 | 1 |
| Losses | 15 | 15 | 32 | 62 | 94 | 51 | 54 | 31 | 2 |
| November | 7 | 7 | 12 | 29 | 41 | 18 | 25 | 11 | 2 |
| December | 4 | 4 | 6 | 17 | 23 | 12 | 15 | 8 | 0 |
| January | 8 | 8 | 19 | 39 | 58 | 44 | 21 | 21 | 0 |
| February | 8 | 8 | 19 | 42 | 61 | 45 | 25 | 21 | 1 |
| March | 7 | 7 | 12 | 22 | 34 | 22 | 18 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
