Jayshon Jones
gp
30
pts/g
6.9
fg %
48.9
3pt %
5.9
ft %
53.8
reb/g
5.1
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 15 |
| Games started | 9 | 1 |
| Minutes | 160 | 37 |
| Minutes per game | 5.3 | 2.5 |
| FG | 85-174 | 40-79 |
| FG Pct | 48.9 | 50.6 |
| 3PT | 2-34 | 1-14 |
| 3PT Pct | 5.9 | 7.1 |
| FT | 35-65 | 14-27 |
| FT Pct | 53.8 | 51.9 |
| Off rebounds | 49 | 22 |
| Def rebounds | 105 | 55 |
| Total rebounds | 154 | 77 |
| Rebounds per game | 5.1 | 5.1 |
| Personal fouls | 43 | 18 |
| Disqualifications | 0 | - |
| Assists | 51 | 32 |
| Turnovers | 58 | 22 |
| Assist to turnover ratio | 0.9 | 1.5 |
| Steals | 63 | 30 |
| Blocks | 8 | 4 |
| Points | 207 | 95 |
| Points per game | 6.9 | 6.3 |
| Points per 40 min | 51.8 | 102.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | CB Hoops | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | JUCO Report Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | All American JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Roane State Community College | L, 81-71 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 3-8 | 37.5 | 5 |
| Nov 6 | at Middle Georgia Prep | L, 91-86 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 5-8 | 62.5 | 9 |
| Nov 10 | at Southwest Tennessee Community College | W, 86-83 | 1 | 22 | 3-5 | 60.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 15 | at Walters State Community College | L, 78-70 | 1 | 28 | 5-13 | 38.5 | 1-6 | 16.7 | 1-3 | 33.3 | 12 |
| Nov 17 | vs. Gulf Coast State College | W, 90-84 | 1 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 18 | at Chipola College | L, 80-67 | 1 | 18 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 30 | at Spartanburg Methodist | L, 96-83 | - | 25 | 7-12 | 58.3 | 0-2 | 0.0 | 0-0 | - | 14 |
| Dec 13 | at New Rock Prep | W, 102-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Walters State Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Gulf Coast State College | L, 88-78 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-3 | 0.0 | 6 |
| Dec 31 | vs. Northwest Florida State College | L, 82-51 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Roane State Community College | L, 81-80 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 6 | ASA | W, 92-35 | 1 | 1 | 5-5 | 100.0 | 0-0 | - | 2-4 | 50.0 | 12 |
| Jan 10 | at Southern Crescent Technical College | W, 104-70 | - | 1 | 5-11 | 45.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Jan 17 | at South Georgia Technical College | W, 69-65 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 20 | South Georgia State College | L, 73-70 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 23 | Chipola College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Andrew College | W, 82-62 | - | 1 | 5-8 | 62.5 | 0-0 | - | 3-7 | 42.9 | 13 |
| Jan 27 | Southern Crescent Technical College | W, 99-58 | - | 1 | 8-10 | 80.0 | 0-1 | 0.0 | 0-0 | - | 16 |
| Feb 3 | South Georgia Technical College | W, 71-70 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 7 | at Albany Technical College | L, 81-74 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 10 | Gordon State College | W, 92-74 | - | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 4-4 | 100.0 | 13 |
| Feb 14 | at East Georgia State College | W, 73-62 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Central Georgia Technical College | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at South Georgia State College | W, 74-67 | - | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 24 | Albany Technical College | L, 81-68 | - | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 3-8 | 37.5 | 11 |
| Feb 28 | at Gordon State College | W, 76-59 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 2 | East Georgia State College | L, 86-82 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Mar 6 | Central Georgia Technical College | W, 59-56 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 9 | at Andrew College | W, 81-56 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Mar 12 | Gordon State College | W, 91-77 | - | 0 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Mar 15 | South Georgia State College | W, 57-55 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 16 | at Albany Technical College | W, 56-53 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 |
| Mar 24 | vs. Trinity Valley Community College | L, 61-54 | 0 | 21 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | CB Hoops | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | JUCO Report Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | All American JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Roane State Community College | L, 81-71 | - | 1 | 2 | 4 | 6 | 4 | 1 | 3 | 0 |
| Nov 6 | at Middle Georgia Prep | L, 91-86 | - | 1 | 2 | 4 | 6 | 5 | 2 | 4 | 1 |
| Nov 10 | at Southwest Tennessee Community College | W, 86-83 | 1 | 22 | 3 | 2 | 5 | 0 | 2 | 2 | 0 |
| Nov 15 | at Walters State Community College | L, 78-70 | 1 | 28 | 0 | 3 | 3 | 0 | 1 | 2 | 1 |
| Nov 17 | vs. Gulf Coast State College | W, 90-84 | 1 | 1 | 1 | 5 | 6 | 2 | 5 | 7 | 0 |
| Nov 18 | at Chipola College | L, 80-67 | 1 | 18 | 0 | 4 | 4 | 1 | 4 | 2 | 0 |
| Nov 30 | at Spartanburg Methodist | L, 96-83 | - | 25 | 4 | 2 | 6 | 1 | 5 | 2 | 0 |
| Dec 13 | at New Rock Prep | W, 102-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Walters State Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Gulf Coast State College | L, 88-78 | 1 | 1 | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| Dec 31 | vs. Northwest Florida State College | L, 82-51 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 3 | Roane State Community College | L, 81-80 | 1 | 1 | 4 | 2 | 6 | 2 | 2 | 2 | 0 |
| Jan 6 | ASA | W, 92-35 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 3 | 1 |
| Jan 10 | at Southern Crescent Technical College | W, 104-70 | - | 1 | 2 | 5 | 7 | 3 | 0 | 1 | 1 |
| Jan 17 | at South Georgia Technical College | W, 69-65 | - | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 0 |
| Jan 20 | South Georgia State College | L, 73-70 | - | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 23 | Chipola College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Andrew College | W, 82-62 | - | 1 | 5 | 6 | 11 | 2 | 0 | 5 | 1 |
| Jan 27 | Southern Crescent Technical College | W, 99-58 | - | 1 | 3 | 9 | 12 | 5 | 1 | 3 | 0 |
| Feb 3 | South Georgia Technical College | W, 71-70 | - | 1 | 2 | 3 | 5 | 0 | 2 | 1 | 1 |
| Feb 7 | at Albany Technical College | L, 81-74 | - | 1 | 0 | 4 | 4 | 1 | 2 | 3 | 0 |
| Feb 10 | Gordon State College | W, 92-74 | - | 1 | 1 | 2 | 3 | 6 | 2 | 2 | 0 |
| Feb 14 | at East Georgia State College | W, 73-62 | - | 1 | 1 | 4 | 5 | 3 | 2 | 1 | 0 |
| Feb 17 | at Central Georgia Technical College | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at South Georgia State College | W, 74-67 | - | 23 | 2 | 2 | 4 | 4 | 1 | 1 | 0 |
| Feb 24 | Albany Technical College | L, 81-68 | - | 1 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| Feb 28 | at Gordon State College | W, 76-59 | - | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Mar 2 | East Georgia State College | L, 86-82 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 3 | 0 |
| Mar 6 | Central Georgia Technical College | W, 59-56 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
| Mar 9 | at Andrew College | W, 81-56 | - | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Mar 12 | Gordon State College | W, 91-77 | - | 0 | 1 | 7 | 8 | 1 | 0 | 0 | 1 |
| Mar 15 | South Georgia State College | W, 57-55 | - | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Mar 16 | at Albany Technical College | W, 56-53 | - | 1 | 0 | 3 | 3 | 0 | 4 | 2 | 0 |
| Mar 24 | vs. Trinity Valley Community College | L, 61-54 | 0 | 21 | 6 | 5 | 11 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | CB Hoops | - | - | - | - | |
| Oct 7 # | JUCO Report Showcase | - | - | - | - | |
| Oct 14 # | All American JUCO Showcase | - | - | - | - | |
| Oct 25 # | at Chattahoochee Valley Community College | - | - | - | - | |
| Nov 1 | at Roane State Community College | L, 81-71 | - | 3 | - | 4.0 |
| Nov 6 | at Middle Georgia Prep | L, 91-86 | - | 0 | - | 2.5 |
| Nov 10 | at Southwest Tennessee Community College | W, 86-83 | 1 | 1 | - | 0.0 |
| Nov 15 | at Walters State Community College | L, 78-70 | 1 | 1 | - | 0.0 |
| Nov 17 | vs. Gulf Coast State College | W, 90-84 | 1 | 1 | - | 0.4 |
| Nov 18 | at Chipola College | L, 80-67 | 1 | 4 | - | 0.3 |
| Nov 30 | at Spartanburg Methodist | L, 96-83 | - | 1 | - | 0.2 |
| Dec 13 | at New Rock Prep | W, 102-81 | - | - | - | - |
| Dec 16 | vs. Walters State Community College | L, 83-74 | - | - | - | - |
| Dec 30 | at Gulf Coast State College | L, 88-78 | 1 | 1 | - | 0.0 |
| Dec 31 | vs. Northwest Florida State College | L, 82-51 | 1 | 3 | - | 1.0 |
| Jan 3 | Roane State Community College | L, 81-80 | 1 | 2 | - | 1.0 |
| Jan 6 | ASA | W, 92-35 | 1 | 0 | - | 0.0 |
| Jan 10 | at Southern Crescent Technical College | W, 104-70 | - | 0 | - | - |
| Jan 17 | at South Georgia Technical College | W, 69-65 | - | 0 | - | 0.3 |
| Jan 20 | South Georgia State College | L, 73-70 | - | 2 | - | - |
| Jan 23 | Chipola College | W, 68-67 | - | - | - | - |
| Jan 24 | Andrew College | W, 82-62 | - | 1 | - | - |
| Jan 27 | Southern Crescent Technical College | W, 99-58 | - | 1 | - | 5.0 |
| Feb 3 | South Georgia Technical College | W, 71-70 | - | 2 | - | 0.0 |
| Feb 7 | at Albany Technical College | L, 81-74 | - | 0 | - | 0.5 |
| Feb 10 | Gordon State College | W, 92-74 | - | 2 | - | 3.0 |
| Feb 14 | at East Georgia State College | W, 73-62 | - | 3 | - | 1.5 |
| Feb 17 | at Central Georgia Technical College | L, 63-46 | - | - | - | - |
| Feb 21 | at South Georgia State College | W, 74-67 | - | 2 | - | 4.0 |
| Feb 24 | Albany Technical College | L, 81-68 | - | 0 | - | 0.3 |
| Feb 28 | at Gordon State College | W, 76-59 | - | 3 | - | 1.0 |
| Mar 2 | East Georgia State College | L, 86-82 | 1 | 0 | - | 1.0 |
| Mar 6 | Central Georgia Technical College | W, 59-56 | - | 2 | - | 1.0 |
| Mar 9 | at Andrew College | W, 81-56 | - | 0 | - | 2.0 |
| Mar 12 | Gordon State College | W, 91-77 | - | 0 | - | - |
| Mar 15 | South Georgia State College | W, 57-55 | - | 4 | - | 0.5 |
| Mar 16 | at Albany Technical College | W, 56-53 | - | 4 | - | 0.0 |
| Mar 24 | vs. Trinity Valley Community College | L, 61-54 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 30 | 5.3 | 2.8-5.8 | 0.1-1.1 | 1.2-2.2 | 6.9 |
| Total | 30 | 5.3 | 2.8-5.8 | 0.1-1.1 | 1.2-2.2 | 6.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 9 | 160 | 85-174 | 48.9 | 2-34 | 5.9 | 35-65 | 53.8 | 207 |
| Total | 30 | 9 | 160 | 85-174 | 48.9 | 2-34 | 5.9 | 35-65 | 53.8 | 207 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 160 | 5.3 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| Total | 30 | 160 | 5.3 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 1.6 | 3.5 | 5.1 | 1.7 | 1.9 | 2.1 | 0.3 |
| Total | 30 | 1.6 | 3.5 | 5.1 | 1.7 | 1.9 | 2.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 9 | 49 | 105 | 154 | 51 | 58 | 63 | 8 |
| Total | 30 | 9 | 49 | 105 | 154 | 51 | 58 | 63 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 5.3 | 2.8-5.8 | 0.1-1.1 | 1.2-2.2 | 6.9 |
| Conference | 15 | 2.5 | 2.7-5.3 | 0.1-0.9 | 0.9-1.8 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | .9 | 3.3-5.6 | 0.1-0.8 | 1.2-2.2 | 7.9 |
| Away | 15 | 8.4 | 2.6-5.9 | 0.1-1.5 | 1.3-2.4 | 6.5 |
| Neutral | 3 | 7.7 | 2.0-6.3 | 0.0-0.7 | 0.7-0.7 | 4.7 |
| Wins | 17 | 3.5 | 2.9-5.4 | 0.1-0.9 | 1.2-1.7 | 7.2 |
| Losses | 13 | 7.8 | 2.7-6.4 | 0.1-1.4 | 1.1-2.8 | 6.5 |
| November | 7 | 13.7 | 3.6-7.9 | 0.1-2.4 | 1.7-3.3 | 9.0 |
| December | 2 | 1.0 | 2.0-5.0 | 0.0-0.5 | 0.0-1.5 | 4.0 |
| January | 7 | 1.0 | 4.3-7.3 | 0.0-1.0 | 1.0-1.9 | 9.6 |
| February | 7 | 4.1 | 2.0-4.1 | 0.1-0.7 | 1.3-2.3 | 5.4 |
| March | 7 | 3.7 | 1.7-4.1 | 0.0-0.6 | 1.0-1.4 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 9 | 160 | 85-174 | 48.9 | 2-34 | 5.9 | 35-65 | 53.8 | 207 |
| Conference | 15 | 1 | 37 | 40-79 | 50.6 | 1-14 | 7.1 | 14-27 | 51.9 | 95 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 3 | 11 | 40-67 | 59.7 | 1-9 | 11.1 | 14-27 | 51.9 | 95 |
| Away | 15 | 4 | 126 | 39-88 | 44.3 | 1-23 | 4.3 | 19-36 | 52.8 | 98 |
| Neutral | 3 | 2 | 23 | 6-19 | 31.6 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Wins | 17 | 3 | 59 | 50-91 | 54.9 | 1-16 | 6.3 | 21-29 | 72.4 | 122 |
| Losses | 13 | 6 | 101 | 35-83 | 42.2 | 1-18 | 5.6 | 14-36 | 38.9 | 85 |
| November | 7 | 4 | 96 | 25-55 | 45.5 | 1-17 | 5.9 | 12-23 | 52.2 | 63 |
| December | 2 | 2 | 2 | 4-10 | 40.0 | 0-1 | 0.0 | 0-3 | 0.0 | 8 |
| January | 7 | 2 | 7 | 30-51 | 58.8 | 0-7 | 0.0 | 7-13 | 53.8 | 67 |
| February | 7 | - | 29 | 14-29 | 48.3 | 1-5 | 20.0 | 9-16 | 56.3 | 38 |
| March | 7 | 1 | 26 | 12-29 | 41.4 | 0-4 | 0.0 | 7-10 | 70.0 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 160 | 5.3 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| Conference | 15 | 37 | 2.5 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 11 | .9 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Away | 15 | 126 | 8.4 | 0.0-0.0 | 0.0-0.0 | 4.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 59 | 3.5 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| Losses | 13 | 101 | 7.8 | 0.0-0.0 | 0.0-0.0 | 5.6 | 0.0-0.0 | 0.0 |
| November | 7 | 96 | 13.7 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 29 | 4.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 7 | 26 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.6 | 3.5 | 5.1 | 1.7 | 1.9 | 2.1 | 0.3 |
| Conference | 15 | 1.5 | 3.7 | 5.1 | 2.1 | 1.5 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.8 | 3.8 | 5.7 | 1.8 | 1.6 | 1.9 | 0.4 |
| Away | 15 | 1.3 | 3.3 | 4.6 | 1.7 | 2.2 | 2.0 | 0.2 |
| Neutral | 3 | 2.3 | 3.3 | 5.7 | 1.3 | 2.0 | 3.3 | 0.0 |
| Wins | 17 | 1.6 | 3.8 | 5.4 | 1.9 | 1.9 | 2.1 | 0.4 |
| Losses | 13 | 1.7 | 3.2 | 4.8 | 1.5 | 2.0 | 2.2 | 0.2 |
| November | 7 | 1.7 | 3.4 | 5.1 | 1.9 | 2.9 | 3.1 | 0.3 |
| December | 2 | 0.5 | 2.0 | 2.5 | 0.5 | 2.0 | 1.0 | 0.0 |
| January | 7 | 2.4 | 3.7 | 6.1 | 1.9 | 1.6 | 3.0 | 0.4 |
| February | 7 | 1.1 | 3.3 | 4.4 | 2.3 | 1.9 | 1.3 | 0.1 |
| March | 7 | 1.6 | 4.0 | 5.6 | 1.1 | 1.4 | 1.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 9 | 49 | 105 | 154 | 51 | 58 | 63 | 8 |
| Conference | 15 | 1 | 22 | 55 | 77 | 32 | 22 | 30 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 3 | 22 | 46 | 68 | 21 | 19 | 23 | 5 |
| Away | 15 | 4 | 20 | 49 | 69 | 26 | 33 | 30 | 3 |
| Neutral | 3 | 2 | 7 | 10 | 17 | 4 | 6 | 10 | 0 |
| Wins | 17 | 3 | 27 | 64 | 91 | 32 | 32 | 35 | 6 |
| Losses | 13 | 6 | 22 | 41 | 63 | 19 | 26 | 28 | 2 |
| November | 7 | 4 | 12 | 24 | 36 | 13 | 20 | 22 | 2 |
| December | 2 | 2 | 1 | 4 | 5 | 1 | 4 | 2 | 0 |
| January | 7 | 2 | 17 | 26 | 43 | 13 | 11 | 21 | 3 |
| February | 7 | - | 8 | 23 | 31 | 16 | 13 | 9 | 1 |
| March | 7 | 1 | 11 | 28 | 39 | 8 | 10 | 9 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
