Official Basketball Box Score

Palmetto State Community College vs. Georgia Highlands College

12/14/2024 at 3:00 PM — GHC Floyd

Officials: ,,Attendance: 37

Team 1 2 Total
Palmetto State Community College 19 35 - 54
Georgia Highlands College 66 60 - 126
Palmetto State Community College   Georgia Highlands College
30.3% Total FG% 58.3%
15.4% 3-Pt. FG% 38.5%
50.0% Free Throw% 75.0%
1 Technical Fouls None
22 Points in the Paint 70
8 Points off Turnovers 35
6 2nd Chance Points 20
18 Fast Break Points 44
11 Bench Points 57
Palmetto State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 32.4% 30.3%
3-Pt. FG% 9.1% 20.0% 15.4%
Free Throw% 50.0% 50.0% 50.0%
Georgia Highlands College
Shooting % 1st Half 2nd Half Game
Total FG% 59.1% 57.5% 58.3%
3-Pt. FG% 40.0% 36.4% 38.5%
Free Throw% 66.7% 83.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 T. Boller* 2-6 0-3 0-0 2 2 4 2 4 0 2 0 0 28
#3 B. Blue* 8-16 1-3 2-4 1 4 5 3 19 0 6 0 2 33
#5 L. Williams* 3-8 1-4 2-4 1 5 6 2 9 3 3 0 2 26
#17 B. McIntyre* 2-10 1-6 0-2 1 5 6 5 5 0 3 0 0 23
#24 J. Smith* 3-11 0-2 0-0 0 1 1 0 6 0 5 0 1 23
#1 M. Walker 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#4 Brandon Blue 0-2 0-2 0-0 1 1 2 0 0 1 0 0 1 18
#20 Javion 2-9 1-4 3-4 2 1 3 0 8 0 2 0 1 19
#40 C. Sweeney 0-4 0-2 3-6 0 2 2 2 3 1 2 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-66 4-26 10-20 8 21 29 15 54 5 24 0 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Johnson* 4-9 1-2 1-3 1 7 8 0 10 5 1 0 1 19
#3 Jah'kim Payne* 5-6 1-2 0-0 1 3 4 1 11 2 0 0 0 20
#4 Jay'Quan Nelson* 7-10 2-4 5-7 2 3 5 0 21 9 1 0 0 21
#20 Landen Williams* 5-8 2-5 0-0 0 0 0 2 12 5 1 2 4 19
#30 Sagna Ousseynou* 7-10 0-0 1-3 2 5 7 1 15 2 1 0 2 18
#0 Isaiah Logan 4-7 0-1 0-0 0 6 6 2 8 1 1 0 2 16
#2 Jaden French 1-3 1-2 0-0 0 6 6 2 3 3 4 0 3 19
#5 Chi Shannon 4-6 0-0 7-7 6 7 13 4 15 1 2 1 0 18
#10 Marquin Thompson 5-11 1-5 3-3 1 2 3 1 14 1 0 0 3 17
#12 Braylon Sheffield 1-4 1-3 1-1 0 0 0 0 4 0 0 0 0 11
#21 Josh Cooper 5-7 0-0 0-0 2 1 3 1 10 1 3 0 2 15
#22 Baxter MacDonald 1-3 1-2 0-0 0 2 2 1 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 49-84 10-26 18-24 15 42 57 15 126 30 14 3 17 200
* = Starter