Official Basketball Box Score

Georgia Highlands College vs. Central Georgia Technical Coll

1/15/2025 at 7:00 PM — Titans Arena, Macon GA

Officials: OBren Cicmil,Antonio Moss,Joaquin VidalAttendance: 112

Team 1 2 Total
Georgia Highlands College 30 29 - 59
Central Georgia Technical College 15 33 - 48
Georgia Highlands College   Central Georgia Technical College
44.4% Total FG% 30.0%
31.6% 3-Pt. FG% 23.8%
45.5% Free Throw% 65.0%
None Technical Fouls None
32 Points in the Paint 4
13 Points off Turnovers 7
5 2nd Chance Points 6
0 Fast Break Points 0
30 Bench Points 12
Georgia Highlands College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 46.2% 44.4%
3-Pt. FG% 40.0% 22.2% 31.6%
Free Throw% 66.7% 37.5% 45.5%
Central Georgia Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 20.8% 38.5% 30.0%
3-Pt. FG% 25.0% 22.2% 23.8%
Free Throw% 40.0% 73.3% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jah'kim Payne* 3-7 1-4 0-1 0 1 1 1 7 5 4 0 1 37
#10 Marquin Thompson* 1-5 1-4 0-0 0 0 0 3 3 1 0 0 2 27
#20 Landen Williams* 4-10 2-5 0-0 1 3 4 2 10 0 1 0 1 25
#23 Cameron Baldwin* 3-7 0-1 0-1 1 6 7 3 6 1 1 4 0 26
#30 Sagna Ousseynou* 1-2 0-0 1-2 2 3 5 3 3 1 2 0 0 17
#0 Isaiah Logan 1-5 1-2 2-2 0 2 2 4 5 2 0 0 1 21
#1 Jordan Johnson 5-9 1-2 0-1 1 7 8 1 11 1 1 1 0 24
#2 Jaden French 2-4 0-1 0-0 0 2 2 1 4 0 0 0 1 13
#21 Josh Cooper 4-5 0-0 2-4 1 0 1 1 10 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 6-19 5-11 6 24 30 19 59 11 9 5 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devon Robinson* 1-3 0-0 3-4 2 1 3 3 5 1 0 1 0 25
#2 Roosevelt Brown* 8-17 3-11 3-4 0 3 3 3 22 0 6 0 1 40
#3 Christian Watkins* 1-7 0-2 0-2 1 5 6 2 2 3 1 0 1 29
#4 Kaden Douglas* 0-4 0-2 0-0 1 1 2 0 0 0 0 0 0 17
#10 Christian Torres* 2-8 1-1 2-2 3 8 11 2 7 0 3 2 0 37
#1 Temarius Mathis 0-1 0-1 0-1 0 2 2 0 0 0 0 0 0 10
#5 Lemar Edmond 1-3 1-3 3-5 1 1 2 2 6 0 1 0 2 20
#15 Antonio Pringeley 2-5 0-1 0-0 1 2 3 1 4 0 2 0 0 14
#24 Traveion Wheeler 0-2 0-0 2-2 1 0 1 0 2 0 0 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 15-50 5-21 13-20 10 23 33 13 48 4 14 4 4 200
* = Starter