Official Basketball Box Score

Gordon State College vs. Georgia Highlands College

2/12/2025 at 6:00 PM — 3175 Cedartown Highway, ROME, GA, 30165

Officials: ,,Attendance: 0

Team 1 2 Total
Gordon State College 25 33 - 58
Georgia Highlands College 40 51 - 91
Gordon State College   Georgia Highlands College
25.0% Total FG% 50.0%
25.0% 3-Pt. FG% 34.5%
59.5% Free Throw% 56.3%
None Technical Fouls 1
24 Points in the Paint 44
5 Points off Turnovers 2
7 2nd Chance Points 2
0 Fast Break Points 0
18 Bench Points 50
Gordon State College
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 24.3% 25.0%
3-Pt. FG% 20.0% 27.3% 25.0%
Free Throw% 62.5% 57.1% 59.5%
Georgia Highlands College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 52.5% 50.0%
3-Pt. FG% 30.0% 36.8% 34.5%
Free Throw% 77.8% 28.6% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christian Burnett* 3-12 2-7 5-8 1 6 7 3 13 2 1 0 0 36
#4 Jamari Piercy* 3-16 0-4 6-10 5 7 12 4 12 3 2 0 1 36
#6 Christian Bacon* 1-4 1-1 0-0 0 2 2 1 3 1 0 0 0 36
#8 Daniel Lamonte* 0-7 0-1 2-4 2 0 2 2 2 2 0 0 1 25
#15 Giorgio Franchesi* 5-8 0-0 0-2 3 1 4 0 10 0 0 1 1 20
#1 Malachi Stevens 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 0
#2 Darius Zackery 0-5 0-2 0-0 0 1 1 0 0 1 0 0 0 4
#5 Amare Adams 0-1 0-0 4-4 0 0 0 0 4 1 1 0 0 4
#7 Elhadi Diop 2-4 1-1 1-3 1 2 3 0 6 0 0 0 0 5
#11 Dion Williams 1-2 0-0 2-2 0 2 2 1 4 0 0 0 0 18
#13 Cameron Brown 1-3 0-0 2-2 2 0 2 0 4 0 0 0 0 7
#22 Bryan Saleh 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
#23 Oluwaseitan Oke 0-2 0-0 0-0 1 2 3 2 0 0 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-64 4-16 22-37 16 25 41 13 58 10 4 2 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jah'kim Payne* 3-5 0-1 4-4 1 3 4 0 10 9 1 0 1 21
#4 Jay'Quan Nelson* 0-6 0-4 0-0 0 4 4 0 0 3 0 0 0 20
#10 Marquin Thompson* 11-17 3-7 1-1 0 0 0 2 26 1 0 2 1 19
#23 Cameron Baldwin* 0-3 0-1 1-2 0 4 4 2 1 2 0 5 1 19
#30 Sagna Ousseynou* 2-2 0-0 0-0 2 6 8 0 4 0 0 2 0 17
#0 Isaiah Logan 3-6 1-3 0-1 0 1 1 0 7 1 0 0 1 17
#1 Jordan Johnson 4-7 1-2 0-2 0 3 3 3 9 4 0 1 0 22
#2 Jaden French 1-3 0-1 0-0 0 0 0 3 2 0 1 0 1 0
#5 Chi Shannon 6-10 0-1 1-2 0 8 8 1 13 2 2 0 0 26
#12 Braylon Sheffield 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#20 Landen Williams 1-2 1-1 2-4 1 2 3 2 5 2 0 0 0 20
#21 Josh Cooper 0-0 0-0 0-0 0 0 0 5 0 1 0 0 0 7
#22 Baxter MacDonald 4-9 4-8 0-0 1 4 5 3 12 0 0 2 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-72 10-29 9-16 5 35 40 21 91 25 4 12 5 199
* = Starter