Official Basketball Box Score

South Georgia State College vs. Georgia Highlands College

3/1/2025 at 3:00 PM — , 3175 Cedartown Highway, ROME, GA, 30165

Officials: ,,Attendance: 0

Team 1 2 Total
South Georgia State College 40 39 - 79
Georgia Highlands College 32 53 - 85
South Georgia State College   Georgia Highlands College
41.0% Total FG% 40.0%
42.9% 3-Pt. FG% 13.6%
69.7% Free Throw% 73.9%
None Technical Fouls None
30 Points in the Paint 30
13 Points off Turnovers 10
12 2nd Chance Points 19
0 Fast Break Points 6
7 Bench Points 39
South Georgia State College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 39.4% 41.0%
3-Pt. FG% 40.0% 44.4% 42.9%
Free Throw% 73.7% 64.3% 69.7%
Georgia Highlands College
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 39.4% 40.0%
3-Pt. FG% 10.0% 16.7% 13.6%
Free Throw% 64.3% 78.1% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin McCarter* 3-10 1-4 0-2 1 6 7 2 7 0 1 0 0 26
#4 Ashton Pennamon* 5-8 1-1 10-12 2 1 3 4 21 3 2 0 3 33
#11 Amren Hoard* 2-7 2-3 0-0 1 1 2 4 6 1 1 0 0 27
#15 Grant Raven* 3-6 1-2 1-2 1 1 2 5 8 2 0 0 0 21
#23 Devon Rainey* 11-20 1-4 7-8 5 5 10 4 30 1 0 0 0 34
#0 Chandler Thomas 0-4 0-0 5-6 1 4 5 3 5 0 3 0 1 29
#2 Matthew Roberts 0-1 0-0 0-2 0 1 1 1 0 0 0 0 0 7
#3 Reggie White 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#5 Jeremy Anderson 1-2 0-0 0-1 1 1 2 2 2 0 0 0 1 7
#13 Garrett Oravetz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Dawson Eaton 0-1 0-0 0-0 1 0 1 3 0 0 0 0 0 9
#21 Jarvis Weaver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Trace Green 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#24 Dominick Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Ryan Eaton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 6-14 23-33 13 21 34 30 79 7 8 0 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Johnson* 4-7 0-2 2-2 2 2 4 4 10 3 1 0 1 20
#3 Jah'kim Payne* 2-6 0-3 4-4 0 9 9 2 8 3 2 0 1 32
#10 Marquin Thompson* 4-15 2-8 10-12 7 0 7 2 20 1 4 1 2 34
#23 Cameron Baldwin* 3-6 0-0 0-0 2 4 6 5 6 1 1 2 3 24
#30 Sagna Ousseynou* 1-1 0-0 0-0 0 2 2 1 2 0 0 1 0 7
#0 Isaiah Logan 2-4 1-1 0-1 0 0 0 2 5 0 2 0 1 8
#2 Jaden French 1-1 0-0 1-2 0 0 0 2 3 1 0 0 0 5
#4 Jay'Quan Nelson 4-12 0-6 8-10 0 3 3 4 16 1 0 0 1 31
#5 Chi Shannon 1-5 0-2 5-9 1 3 4 1 7 0 2 3 0 25
#12 Braylon Sheffield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Landen Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Josh Cooper 2-3 0-0 4-6 3 0 3 3 8 0 0 0 0 15
#22 Baxter MacDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-60 3-22 34-46 15 23 38 26 85 10 13 7 9 201
* = Starter