Official Basketball Box Score

Southern Crescent Technical College vs. Georgia Highlands College

3/8/2025 at 3:00 PM — , 3175 Cedartown Highway, ROME, GA, 30165

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Crescent Technical College 39 36 - 75
Georgia Highlands College 37 56 - 93
Southern Crescent Technical College   Georgia Highlands College
34.8% Total FG% 53.0%
20.0% 3-Pt. FG% 34.8%
70.6% Free Throw% 68.2%
None Technical Fouls None
34 Points in the Paint 50
20 Points off Turnovers 8
20 2nd Chance Points 8
2 Fast Break Points 0
4 Bench Points 46
Southern Crescent Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 32.4% 34.8%
3-Pt. FG% 37.5% 0% 20.0%
Free Throw% 80.0% 63.2% 70.6%
Georgia Highlands College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 62.5% 53.0%
3-Pt. FG% 27.3% 41.7% 34.8%
Free Throw% 57.1% 73.3% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Nicholas Stewart* 6-7 0-1 6-7 4 6 10 2 18 0 0 2 2 33
#11 Mahmood Bakhoum* 3-4 1-1 0-3 2 1 3 3 7 2 2 1 3 40
#12 Cameron Knight* 5-14 1-3 0-0 2 7 9 0 11 3 1 0 3 38
#23 Matthew Willis* 6-28 0-3 13-18 6 5 11 4 25 1 6 0 1 39
#24 Wesley Ankomah* 3-6 0-0 4-4 4 2 6 4 10 0 1 0 0 22
#1 JaCarlin Dennis 1-10 1-7 1-2 0 1 1 3 4 0 0 0 0 27
#2 Xavian Philips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Alexander Hepburn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-69 3-15 24-34 18 22 40 16 75 6 10 3 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaiah Logan* 1-3 0-2 0-0 0 1 1 2 2 0 1 0 1 13
#4 Jay'Quan Nelson* 6-15 6-12 0-0 0 0 0 1 18 3 5 0 0 29
#5 Chi Shannon* 3-6 0-0 3-5 0 2 2 3 9 2 1 1 0 23
#12 Braylon Sheffield* 0-3 0-1 0-0 0 2 2 1 0 0 1 0 1 7
#23 Cameron Baldwin* 9-12 0-0 0-1 3 9 12 4 18 4 1 5 2 26
#1 Jordan Johnson 5-7 0-0 0-2 2 2 4 2 10 2 3 0 0 20
#3 Jah'kim Payne 1-3 1-3 0-0 0 5 5 2 3 2 2 0 0 17
#10 Marquin Thompson 4-8 1-4 8-8 1 2 3 2 17 3 1 1 1 28
#20 Landen Williams 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 6
#21 Josh Cooper 2-4 0-0 4-6 1 1 2 3 8 0 0 0 0 15
#22 Baxter MacDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Sagna Ousseynou 4-4 0-0 0-0 2 0 2 1 8 1 1 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-66 8-23 15-22 9 25 34 21 93 18 16 8 5 199
* = Starter