Official Basketball Box Score

Georgia Highlands College vs. South Georgia State College

3/14/2025 at 8:00 PM — WAYCROSS The NEST

Officials: ,,Attendance: 0

Team 1 2 Total
Georgia Highlands College 21 36 - 57
South Georgia State College 34 36 - 70
Georgia Highlands College   South Georgia State College
31.3% Total FG% 33.8%
20.0% 3-Pt. FG% 26.3%
60.0% Free Throw% 72.4%
None Technical Fouls None
Georgia Highlands College
Shooting % Game
Total FG% 31.3%
3-Pt. FG% 20.0%
Free Throw% 60.0%
South Georgia State College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 26.3%
Free Throw% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jah'kim Payne* 5-9 4-7 1-1 0 8 8 1 15 4 3 1 1 38
#4 Jay'Quan Nelson* 1-12 0-7 2-3 0 6 6 2 4 3 4 0 3 35
#10 Marquin Thompson* 1-5 1-4 0-0 0 0 0 3 3 1 0 0 0 17
#23 Cameron Baldwin* 10-16 0-1 5-9 7 6 13 5 25 2 2 4 0 27
#30 Sagna Ousseynou* 0-1 0-0 0-0 2 4 6 3 0 0 2 0 0 14
#0 Isaiah Logan 0-2 0-1 0-1 0 0 0 2 0 0 2 0 0 7
#1 Jordan Johnson 1-10 0-2 1-2 2 3 5 1 3 3 2 0 0 24
#5 Chi Shannon 0-4 0-0 3-4 1 1 2 1 3 0 1 0 0 16
#20 Landen Williams 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 8
#21 Josh Cooper 1-1 0-0 0-0 1 4 5 4 2 0 1 0 0 13
#22 Baxter MacDonald 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-64 5-25 12-20 13 32 45 22 57 13 18 6 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin McCarter* 8-18 0-2 3-6 5 13 18 3 19 2 2 2 2 38
#4 Ashton Pennamon* 1-6 1-3 10-10 2 6 8 3 13 6 2 1 4 33
#11 Amren Hoard* 3-9 0-2 1-2 0 2 2 1 7 1 0 0 0 25
#15 Grant Raven* 2-7 0-2 2-3 2 5 7 2 6 0 1 0 1 25
#23 Devon Rainey* 3-15 3-7 1-2 1 2 3 4 10 8 0 0 1 39
#0 Chandler Thomas 3-5 0-0 4-6 0 2 2 1 10 0 1 0 2 24
#2 Matthew Roberts 1-3 1-2 0-0 1 1 2 0 3 1 0 0 0 9
#3 Reggie White 1-2 0-1 0-0 1 4 5 4 2 0 0 0 0 4
#13 Garrett Oravetz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Dawson Eaton 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 5
#21 Jarvis Weaver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Trace Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 22-65 5-19 21-29 12 36 48 19 70 18 7 4 10 205
* = Starter