Official Basketball Box Score

Georgia Highlands College vs. South Georgia Technical College

1/28/2026 at 6:00 PM — The Hanger

Officials: ,,Attendance: 0

Team 1 2 Total
Georgia Highlands College 30 34 - 64
South Georgia Technical College 51 45 - 96
Georgia Highlands College   South Georgia Technical College
40.7% Total FG% 60.9%
41.7% 3-Pt. FG% 56.3%
26.7% Free Throw% 39.1%
None Technical Fouls None
Georgia Highlands College
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 41.7%
Free Throw% 26.7%
South Georgia Technical College
Shooting % Game
Total FG% 60.9%
3-Pt. FG% 56.3%
Free Throw% 39.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Josh Cooper* 3-4 0-0 0-0 1 1 2 0 6 0 2 0 0 1
#0 Justin Rushin* 2-9 0-4 0-1 0 3 3 0 4 2 2 0 0 1
#2 Landen Williams* 4-6 3-4 2-4 0 3 3 0 13 3 2 0 2 1
#4 Braylen Smith* 2-13 0-2 0-0 0 2 2 0 4 5 1 0 2 1
#5 Justen Goudelock* 4-6 2-2 1-5 0 4 4 0 11 2 2 0 1 1
#1 FeRoyre High, Jr 3-4 2-3 1-3 0 0 0 0 9 0 0 0 1 1
#3 Malik Lovett 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jabriel Tucker 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#13 Ted Tzavaras 3-5 2-4 0-0 0 0 0 0 8 1 2 0 0 1
#23 Devan Lonon 1-4 1-3 0-0 0 0 0 0 3 2 0 0 0 1
#25 Ja'Kenes Heard 1-5 0-1 0-2 0 0 0 0 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-59 10-24 4-15 1 13 14 0 62 16 11 0 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Marc Ferdy* 3-8 0-1 1-4 4 9 13 0 7 0 5 1 0 28
#33 Matt Mbole* 9-11 0-0 1-10 9 10 19 0 19 0 2 2 0 29
#0 Jalexs Ewing* 8-11 1-1 5-7 2 6 8 0 22 3 2 0 0 28
#3 Clark Mastin* 6-8 2-3 0-0 1 4 5 0 14 9 1 0 1 32
#32 Guillaume Schoentgen* 6-10 3-6 0-0 0 5 5 0 15 2 1 0 0 25
#1 Ralfs Iesalnieks 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#2 Reggie Cleveland 1-3 0-0 0-0 2 0 2 0 2 0 1 0 1 13
#4 Frankie Raines 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 6
#5 Jarius Davis 1-1 0-0 0-0 0 4 4 0 2 0 0 0 0 10
#12 Jeremy Nixon 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 3
#14 Noa Istrefi 1-2 0-0 0-0 1 0 1 0 2 1 1 0 0 3
#23 Ilich Yacaman 3-7 2-3 2-2 1 1 2 0 10 6 2 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-64 9-16 9-23 20 41 61 0 96 21 17 3 4 202
* = Starter