Official Basketball Box Score

Andrew College vs. Georgia Highlands College

2/14/2026 at 3:00 PM — Rome, GA

Officials: ,,Attendance: 0

Team 1 2 OT Total
Andrew College 35 47 8 - 90
Georgia Highlands College 44 38 9 - 91
Andrew College   Georgia Highlands College
45.8% Total FG% 47.3%
36.4% 3-Pt. FG% 45.5%
71.4% Free Throw% 66.7%
None Technical Fouls None
52 Points in the Paint 50
17 Points off Turnovers 12
10 2nd Chance Points 8
4 Fast Break Points 10
47 Bench Points 26
Andrew College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 51.6% 45.8%
3-Pt. FG% 50.0% 0% 36.4%
Free Throw% 62.5% 75.0% 71.4%
Georgia Highlands College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 42.9% 47.3%
3-Pt. FG% 66.7% 20.0% 45.5%
Free Throw% 66.7% 70.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Koby Johnson* 1-2 0-0 0-0 0 1 1 1 2 1 0 0 1 18
#5 Jeremy Bernard* 3-4 0-0 0-2 1 2 3 3 6 0 0 3 0 20
#8 Jasiyah Suber* 6-13 1-2 0-0 0 1 1 2 13 0 1 1 2 31
#21 Mantrel Mosley* 2-3 0-1 4-4 1 5 6 1 8 0 1 1 0 19
#33 Elijah White* 5-10 2-6 2-3 1 7 8 3 14 1 2 2 0 37
#1 Apollo Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Zion Suber 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 8
#4 Richard Dunston III 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#6 Jayden Mangram 2-5 0-0 5-5 1 0 1 1 9 0 0 0 1 9
#10 Amari Jsames 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Chistopher Gaines 0-2 0-0 5-8 1 1 2 1 5 1 0 0 1 12
#12 Joshua Habersham 5-8 0-0 0-0 2 1 3 1 10 0 2 0 1 19
#13 Elijah Hightower 7-15 1-2 4-6 0 5 5 2 19 0 2 2 1 26
#20 Devin Moise 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#22 Azhar Hoskins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Timothy Johnson 2-6 0-0 0-0 1 2 3 2 4 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-72 4-11 20-28 8 27 35 17 90 4 11 9 8 223
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Justin Rushin* 2-7 0-0 3-4 0 3 3 2 7 3 4 2 1 35
#1 FeRoyre High, Jr* 5-5 1-1 1-4 3 5 8 1 12 1 0 1 0 29
#2 Landen Williams* 3-8 1-2 0-0 1 5 6 0 7 3 2 0 0 29
#5 Justen Goudelock* 11-16 0-1 4-5 4 6 10 1 26 0 2 0 1 30
#21 Josh Cooper* 4-10 0-0 5-7 1 2 3 4 13 0 1 1 0 18
#3 Malik Lovett 3-6 2-3 0-0 0 3 3 3 8 2 0 2 3 21
#4 Braylen Smith 6-16 1-3 2-2 2 2 4 4 15 3 3 0 3 32
#10 Joshua Bryant 1-5 0-1 1-2 0 2 2 4 3 2 1 0 1 17
#12 Jabriel Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Devan Lonon 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#25 Ja'Kenes Heard 0-1 0-0 0-0 0 3 3 2 0 0 0 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 35-74 5-11 16-24 11 32 43 22 91 14 14 7 9 225
* = Starter