2025-26 Basketball Statistics Georgia Highlands College

  • Games
    31
  • Pts
    73.2
  • FG %
    46.7
  • 3PT %
    32.6
  • FT %
    66.5
  • Reb
    31.4
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/9/2026 South Georgia State College W, 62-58
2/11/2026 at Gordon State College L, 89-87
2/14/2026 Andrew College W, 91-90
2/18/2026 at Central Georgia Technical College L, 64-63
2/21/2026 Albany Technical College W, 86-83
2/23/2026 at Albany Technical College W, 68-59
2/28/2026 at South Georgia State College L, 80-79
3/4/2026 South Georgia Technical College L, 67-57
3/7/2026 at Southern Crescent Technical College L, 68-61
3/10/2026 at South Georgia State College L, 72-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # at Northwest Florida State College   - - - - - - -
Oct 5 CB Hoops Jamboree   - - - - - - -
Oct 10 # Gadsden State Community College   - - - - - - -
Oct 17 # Newrock Prep   - - - - - - -
Oct 23 # at Shorter University   - - - - - - -
Nov 1 Action Sports Academy W, 64-60 22-55 40.0 2-8 25.0 18-29 62.1 64.0
Nov 5 Reinhardt University JV L, 68-67 28-52 53.8 0-8 0.0 11-19 57.9 67.0
Nov 8 Middle Georgia Prep L, 88-86 32-55 58.2 6-14 42.9 16-24 66.7 86.0
Nov 12 at Chattahoochee Valley Community College L, 72-50 19-47 40.4 6-14 42.9 6-9 66.7 50.0
Nov 15 at Calhoun Community College L, 92-77 29-52 55.8 4-10 40.0 15-22 68.2 77.0
Nov 25 vs. Roane State Community College L, 77-69 24-51 47.1 2-14 14.3 19-31 61.3 69.0
Nov 26 at Walters State Community College L, 99-63 23-49 46.9 5-13 38.5 12-18 66.7 63.0
Dec 4 Gadsden State Community College W, 78-74 29-66 43.9 2-10 20.0 18-21 85.7 78.0
Dec 6 Chattanooga State Community College L, 79-76 23-57 40.4 6-17 35.3 24-32 75.0 76.0
Dec 9 at Lurleen B. Wallace Community College W, 77-68 31-56 55.4 6-12 50.0 9-13 69.2 77.0
Dec 12 vs. Moc Valley Prep W, 82-65 34-68 50.0 3-13 23.1 11-18 61.1 82.0
Dec 13 vs. Memphis Day Academy W, 82-70 26-49 53.1 2-15 13.3 28-38 73.7 82.0
Dec 16 at Chattanooga State Community College W, 87-67 35-67 52.2 4-15 26.7 13-17 76.5 87.0
Jan 3 Lurleen B. Wallace Community College L, 70-56 21-55 38.2 4-14 28.6 10-17 58.8 56.0
Jan 7 Gordon State College W, 81-79 27-55 49.1 6-17 35.3 21-27 77.8 81.0
Jan 10 at East Georgia State College L, 92-85 34-67 50.7 5-16 31.3 12-20 60.0 85.0
Jan 14 Central Georgia Technical College L, 76-64 25-56 44.6 3-20 15.0 11-21 52.4 64.0
Jan 17 at Andrew College L, 87-78 29-66 43.9 4-19 21.1 16-23 69.6 78.0
Jan 28 at South Georgia Technical College L, 96-64 24-59 40.7 10-24 41.7 4-15 26.7 64.0
Feb 4 Southern Crescent Technical College W, 89-64 35-57 61.4 5-11 45.5 14-21 66.7 89.0
Feb 7 East Georgia State College L, 93-78 29-59 49.2 3-8 37.5 17-25 68.0 78.0
Feb 9 South Georgia State College W, 62-58 21-52 40.4 4-17 23.5 14-23 60.9 62.0
Feb 11 at Gordon State College L, 89-87 33-60 55.0 8-16 50.0 13-21 61.9 87.0
Feb 14 Andrew College W, 91-90 35-74 47.3 5-11 45.5 16-24 66.7 91.0
Feb 18 at Central Georgia Technical College L, 64-63 25-62 40.3 8-19 42.1 5-10 50.0 63.0
Feb 21 Albany Technical College W, 86-83 33-59 55.9 4-12 33.3 16-18 88.9 86.0
Feb 23 at Albany Technical College W, 68-59 24-67 35.8 3-12 25.0 17-25 68.0 68.0
Feb 28 at South Georgia State College L, 80-79 27-50 54.0 11-17 64.7 14-21 66.7 79.0
Mar 4 South Georgia Technical College L, 67-57 21-58 36.2 5-23 21.7 10-15 66.7 57.0
Mar 7 at Southern Crescent Technical College L, 68-61 22-70 31.4 4-14 28.6 13-19 68.4 61.0
Mar 10 at South Georgia State College L, 72-62 21-52 40.4 9-24 37.5 11-17 64.7 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # at Northwest Florida State College   - - - -
Oct 5 CB Hoops Jamboree   - - - -
Oct 10 # Gadsden State Community College   - - - -
Oct 17 # Newrock Prep   - - - -
Oct 23 # at Shorter University   - - - -
Nov 1 Action Sports Academy W, 64-60 14 24 38 8.0
Nov 5 Reinhardt University JV L, 68-67 8 23 31 5.0
Nov 8 Middle Georgia Prep L, 88-86 5 19 24 1.0
Nov 12 at Chattahoochee Valley Community College L, 72-50 3 14 17 -19.0
Nov 15 at Calhoun Community College L, 92-77 7 17 24 -25.0
Nov 25 vs. Roane State Community College L, 77-69 11 42 53 8.0
Nov 26 at Walters State Community College L, 99-63 7 14 21 -18.0
Dec 4 Gadsden State Community College W, 78-74 11 19 30 -15.0
Dec 6 Chattanooga State Community College L, 79-76 5 24 29 -8.0
Dec 9 at Lurleen B. Wallace Community College W, 77-68 6 29 35 13.0
Dec 12 vs. Moc Valley Prep W, 82-65 6 28 34 34.0
Dec 13 vs. Memphis Day Academy W, 82-70 12 37 49 49.0
Dec 16 at Chattanooga State Community College W, 87-67 4 27 31 6.0
Jan 3 Lurleen B. Wallace Community College L, 70-56 3 25 28 -9.0
Jan 7 Gordon State College W, 81-79 7 24 31 -7.0
Jan 10 at East Georgia State College L, 92-85 11 20 31 -4.0
Jan 14 Central Georgia Technical College L, 76-64 4 18 22 -24.0
Jan 17 at Andrew College L, 87-78 8 30 38 1.0
Jan 28 at South Georgia Technical College L, 96-64 1 13 14 -47.0
Feb 4 Southern Crescent Technical College W, 89-64 6 27 33 1.0
Feb 7 East Georgia State College L, 93-78 10 21 31 -3.0
Feb 9 South Georgia State College W, 62-58 5 22 27 -11.0
Feb 11 at Gordon State College L, 89-87 7 17 24 -25.0
Feb 14 Andrew College W, 91-90 11 32 43 8.0
Feb 18 at Central Georgia Technical College L, 64-63 8 25 33 -7.0
Feb 21 Albany Technical College W, 86-83 9 20 29 2.0
Feb 23 at Albany Technical College W, 68-59 13 23 36 -9.0
Feb 28 at South Georgia State College L, 80-79 12 22 34 8.0
Mar 4 South Georgia Technical College L, 67-57 6 18 24 -17.0
Mar 7 at Southern Crescent Technical College L, 68-61 24 26 50 11.0
Mar 10 at South Georgia State College L, 72-62 8 22 30 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # at Northwest Florida State College   - - - -
Oct 5 CB Hoops Jamboree   - - - -
Oct 10 # Gadsden State Community College   - - - -
Oct 17 # Newrock Prep   - - - -
Oct 23 # at Shorter University   - - - -
Nov 1 Action Sports Academy W, 64-60 24 10 2 13
Nov 5 Reinhardt University JV L, 68-67 24 4 4 10
Nov 8 Middle Georgia Prep L, 88-86 16 11 2 13
Nov 12 at Chattahoochee Valley Community College L, 72-50 12 3 4 6
Nov 15 at Calhoun Community College L, 92-77 19 8 1 9
Nov 25 vs. Roane State Community College L, 77-69 26 9 3 10
Nov 26 at Walters State Community College L, 99-63 16 10 1 12
Dec 4 Gadsden State Community College W, 78-74 9 9 5 10
Dec 6 Chattanooga State Community College L, 79-76 9 8 4 15
Dec 9 at Lurleen B. Wallace Community College W, 77-68 13 5 7 17
Dec 12 vs. Moc Valley Prep W, 82-65 4 17 7 20
Dec 13 vs. Memphis Day Academy W, 82-70 16 8 6 15
Dec 16 at Chattanooga State Community College W, 87-67 4 7 5 22
Jan 3 Lurleen B. Wallace Community College L, 70-56 14 14 2 13
Jan 7 Gordon State College W, 81-79 13 8 3 8
Jan 10 at East Georgia State College L, 92-85 13 11 1 19
Jan 14 Central Georgia Technical College L, 76-64 12 10 1 9
Jan 17 at Andrew College L, 87-78 9 6 2 11
Jan 28 at South Georgia Technical College L, 96-64 11 6 0 16
Feb 4 Southern Crescent Technical College W, 89-64 11 7 3 19
Feb 7 East Georgia State College L, 93-78 13 5 4 17
Feb 9 South Georgia State College W, 62-58 14 7 6 12
Feb 11 at Gordon State College L, 89-87 8 13 3 19
Feb 14 Andrew College W, 91-90 14 9 7 14
Feb 18 at Central Georgia Technical College L, 64-63 15 12 2 11
Feb 21 Albany Technical College W, 86-83 9 6 2 13
Feb 23 at Albany Technical College W, 68-59 13 10 1 9
Feb 28 at South Georgia State College L, 80-79 20 3 2 19
Mar 4 South Georgia Technical College L, 67-57 10 4 5 5
Mar 7 at Southern Crescent Technical College L, 68-61 16 4 2 11
Mar 10 at South Georgia State College L, 72-62 18 9 2 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # at Northwest Florida State College   - - -
Oct 5 CB Hoops Jamboree   - - -
Oct 10 # Gadsden State Community College   - - -
Oct 17 # Newrock Prep   - - -
Oct 23 # at Shorter University   - - -
Nov 1 Action Sports Academy W, 64-60 19 0.805 -0.011
Nov 5 Reinhardt University JV L, 68-67 15 0.865 -0.087
Nov 8 Middle Georgia Prep L, 88-86 20 1.103 -0.103
Nov 12 at Chattahoochee Valley Community College L, 72-50 10 0.826 -0.471
Nov 15 at Calhoun Community College L, 92-77 14 1.027 -0.056
Nov 25 vs. Roane State Community College L, 77-69 0 0.847 -0.147
Nov 26 at Walters State Community College L, 99-63 15 0.940 -0.454
Dec 4 Gadsden State Community College W, 78-74 0 1.047 0.054
Dec 6 Chattanooga State Community College L, 79-76 23 0.987 -0.026
Dec 9 at Lurleen B. Wallace Community College W, 77-68 13 1.108 0.129
Dec 12 vs. Moc Valley Prep W, 82-65 0 1.093 1.093
Dec 13 vs. Memphis Day Academy W, 82-70 16 1.139 1.139
Dec 16 at Chattanooga State Community College W, 87-67 16 1.152 0.188
Jan 3 Lurleen B. Wallace Community College L, 70-56 9 0.752 -0.157
Jan 7 Gordon State College W, 81-79 20 1.087 0.055
Jan 10 at East Georgia State College L, 92-85 0 1.076 -0.081
Jan 14 Central Georgia Technical College L, 76-64 17 0.859 -0.242
Jan 17 at Andrew College L, 87-78 22 0.994 -0.061
Jan 28 at South Georgia Technical College L, 96-64 0 0.837 -0.488
Feb 4 Southern Crescent Technical College W, 89-64 17 1.228 0.357
Feb 7 East Georgia State College L, 93-78 0 1.047 -0.227
Feb 9 South Georgia State College W, 62-58 15 0.855 0.038
Feb 11 at Gordon State College L, 89-87 23 1.217 -0.002
Feb 14 Andrew College W, 91-90 22 1.022 0.011
Feb 18 at Central Georgia Technical College L, 64-63 13 0.851 -0.002
Feb 21 Albany Technical College W, 86-83 17 1.265 0.053
Feb 23 at Albany Technical College W, 68-59 16 0.855 0.089
Feb 28 at South Georgia State College L, 80-79 18 1.153 -0.122
Mar 4 South Georgia Technical College L, 67-57 20 0.820 -0.144
Mar 7 at Southern Crescent Technical College L, 68-61 17 0.853 -0.140
Mar 10 at South Georgia State College L, 72-62 19 0.879 -0.492
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # at Northwest Florida State College   - - - - -
Oct 5 CB Hoops Jamboree   - - - - -
Oct 10 # Gadsden State Community College   - - - - -
Oct 17 # Newrock Prep   - - - - -
Oct 23 # at Shorter University   - - - - -
Nov 1 Action Sports Academy W, 64-60 25-59 42.4 2-15 13.3 60.0
Nov 5 Reinhardt University JV L, 68-67 25-52 48.1 5-15 33.3 68.0
Nov 8 Middle Georgia Prep L, 88-86 28-53 52.8 7-23 30.4 88.0
Nov 12 at Chattahoochee Valley Community College L, 72-50 30-56 53.6 3-11 27.3 72.0
Nov 15 at Calhoun Community College L, 92-77 33-81 40.7 9-19 47.4 92.0
Nov 25 vs. Roane State Community College L, 77-69 28-65 43.1 6-21 28.6 77.0
Nov 26 at Walters State Community College L, 99-63 38-62 61.3 12-27 44.4 99.0
Dec 4 Gadsden State Community College W, 78-74 26-66 39.4 3-15 20.0 74.0
Dec 6 Chattanooga State Community College L, 79-76 28-63 44.4 6-19 31.6 79.0
Dec 9 at Lurleen B. Wallace Community College W, 77-68 25-58 43.1 7-19 36.8 68.0
Dec 12 vs. Moc Valley Prep W, 82-65 0-0 - 0-0 - 65.0
Dec 13 vs. Memphis Day Academy W, 82-70 0-0 - 0-0 - 70.0
Dec 16 at Chattanooga State Community College W, 87-67 25-51 49.0 6-16 37.5 67.0
Jan 3 Lurleen B. Wallace Community College L, 70-56 31-60 51.7 2-15 13.3 70.0
Jan 7 Gordon State College W, 81-79 32-67 47.8 1-15 6.7 79.0
Jan 10 at East Georgia State College L, 92-85 33-70 47.1 9-22 40.9 92.0
Jan 14 Central Georgia Technical College L, 76-64 30-58 51.7 2-9 22.2 76.0
Jan 17 at Andrew College L, 87-78 29-57 50.9 6-20 30.0 87.0
Jan 28 at South Georgia Technical College L, 96-64 39-64 60.9 9-16 56.3 96.0
Feb 4 Southern Crescent Technical College W, 89-64 23-66 34.8 2-13 15.4 64.0
Feb 7 East Georgia State College L, 93-78 36-67 53.7 9-19 47.4 93.0
Feb 9 South Georgia State College W, 62-58 25-63 39.7 1-10 10.0 58.0
Feb 11 at Gordon State College L, 89-87 33-67 49.3 6-17 35.3 89.0
Feb 14 Andrew College W, 91-90 33-72 45.8 4-11 36.4 90.0
Feb 18 at Central Georgia Technical College L, 64-63 26-66 39.4 4-20 20.0 64.0
Feb 21 Albany Technical College W, 86-83 33-64 51.6 7-18 38.9 83.0
Feb 23 at Albany Technical College W, 68-59 24-57 42.1 2-16 12.5 59.0
Feb 28 at South Georgia State College L, 80-79 37-65 56.9 1-12 8.3 88.0
Mar 4 South Georgia Technical College L, 67-57 22-59 37.3 5-17 29.4 67.0
Mar 7 at Southern Crescent Technical College L, 68-61 28-67 41.8 3-10 30.0 68.0
Mar 10 at South Georgia State College L, 72-62 25-51 49.0 5-10 50.0 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # at Northwest Florida State College   - - - -
Oct 5 CB Hoops Jamboree   - - - -
Oct 10 # Gadsden State Community College   - - - -
Oct 17 # Newrock Prep   - - - -
Oct 23 # at Shorter University   - - - -
Nov 1 Action Sports Academy W, 64-60 8.0 22.0 30.0 8.0
Nov 5 Reinhardt University JV L, 68-67 6.0 20.0 26.0 5.0
Nov 8 Middle Georgia Prep L, 88-86 6.0 17.0 23.0 1.0
Nov 12 at Chattahoochee Valley Community College L, 72-50 9.0 27.0 36.0 -19.0
Nov 15 at Calhoun Community College L, 92-77 20.0 29.0 49.0 -25.0
Nov 25 vs. Roane State Community College L, 77-69 13.0 32.0 45.0 8.0
Nov 26 at Walters State Community College L, 99-63 11.0 28.0 39.0 -18.0
Dec 4 Gadsden State Community College W, 78-74 16.0 29.0 45.0 -15.0
Dec 6 Chattanooga State Community College L, 79-76 10.0 27.0 37.0 -8.0
Dec 9 at Lurleen B. Wallace Community College W, 77-68 6.0 16.0 22.0 13.0
Dec 12 vs. Moc Valley Prep W, 82-65 0.0 0.0 0.0 34.0
Dec 13 vs. Memphis Day Academy W, 82-70 0.0 0.0 0.0 49.0
Dec 16 at Chattanooga State Community College W, 87-67 3.0 22.0 25.0 6.0
Jan 3 Lurleen B. Wallace Community College L, 70-56 5.0 32.0 37.0 -9.0
Jan 7 Gordon State College W, 81-79 12.0 26.0 38.0 -7.0
Jan 10 at East Georgia State College L, 92-85 14.0 21.0 35.0 -4.0
Jan 14 Central Georgia Technical College L, 76-64 14.0 32.0 46.0 -24.0
Jan 17 at Andrew College L, 87-78 4.0 33.0 37.0 1.0
Jan 28 at South Georgia Technical College L, 96-64 20.0 41.0 61.0 -47.0
Feb 4 Southern Crescent Technical College W, 89-64 15.0 17.0 32.0 1.0
Feb 7 East Georgia State College L, 93-78 9.0 25.0 34.0 -3.0
Feb 9 South Georgia State College W, 62-58 13.0 25.0 38.0 -11.0
Feb 11 at Gordon State College L, 89-87 22.0 27.0 49.0 -25.0
Feb 14 Andrew College W, 91-90 8.0 27.0 35.0 8.0
Feb 18 at Central Georgia Technical College L, 64-63 13.0 27.0 40.0 -7.0
Feb 21 Albany Technical College W, 86-83 12.0 15.0 27.0 2.0
Feb 23 at Albany Technical College W, 68-59 11.0 34.0 45.0 -9.0
Feb 28 at South Georgia State College L, 80-79 11.0 15.0 26.0 8.0
Mar 4 South Georgia Technical College L, 67-57 16.0 25.0 41.0 -17.0
Mar 7 at Southern Crescent Technical College L, 68-61 16.0 23.0 39.0 11.0
Mar 10 at South Georgia State College L, 72-62 11.0 27.0 38.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # at Northwest Florida State College   - - - -
Oct 5 CB Hoops Jamboree   - - - -
Oct 10 # Gadsden State Community College   - - - -
Oct 17 # Newrock Prep   - - - -
Oct 23 # at Shorter University   - - - -
Nov 1 Action Sports Academy W, 64-60 14.0 7.0 7.0 1.0
Nov 5 Reinhardt University JV L, 68-67 15.0 8.0 4.0 2.0
Nov 8 Middle Georgia Prep L, 88-86 10.0 4.0 0.0 10.0
Nov 12 at Chattahoochee Valley Community College L, 72-50 2.0 6.0 0.0 10.0
Nov 15 at Calhoun Community College L, 92-77 14.0 7.0 2.0 17.0
Nov 25 vs. Roane State Community College L, 77-69 13.0 7.0 6.0 14.0
Nov 26 at Walters State Community College L, 99-63 13.0 10.0 4.0 22.0
Dec 4 Gadsden State Community College W, 78-74 12.0 5.0 7.0 13.0
Dec 6 Chattanooga State Community College L, 79-76 11.0 4.0 3.0 12.0
Dec 9 at Lurleen B. Wallace Community College W, 77-68 7.0 10.0 3.0 16.0
Dec 12 vs. Moc Valley Prep W, 82-65 0.0 0.0 0.0 0.0
Dec 13 vs. Memphis Day Academy W, 82-70 0.0 0.0 0.0 0.0
Dec 16 at Chattanooga State Community College W, 87-67 11.0 3.0 3.0 11.0
Jan 3 Lurleen B. Wallace Community College L, 70-56 18.0 10.0 2.0 20.0
Jan 7 Gordon State College W, 81-79 10.0 7.0 4.0 4.0
Jan 10 at East Georgia State College L, 92-85 14.0 9.0 3.0 18.0
Jan 14 Central Georgia Technical College L, 76-64 12.0 5.0 6.0 9.0
Jan 17 at Andrew College L, 87-78 13.0 1.0 3.0 10.0
Jan 28 at South Georgia Technical College L, 96-64 17.0 4.0 3.0 21.0
Feb 4 Southern Crescent Technical College W, 89-64 11.0 7.0 1.0 7.0
Feb 7 East Georgia State College L, 93-78 8.0 8.0 7.0 21.0
Feb 9 South Georgia State College W, 62-58 12.0 2.0 5.0 5.0
Feb 11 at Gordon State College L, 89-87 16.0 6.0 0.0 14.0
Feb 14 Andrew College W, 91-90 11.0 8.0 9.0 4.0
Feb 18 at Central Georgia Technical College L, 64-63 15.0 13.0 7.0 10.0
Feb 21 Albany Technical College W, 86-83 8.0 5.0 1.0 9.0
Feb 23 at Albany Technical College W, 68-59 22.0 6.0 5.0 11.0
Feb 28 at South Georgia State College L, 80-79 6.0 13.0 4.0 24.0
Mar 4 South Georgia Technical College L, 67-57 14.0 7.0 7.0 9.0
Mar 7 at Southern Crescent Technical College L, 68-61 9.0 6.0 7.0 7.0
Mar 10 at South Georgia State College L, 72-62 0.0 10.0 5.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # at Northwest Florida State College   - - -
Oct 5 CB Hoops Jamboree   - - -
Oct 10 # Gadsden State Community College   - - -
Oct 17 # Newrock Prep   - - -
Oct 23 # at Shorter University   - - -
Nov 1 Action Sports Academy W, 64-60 23.0 0.816 -0.011
Nov 5 Reinhardt University JV L, 68-67 14.0 0.951 -0.087
Nov 8 Middle Georgia Prep L, 88-86 23.0 1.205 -0.103
Nov 12 at Chattahoochee Valley Community College L, 72-50 0.0 1.297 -0.471
Nov 15 at Calhoun Community College L, 92-77 10.0 1.082 -0.056
Nov 25 vs. Roane State Community College L, 77-69 0.0 0.994 -0.147
Nov 26 at Walters State Community College L, 99-63 18.0 1.394 -0.454
Dec 4 Gadsden State Community College W, 78-74 16.0 0.993 0.054
Dec 6 Chattanooga State Community College L, 79-76 22.0 1.013 -0.026
Dec 9 at Lurleen B. Wallace Community College W, 77-68 11.0 0.978 0.129
Dec 12 vs. Moc Valley Prep W, 82-65 0.0 - 1.093
Dec 13 vs. Memphis Day Academy W, 82-70 0.0 - 1.139
Dec 16 at Chattanooga State Community College W, 87-67 0.0 0.964 0.188
Jan 3 Lurleen B. Wallace Community College L, 70-56 11.0 0.909 -0.157
Jan 7 Gordon State College W, 81-79 20.0 1.033 0.055
Jan 10 at East Georgia State College L, 92-85 19.0 1.157 -0.081
Jan 14 Central Georgia Technical College L, 76-64 17.0 1.101 -0.242
Jan 17 at Andrew College L, 87-78 19.0 1.055 -0.061
Jan 28 at South Georgia Technical College L, 96-64 0.0 1.324 -0.488
Feb 4 Southern Crescent Technical College W, 89-64 15.0 0.871 0.357
Feb 7 East Georgia State College L, 93-78 23.0 1.274 -0.227
Feb 9 South Georgia State College W, 62-58 17.0 0.817 0.038
Feb 11 at Gordon State College L, 89-87 19.0 1.219 -0.002
Feb 14 Andrew College W, 91-90 17.0 1.011 0.011
Feb 18 at Central Georgia Technical College L, 64-63 10.0 0.853 -0.002
Feb 21 Albany Technical College W, 86-83 18.0 1.212 0.053
Feb 23 at Albany Technical College W, 68-59 21.0 0.766 0.089
Feb 28 at South Georgia State College L, 80-79 9.0 1.275 -0.122
Mar 4 South Georgia Technical College L, 67-57 18.0 0.964 -0.144
Mar 7 at Southern Crescent Technical College L, 68-61 14.0 0.993 -0.140
Mar 10 at South Georgia State College L, 72-62 17.0 1.371 -0.492
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 841-1802 46.7 149-457 32.6 434-653 66.5 73.2
Conference 16 444-971 45.7 88-256 34.4 213-328 64.9 74.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 381-810 47.0 55-190 28.9 216-316 68.4 73.9
Away 14 376-824 45.6 87-225 38.7 160-250 64.0 71.5
Neutral 3 84-168 50.0 7-42 16.7 58-87 66.7 77.7
 
Wins 12 352-725 48.6 46-153 30.1 195-274 71.2 78.9
Losses 19 489-1077 45.4 103-304 33.9 239-379 63.1 69.6
 
November 7 177-361 49.0 25-81 30.9 97-152 63.8 68.0
December 6 178-363 49.0 23-82 28.0 103-139 74.1 80.3
January 6 160-358 44.7 32-110 29.1 74-123 60.2 71.3
February 9 262-540 48.5 51-123 41.5 126-188 67.0 78.1
March 3 64-180 35.6 18-61 29.5 34-51 66.7 60.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 8.1 23.3 31.4 -3.3
Conference 16 8.9 22.4 31.3 -7.7
Exhibition - - - - -
 
Home 14 7.4 22.6 30.0 -4.9
Away 14 8.5 21.4 29.9 -8.8
Neutral 3 9.7 35.7 45.3 30.3
 
Wins 12 8.7 26.0 34.7 6.6
Losses 19 7.8 21.6 29.4 -9.5
 
November 7 7.9 21.9 29.7 -5.7
December 6 7.3 27.3 34.7 13.2
January 6 5.7 21.7 27.3 -15.0
February 9 9.0 23.2 32.2 -4.0
March 3 12.7 22.0 34.7 -4.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 13.7 6.4 3.8 13.3
Conference 16 12.6 6.7 4.5 13.3
Exhibition - - - - -
 
Home 14 13.7 6.2 4.5 12.2
Away 14 13.4 7.4 3.5 14.1
Neutral 3 15.3 2.3 2.0 15.0
 
Wins 12 12.0 5.0 3.8 14.3
Losses 19 14.8 7.3 3.8 12.7
 
November 7 19.6 7.0 3.3 10.4
December 6 9.2 3.7 2.7 16.5
January 6 12.0 6.0 3.5 12.7
February 9 13.0 7.6 4.3 14.8
March 3 14.7 7.7 6.3 10.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 13.7 0.986 -0.133
Conference 16 14.8 0.999 -0.053
Exhibition - - - -
 
Home 14 15.3 0.980 -0.031
Away 14 14.0 0.984 -0.125
Neutral 3 5.3 1.020 -1.716
 
Wins 12 14.3 1.050 -0.077
Losses 19 13.4 0.945 -0.172
 
November 7 13.3 0.917 -0.179
December 6 11.3 1.087 -0.364
January 6 11.3 0.936 -0.159
February 9 15.7 1.049 0.024
March 3 18.7 0.851 -0.236
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 850-1806 47.1 144-470 30.6 76.3
Conference 16 483-1029 46.9 71-245 29.0 78.1
Exhibition - 0-0 - 0-0 - -
 
Home 14 397-869 45.7 56-214 26.2 74.9
Away 14 425-872 48.7 82-235 34.9 79.2
Neutral 3 28-65 43.1 6-21 28.6 70.7
 
Wins 12 271-623 43.5 35-148 23.6 69.8
Losses 19 579-1183 48.9 109-322 33.9 80.7
 
November 7 207-428 48.4 44-131 33.6 79.4
December 6 104-238 43.7 22-69 31.9 70.5
January 6 194-376 51.6 29-97 29.9 83.3
February 9 270-587 46.0 36-136 26.5 76.2
March 3 75-177 42.4 13-37 35.1 69.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.8 23.9 34.7 -3.3
Conference 16 13.1 25.8 38.9 -7.7
Exhibition - - - - -
 
Home 14 10.7 24.2 34.9 -4.9
Away 14 12.2 26.4 38.6 -8.8
Neutral 3 4.3 10.7 15.0 30.3
 
Wins 12 8.7 19.4 28.1 6.6
Losses 19 12.1 26.7 38.8 -9.5
 
November 7 10.4 25.0 35.4 -5.7
December 6 5.8 15.7 21.5 13.2
January 6 11.5 30.8 42.3 -15.0
February 9 12.7 23.6 36.2 -4.0
March 3 14.3 25.0 39.3 -4.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 10.9 8.2 3.2 11.3
Conference 16 12.4 7.6 2.8 11.4
Exhibition - - - - -
 
Home 14 11.9 8.0 3.6 9.0
Away 14 11.4 7.6 2.4 15.0
Neutral 3 4.3 11.3 5.3 4.7
 
Wins 12 9.8 8.6 4.5 6.8
Losses 19 11.6 7.9 2.4 14.2
 
November 7 11.6 7.9 2.4 10.9
December 6 6.8 9.0 5.7 8.7
January 6 14.0 9.2 1.5 13.7
February 9 12.1 8.0 3.3 11.7
March 3 7.7 5.7 3.0 11.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 13.6 1.119 -0.133
Conference 16 16.0 1.052 -0.053
Exhibition - - - -
 
Home 14 18.1 1.011 -0.031
Away 14 11.9 1.109 -0.125
Neutral 3 0.0 2.735 -1.716
 
Wins 12 13.2 1.127 -0.077
Losses 19 13.8 1.117 -0.172
 
November 7 12.6 1.097 -0.179
December 6 8.2 1.451 -0.364
January 6 14.3 1.094 -0.159
February 9 16.6 1.025 0.024
March 3 16.3 1.087 -0.236
Attendance Statistics
Date Opponent Score Attend
Oct 5 at Northwest Florida State College   -
Oct 5 CB Hoops Jamboree   -
Oct 10 Gadsden State Community College   -
Oct 17 Newrock Prep   -
Oct 23 at Shorter University   -
Nov 1 Action Sports Academy W, 64-60 0
Nov 5 Reinhardt University JV L, 68-67 0
Nov 8 Middle Georgia Prep L, 88-86 0
Nov 12 at Chattahoochee Valley Community College L, 72-50 0
Nov 15 at Calhoun Community College L, 92-77 0
Nov 25 vs. Roane State Community College L, 77-69 0
Nov 26 at Walters State Community College L, 99-63 0
Dec 4 Gadsden State Community College W, 78-74 0
