Emma McDonald
-
- Hometown:
- Loganville, GA
-
- Position:
- IF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Loganville High School
-
- Major:
- Physical Therapy
-
- gp
- 20
-
- avg
- .450
-
- hr
- -
-
- rbi
- 4
-
- r
- 1
-
- sb
- -
Bio
Emma McDonald comes to Georgia Highlands from Loganville, Georgia where she attended Loganville High School. A three-year letterwinner for softball under head coach Alan Maddox where the team attended the state tournament in 2014. McDonald also lettered in academics all four years, is a HOPE Scholar, and was a member of the BETA Club. McDonald played summerball for the Georgia Glory under head coach Dan Adkins and Georgia Force under head coach Joe Matthews. Emma is the daugter of Erin & Sean McDonald and has an older brother Dylan (22) and a twin sister Sydney (18) who is also a member of the GHC Softball team.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Plate appearances | 24 | 5 |
| At Bats | 20 | 3 |
| Runs | 1 | 0 |
| Hits | 9 | 2 |
| Doubles | 3 | 1 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 0 |
| Total bases | 14 | 3 |
| Walks | 2 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 3 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .450 | .667 |
| On Base Percentage | .500 | .750 |
| Slugging Percentage | .700 | 1.000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Lake-Sumter State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lake-Sumter State College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | vs. St. Petersburg College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Florida State College at Jacksonville | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Pasco-Hernando State College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Thomas University JV (NAIA) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Thomas University JV (NAIA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Harford Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Enterprise State Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cleveland State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southern Union State Community College | L, 10-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 16 | vs. Shelton State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Wallace State Community College-Hanceville | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Snead State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Coastal Alabama - South | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | vs. Gulf Coast State College | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Enterprise State Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Enterprise State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Gordon State College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Gordon State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Piedmont College JV (NCAA DIII) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Piedmont College JV (NCAA DIII) | W, 11-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | Georgia Military College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Georgia Military College | L, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 9 | at Abraham Baldwin Agricultural College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Abraham Baldwin Agricultural College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Andrew College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Andrew College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at South Georgia State College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at South Georgia State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at West Georgia Technical College | W, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | at West Georgia Technical College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 26 | at East Georgia State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at East Georgia State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Thomas University JV (NAIA) | L, 7-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 27 | at Thomas University JV (NAIA) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Georgia Military College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Georgia Military College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at USC Salkehatchie | W, 16-2 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Apr 3 | at USC Salkehatchie | W, 12-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Gordon State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Gordon State College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Abraham Baldwin Agricultural College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Abraham Baldwin Agricultural College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Andrew College | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Apr 14 | Andrew College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | South Georgia State College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | South Georgia State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lurleen B. Wallace Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lurleen B. Wallace Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | West Georgia Technical College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | West Georgia Technical College | W, 15-5 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | East Georgia State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | East Georgia State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. South Georgia State College | W, 5-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 5 | vs. Georgia Military College | W, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 6 | vs. South Georgia State College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| May 6 | vs. South Georgia State College | L, 13-4 | 1 | 3 | 3 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | at Lake-Sumter State College | L, 5-0 | - | - | - | - | - |
| Jan 26 | at Lake-Sumter State College | L, 7-6 | 1 | 0 | 0 | - | - |
| Jan 27 | vs. St. Petersburg College | W, 5-2 | - | - | - | - | - |
| Jan 27 | vs. Florida State College at Jacksonville | W, 3-2 | - | - | - | - | - |
| Jan 27 | vs. Pasco-Hernando State College | W, 11-8 | - | - | - | - | - |
| Feb 2 | Thomas University JV (NAIA) | W, 6-4 | - | - | - | - | - |
| Feb 2 | Thomas University JV (NAIA) | W, 6-5 | - | - | - | - | - |
| Feb 8 | Harford Community College | W, 2-1 | - | - | - | - | - |
| Feb 8 | Enterprise State Community College | W, 10-4 | - | - | - | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 4-1 | - | - | - | - | - |
| Feb 9 | vs. Cleveland State Community College | W, 4-1 | - | - | - | - | - |
| Feb 9 | Southern Union State Community College | L, 10-2 | 1 | 1 | 0 | - | - |
| Feb 16 | vs. Shelton State Community College | W, 3-2 | - | - | - | - | - |
| Feb 16 | at Wallace State Community College-Hanceville | L, 4-2 | - | - | - | - | - |
| Feb 16 | vs. Snead State Community College | W, 7-4 | - | - | - | - | - |
| Feb 17 | vs. Coastal Alabama - South | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Gulf Coast State College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Enterprise State Community College | L, 5-4 | - | - | - | - | - |
| Feb 21 | at Enterprise State Community College | L, 4-2 | - | - | - | - | - |
| Feb 23 | Gordon State College | W, 1-0 | - | - | - | - | - |
| Feb 23 | Gordon State College | W, 4-2 | - | - | - | - | - |
| Feb 27 | at Piedmont College JV (NCAA DIII) | W, 10-5 | - | - | - | - | - |
| Feb 27 | at Piedmont College JV (NCAA DIII) | W, 11-2 | 1 | 0 | 1 | - | - |
| Mar 3 | Georgia Military College | L, 7-6 | - | - | - | - | - |
| Mar 3 | Georgia Military College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 9 | at Abraham Baldwin Agricultural College | W, 3-1 | - | - | - | - | - |
| Mar 9 | at Abraham Baldwin Agricultural College | W, 10-3 | - | - | - | - | - |
| Mar 10 | at Andrew College | W, 10-3 | - | - | - | - | - |
| Mar 10 | at Andrew College | W, 5-4 | - | - | - | - | - |
| Mar 18 | at South Georgia State College | L, 8-3 | - | - | - | - | - |
| Mar 18 | at South Georgia State College | W, 8-7 | - | - | - | - | - |
| Mar 24 | at West Georgia Technical College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 24 | at West Georgia Technical College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at East Georgia State College | W, 5-3 | - | - | - | - | - |
| Mar 26 | at East Georgia State College | L, 4-3 | - | - | - | - | - |
| Mar 27 | at Thomas University JV (NAIA) | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Thomas University JV (NAIA) | L, 8-7 | - | - | - | - | - |
| Mar 31 | at Georgia Military College | L, 1-0 | - | - | - | - | - |
| Mar 31 | at Georgia Military College | L, 2-1 | - | - | - | - | - |
| Apr 3 | at USC Salkehatchie | W, 16-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at USC Salkehatchie | W, 12-0 | 1 | 0 | 2 | - | - |
| Apr 6 | at Gordon State College | L, 11-2 | - | - | - | - | - |
| Apr 6 | at Gordon State College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 13 | Abraham Baldwin Agricultural College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Abraham Baldwin Agricultural College | W, 4-3 | - | - | - | - | - |
| Apr 14 | Andrew College | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Andrew College | W, 6-3 | - | - | - | - | - |
| Apr 21 | South Georgia State College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 21 | South Georgia State College | L, 5-4 | - | - | - | - | - |
| Apr 25 | at Lurleen B. Wallace Community College | W, 9-1 | - | - | - | - | - |
| Apr 25 | at Lurleen B. Wallace Community College | W, 11-0 | - | - | - | - | - |
| Apr 28 | West Georgia Technical College | W, 13-1 | - | - | - | - | - |
| Apr 28 | West Georgia Technical College | W, 15-5 | 1 | 0 | 2 | - | - |
| Apr 29 | East Georgia State College | L, 3-2 | - | - | - | - | - |
| Apr 29 | East Georgia State College | W, 2-1 | - | - | - | - | - |
| May 4 | vs. South Georgia State College | W, 5-2 | 1 | 0 | 2 | - | - |
| May 5 | vs. Georgia Military College | W, 7-4 | 1 | 0 | 1 | - | - |
| May 6 | vs. South Georgia State College | L, 5-4 | 1 | 0 | 0 | - | - |
| May 6 | vs. South Georgia State College | L, 13-4 | 1 | 0 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Lake-Sumter State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lake-Sumter State College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. St. Petersburg College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Florida State College at Jacksonville | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Pasco-Hernando State College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Thomas University JV (NAIA) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Thomas University JV (NAIA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Harford Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Enterprise State Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cleveland State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southern Union State Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Shelton State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Wallace State Community College-Hanceville | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Snead State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Coastal Alabama - South | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Gulf Coast State College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Enterprise State Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Enterprise State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Gordon State College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Gordon State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Piedmont College JV (NCAA DIII) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Piedmont College JV (NCAA DIII) | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Georgia Military College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Georgia Military College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Abraham Baldwin Agricultural College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Abraham Baldwin Agricultural College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Andrew College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Andrew College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at South Georgia State College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at South Georgia State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at West Georgia Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at West Georgia Technical College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at East Georgia State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at East Georgia State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Thomas University JV (NAIA) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Thomas University JV (NAIA) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Georgia Military College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Georgia Military College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at USC Salkehatchie | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at USC Salkehatchie | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Gordon State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Gordon State College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Abraham Baldwin Agricultural College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Abraham Baldwin Agricultural College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Andrew College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Andrew College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | South Georgia State College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | South Georgia State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lurleen B. Wallace Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lurleen B. Wallace Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | West Georgia Technical College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | West Georgia Technical College | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | East Georgia State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | East Georgia State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. South Georgia State College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Georgia Military College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. South Georgia State College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. South Georgia State College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Lake-Sumter State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lake-Sumter State College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | vs. St. Petersburg College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Florida State College at Jacksonville | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Pasco-Hernando State College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Thomas University JV (NAIA) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Thomas University JV (NAIA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Harford Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Enterprise State Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cleveland State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southern Union State Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Shelton State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Wallace State Community College-Hanceville | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Snead State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Coastal Alabama - South | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Gulf Coast State College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Enterprise State Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Enterprise State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Gordon State College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Gordon State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Piedmont College JV (NCAA DIII) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Piedmont College JV (NCAA DIII) | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Georgia Military College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Georgia Military College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Abraham Baldwin Agricultural College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Abraham Baldwin Agricultural College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Andrew College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Andrew College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at South Georgia State College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at South Georgia State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at West Georgia Technical College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at West Georgia Technical College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at East Georgia State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at East Georgia State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Thomas University JV (NAIA) | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Thomas University JV (NAIA) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Georgia Military College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
