Bradey Tharp
gp
47
avg
.267
hr
1
rbi
12
r
24
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 21 |
| Plate appearances | 142 | 67 |
| At Bats | 120 | 54 |
| Runs | 24 | 16 |
| Hits | 32 | 19 |
| Doubles | 5 | 3 |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 12 | 7 |
| Total bases | 40 | 22 |
| Walks | 19 | 12 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 18 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 0 | - |
| Batting Average | .267 | .352 |
| On Base Percentage | .369 | .478 |
| Slugging Percentage | .333 | .407 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Lipscomb University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Tennessee State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Georgia College & State University (NCAA DII) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Georgia College & State University (NCAA DII) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Reinhardt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Reinhardt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Kennesaw State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Kennesaw State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Georgia Southern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Georgia Southern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Terra Ross Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Terra Ross Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Reinhardt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Reinhardt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Berry College (NCAA DIII) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Berry College (NCAA DIII) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Georgia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Georgia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Lake-Sumter State College | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 28 | at Lake-Sumter State College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 29 | vs. Marshalltown CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | L, 14-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 30 | vs. Indian River State College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 30 | vs. Pasco-Hernando State College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Wallace State Community College-Hanceville | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | at Wallace State Community College-Hanceville | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | at Cleveland State Community College | W, 11-10 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Cleveland State Community College | W, 10-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Feb 15 | Southern Union State Community College | W, 10-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Southern Union State Community College | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | Motlow State Community College | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 19 | Motlow State Community College | L, 7-4 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Snead State Community College | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | vs. Pearl River Community College | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | vs. Southern Union State Community College | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | vs. Chattanooga State Community College | L, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Chattanooga State Community College | L, 12-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Chattanooga State Community College | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Chattanooga State Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Chattanooga State Community College | L, 10-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Wallace State Community College-Hanceville | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Wallace State Community College-Hanceville | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Roane State Community College | L, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Roane State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Abraham Baldwin Agricultural College | W, 9-8 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Abraham Baldwin Agricultural College | L, 5-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | at South Georgia State College | L, 13-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at South Georgia State College | W, 9-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Andrew College | L, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Andrew College | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | East Georgia State College | L, 16-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | East Georgia State College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Gordon State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Gordon State College | L, 13-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Georgia Military College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Georgia Military College | L, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Walters State Community College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 20 | at Walters State Community College | L, 13-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | at Andrew College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Andrew College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Abraham Baldwin Agricultural College | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Abraham Baldwin Agricultural College | L, 16-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at East Georgia State College | W, 7-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at East Georgia State College | W, 8-1 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 1 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | South Georgia State College | L, 7-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | South Georgia State College | W, 14-10 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 5 | at Georgia Military College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 5 | at Georgia Military College | L, 11-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 7 | Gordon State College | W, 16-15 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 7 | Gordon State College | W, 8-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | at Itawamba Community College | - | - | - | - | - | |
| Sep 25 | at Lipscomb University | - | - | - | - | - | |
| Sep 25 | at Tennessee State University | - | - | - | - | - | |
| Oct 1 | at Georgia College & State University (NCAA DII) | - | - | - | - | - | |
| Oct 1 | at Georgia College & State University (NCAA DII) | - | - | - | - | - | |
| Oct 3 | at Reinhardt University | - | - | - | - | - | |
| Oct 3 | at Reinhardt University | - | - | - | - | - | |
| Oct 8 | at Kennesaw State | - | - | - | - | - | |
| Oct 8 | at Kennesaw State | - | - | - | - | - | |
| Oct 10 | at Georgia Southern University | - | - | - | - | - | |
| Oct 10 | at Georgia Southern University | - | - | - | - | - | |
| Oct 16 | vs. Terra Ross Tournament | - | - | - | - | - | |
| Oct 16 | vs. Terra Ross Tournament | - | - | - | - | - | |
| Oct 23 | Reinhardt University | - | - | - | - | - | |
| Oct 23 | Reinhardt University | - | - | - | - | - | |
| Oct 24 | at Berry College (NCAA DIII) | - | - | - | - | - | |
| Oct 24 | at Berry College (NCAA DIII) | - | - | - | - | - | |
| Oct 30 | at Georgia State University | - | - | - | - | - | |
| Oct 30 | at Georgia State University | - | - | - | - | - | |
| Jan 28 | at Lake-Sumter State College | L, 8-6 | 1 | 0 | 0 | - | - |
| Jan 28 | at Lake-Sumter State College | L, 8-2 | 1 | 0 | 1 | 1 | - |
| Jan 29 | vs. Marshalltown CC | W, 14-6 | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | L, 14-5 | 1 | 0 | 2 | - | - |
| Jan 30 | vs. Indian River State College | L, 10-2 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Pasco-Hernando State College | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 8 | at Cleveland State Community College | W, 11-10 | 1 | 2 | 2 | 1 | - |
| Feb 8 | at Cleveland State Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 15 | Southern Union State Community College | W, 10-7 | 1 | 1 | 1 | - | - |
| Feb 15 | Southern Union State Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 19 | Motlow State Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 19 | Motlow State Community College | L, 7-4 | 1 | 1 | 5 | - | - |
| Feb 22 | Cleveland State Community College | - | - | - | - | - | |
| Feb 22 | Cleveland State Community College | - | - | - | - | - | |
| Feb 25 | vs. Snead State Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Pearl River Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Southern Union State Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Chattanooga State Community College | L, 7-6 | 1 | 1 | 3 | - | - |
| Mar 1 | Chattanooga State Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 1 | Chattanooga State Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 8 | at Chattanooga State Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Chattanooga State Community College | L, 10-1 | 1 | 1 | 2 | - | - |
| Mar 15 | Wallace State Community College-Hanceville | - | - | - | - | - | |
| Mar 15 | Wallace State Community College-Hanceville | - | - | - | - | - | |
| Mar 17 | Wallace State Community College-Hanceville | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Wallace State Community College-Hanceville | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Roane State Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 22 | at Roane State Community College | W, 9-8 | - | - | - | - | - |
| Mar 26 | at Abraham Baldwin Agricultural College | W, 9-8 | 1 | 1 | 3 | - | - |
| Mar 26 | at Abraham Baldwin Agricultural College | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 27 | at South Georgia State College | L, 13-5 | 1 | 1 | 1 | - | - |
| Mar 27 | at South Georgia State College | W, 9-1 | 1 | 0 | 1 | 1 | - |
| Mar 29 | Andrew College | L, 9-6 | 1 | 1 | 1 | - | - |
| Mar 29 | Andrew College | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 1 | East Georgia State College | L, 16-10 | 1 | 1 | 1 | - | - |
| Apr 1 | East Georgia State College | L, 15-7 | - | - | - | - | - |
| Apr 5 | Georgia Military College | - | - | - | - | - | |
| Apr 5 | Georgia Military College | - | - | - | - | - | |
| Apr 8 | at Gordon State College | L, 11-3 | - | - | - | - | - |
| Apr 8 | at Gordon State College | L, 13-5 | 1 | 1 | 2 | - | - |
| Apr 12 | Georgia Military College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Georgia Military College | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 16 | South Georgia State College | - | - | - | - | - | |
| Apr 16 | South Georgia State College | - | - | - | - | - | |
| Apr 20 | at Walters State Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Walters State Community College | L, 13-5 | 1 | 1 | 1 | 0 | 0 |
| Apr 22 | at Andrew College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Andrew College | W, 8-0 | - | - | - | - | - |
| Apr 24 | Abraham Baldwin Agricultural College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Abraham Baldwin Agricultural College | L, 16-4 | 1 | 0 | 1 | - | - |
| Apr 26 | at East Georgia State College | W, 7-0 | 1 | 2 | 2 | - | - |
| Apr 26 | at East Georgia State College | W, 8-1 | 1 | 0 | 3 | - | - |
| May 1 | South Georgia State College | - | - | - | - | - | |
| May 1 | South Georgia State College | - | - | - | - | - | |
| May 2 | South Georgia State College | L, 7-3 | 1 | 1 | 0 | - | - |
| May 2 | South Georgia State College | W, 14-10 | 1 | 1 | 1 | - | - |
| May 5 | at Georgia Military College | L, 9-1 | 1 | 0 | 1 | - | - |
| May 5 | at Georgia Military College | L, 11-7 | 1 | 2 | 2 | 1 | - |
| May 7 | Gordon State College | W, 16-15 | 1 | 1 | 1 | - | - |
| May 7 | Gordon State College | W, 8-7 | 1 | 2 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Lipscomb University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Tennessee State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Georgia College & State University (NCAA DII) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Georgia College & State University (NCAA DII) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Reinhardt University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Reinhardt University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Kennesaw State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Kennesaw State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Georgia Southern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Georgia Southern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Terra Ross Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Terra Ross Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Reinhardt University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Reinhardt University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Berry College (NCAA DIII) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Berry College (NCAA DIII) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Georgia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Georgia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Lake-Sumter State College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Lake-Sumter State College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Marshalltown CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Indian River State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Pasco-Hernando State College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Cleveland State Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Cleveland State Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Southern Union State Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Southern Union State Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Motlow State Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Motlow State Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Snead State Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Pearl River Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Southern Union State Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Chattanooga State Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Chattanooga State Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Chattanooga State Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Chattanooga State Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Chattanooga State Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Wallace State Community College-Hanceville | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Wallace State Community College-Hanceville | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Roane State Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Roane State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Abraham Baldwin Agricultural College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Abraham Baldwin Agricultural College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at South Georgia State College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at South Georgia State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Andrew College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Andrew College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | East Georgia State College | L, 16-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | East Georgia State College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Gordon State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Gordon State College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Georgia Military College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Georgia Military College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
