Cailey Barnett
14 Cailey Barnett
-
- Height:
- 5'6"
-
- Hometown:
- Cullman, GA
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 32
-
- avg
- .272
-
- hr
- 1
-
- rbi
- 21
-
- r
- 21
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 14 |
| Plate appearances | 98 | 46 |
| At Bats | 92 | 43 |
| Runs | 21 | 13 |
| Hits | 25 | 10 |
| Doubles | 6 | 2 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 21 | 13 |
| Total bases | 36 | 17 |
| Walks | 5 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 22 | 11 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .272 | .233 |
| On Base Percentage | .306 | .261 |
| Slugging Percentage | .391 | .395 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Chattanooga State Community College | L, 11-3 |
| Apr 22 | at Chattanooga State Community College | L, 10-2 |
| Apr 24 | Chattanooga State Community College | L, 7-0 |
| Apr 24 | Chattanooga State Community College | L, 11-2 |
| Apr 27 | Gordon State College | L, 10-9 |
| Apr 27 | Gordon State College | L, 5-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jan 31 | Calhoun Community College | W, 11-10 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | - | - | - | 3 |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 17 | Cleveland State Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 23 | USC Union | L, 8-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | USC Union | W, 11-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Georgia Military College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Georgia Military College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Georgia State College | W, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 12 | East Georgia State College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Andrew College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Andrew College | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at South Georgia State College | L, 11-4 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at South Georgia State College | W, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Gordon State College | L, 3-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 28 | at Gordon State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Georgia Military College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Andrew College | W, 11-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Andrew College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | South Georgia State College | L, 10-9 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | South Georgia State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Gordon State College | L, 10-9 | 1 | 2 | 1 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | Gordon State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 | at Shorter University | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | 1 | 0 | 2 | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | - | - | - | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | - | - | - | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 1 | 1 | - | - |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 1 | 1 | - | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 2 | 4 | - | - |
| Feb 17 | Cleveland State Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 0 | 1 | - | - |
| Feb 23 | USC Union | L, 8-5 | 1 | 0 | 2 | 1 | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 1 | 2 | - | - |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 0 | 2 | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 1 | 0 | - | - |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Georgia Military College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Georgia Military College | L, 14-6 | - | - | - | - | - |
| Mar 12 | East Georgia State College | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 12 | East Georgia State College | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 14 | at Andrew College | W, 5-1 | - | - | - | - | - |
| Mar 14 | at Andrew College | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 24 | at South Georgia State College | L, 11-4 | 1 | 1 | 4 | - | - |
| Mar 24 | at South Georgia State College | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 1 | 3 | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 1 | 3 | 2 | - | - |
| Mar 28 | at Gordon State College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Gordon State College | L, 11-3 | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Georgia Military College | L, 3-0 | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 5-3 | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 7-6 | 1 | 1 | 0 | - | 1 |
| Apr 12 | Andrew College | W, 11-0 | 1 | 2 | 2 | - | - |
| Apr 12 | Andrew College | W, 6-2 | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | - | - | - | - | - |
| Apr 20 | South Georgia State College | L, 10-9 | 1 | 2 | 2 | - | - |
| Apr 20 | South Georgia State College | W, 4-0 | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | 1 | 1 | 0 | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 0 | 2 | - | - |
| Apr 27 | Gordon State College | L, 10-9 | 1 | 1 | 2 | - | - |
| Apr 27 | Gordon State College | L, 5-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Cleveland State Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | USC Union | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Georgia Military College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Georgia Military College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Georgia State College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | East Georgia State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Andrew College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Andrew College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at South Georgia State College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at South Georgia State College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Gordon State College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Gordon State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Georgia Military College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Andrew College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Andrew College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | South Georgia State College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | South Georgia State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Gordon State College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Gordon State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Cleveland State Community College | L, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 23 | USC Union | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Georgia Military College | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Georgia Military College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Georgia State College | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | East Georgia State College | L, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at Andrew College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Andrew College | W, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at South Georgia State College | L, 11-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at South Georgia State College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 28 | at Gordon State College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Gordon State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Andrew College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Andrew College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | South Georgia State College | L, 10-9 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Apr 20 | South Georgia State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 92 | 25 | 21 | 5 | 6 | 1 | 1 | 8 | 22 | .272 | .306 | .391 | - | 1 | - | 1 | - | - | - | 98 |
| Total | 32 | 92 | 25 | 21 | 5 | 6 | 1 | 1 | 8 | 22 | .272 | .306 | .391 | - | 1 | - | 1 | - | - | - | 98 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 32 | 21 | 36 | 1 | 1 |
| Total | 32 | 21 | 36 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 68 | 38 | 23 | 7 | - | .897 | 3 | 4 | - | - | - |
| Total | 32 | 68 | 38 | 23 | 7 | - | .897 | 3 | 4 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 92 | 25 | 21 | 5 | 6 | 1 | 1 | 8 | 22 | .272 | .306 | .391 | - | 1 | - | 1 | - | - | - | 98 |
| Conference | 14 | 43 | 10 | 13 | 2 | 2 | 1 | 1 | 4 | 11 | .233 | .261 | .395 | - | 1 | - | - | - | - | - | 46 |
