Aliza Martinez
gp
38
avg
.262
hr
1
rbi
18
r
11
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 20 |
| Plate appearances | 130 | 72 |
| At Bats | 122 | 68 |
| Runs | 11 | 5 |
| Hits | 32 | 15 |
| Doubles | 6 | 3 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 18 | 9 |
| Total bases | 41 | 18 |
| Walks | 6 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 23 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .262 | .221 |
| On Base Percentage | .300 | .250 |
| Slugging Percentage | .336 | .265 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Chattanooga State Community College | L, 11-3 |
| Apr 22 | at Chattanooga State Community College | L, 10-2 |
| Apr 24 | Chattanooga State Community College | L, 7-0 |
| Apr 24 | Chattanooga State Community College | L, 11-2 |
| Apr 27 | Gordon State College | L, 10-9 |
| Apr 27 | Gordon State College | L, 5-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Snead State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | Walters State Community College | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 17 | Cleveland State Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 23 | USC Union | L, 8-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | USC Union | W, 11-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | 1 | - | - | - | 4 |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Georgia Military College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Georgia Military College | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | East Georgia State College | W, 8-6 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | East Georgia State College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Andrew College | W, 5-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Andrew College | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at South Georgia State College | L, 11-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Mar 24 | at South Georgia State College | W, 9-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Gordon State College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Gordon State College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Georgia Military College | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Georgia Military College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at East Georgia State College | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at East Georgia State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Andrew College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Andrew College | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | South Georgia State College | L, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | South Georgia State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Chattanooga State Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | - | - | - | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | 1 | 1 | 3 | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 1 | 1 | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | - | - | - | - | - |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 1 | 2 | - | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 1 | 3 | - | - |
| Feb 17 | Cleveland State Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 1 | 5 | - | - |
| Feb 23 | USC Union | L, 8-5 | 1 | 1 | 2 | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 0 | 2 | - | - |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 0 | 3 | - | - |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Georgia Military College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Georgia Military College | L, 14-6 | 1 | 0 | 1 | - | - |
| Mar 12 | East Georgia State College | W, 8-6 | 1 | 1 | 4 | - | - |
| Mar 12 | East Georgia State College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Andrew College | W, 5-1 | 1 | 0 | 1 | - | - |
| Mar 14 | at Andrew College | W, 9-1 | 1 | 0 | 1 | - | - |
| Mar 24 | at South Georgia State College | L, 11-4 | 1 | 1 | 1 | - | - |
| Mar 24 | at South Georgia State College | W, 9-3 | 1 | 0 | 1 | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 1 | 2 | 3 | - | - |
| Mar 28 | at Gordon State College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Gordon State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 6 | Georgia Military College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 6 | Georgia Military College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at East Georgia State College | W, 5-3 | 1 | 1 | 1 | - | - |
| Apr 9 | at East Georgia State College | W, 7-6 | - | - | - | - | - |
| Apr 12 | Andrew College | W, 11-0 | - | - | - | - | - |
| Apr 12 | Andrew College | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | 1 | 0 | 2 | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 20 | South Georgia State College | L, 10-9 | 1 | 0 | 1 | - | - |
| Apr 20 | South Georgia State College | W, 4-0 | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 10-9 | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 5-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Cleveland State Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | USC Union | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Georgia Military College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Georgia Military College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | East Georgia State College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | East Georgia State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Andrew College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Andrew College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at South Georgia State College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at South Georgia State College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Gordon State College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Gordon State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Georgia Military College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Georgia Military College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at East Georgia State College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at East Georgia State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Andrew College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Andrew College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | South Georgia State College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | South Georgia State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | 1 | 11 | 10 | 0 | 1 | - | .909 | 2 | - | - | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Cleveland State Community College | L, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | USC Union | L, 8-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Georgia Military College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Georgia Military College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | East Georgia State College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | East Georgia State College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Andrew College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Andrew College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at South Georgia State College | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at South Georgia State College | W, 9-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 4 | - | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Gordon State College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Gordon State College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Andrew College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Andrew College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | South Georgia State College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | South Georgia State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 38 | 122 | 32 | 18 | 6 | 6 | - | 1 | 7 | 23 | .262 | .300 | .336 | 1 | 1 | - | 1 | - | - | - | 130 |
| Total | 38 | 122 | 32 | 18 | 6 | 6 | - | 1 | 7 | 23 | .262 | .300 | .336 | 1 | 1 | - | 1 | - | - | - | 130 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 38 | 11 | 41 | - | - |
| Total | 38 | 11 | 41 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 38 | 60 | 55 | 1 | 4 | - | .933 | 4 | 4 | - | - | - |
| Total | 38 | 60 | 55 | 1 | 4 | - | .933 | 4 | 4 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 122 | 32 | 18 | 6 | 6 | - | 1 | 7 | 23 | .262 | .300 | .336 | 1 | 1 | - | 1 | - | - | - | 130 |
