Raegan Ford
gp
25
avg
.241
hr
-
rbi
10
r
5
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 4 |
| Plate appearances | 64 | 10 |
| At Bats | 54 | 9 |
| Runs | 5 | 0 |
| Hits | 13 | 1 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 0 |
| Total bases | 15 | 1 |
| Walks | 6 | - |
| Hit by pitch | - | - |
| Strikeouts | 19 | 2 |
| Sacrifice Flies | 3 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .241 | .111 |
| On Base Percentage | .302 | .111 |
| Slugging Percentage | .278 | .111 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Chattanooga State Community College | L, 11-3 |
| Apr 22 | at Chattanooga State Community College | L, 10-2 |
| Apr 24 | Chattanooga State Community College | L, 7-0 |
| Apr 24 | Chattanooga State Community College | L, 11-2 |
| Apr 27 | Gordon State College | L, 10-9 |
| Apr 27 | Gordon State College | L, 5-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 31 | Calhoun Community College | W, 11-10 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Cleveland State Community College | L, 9-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Feb 23 | USC Union | L, 8-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 23 | USC Union | W, 11-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Georgia Military College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Georgia Military College | L, 14-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Mar 12 | East Georgia State College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Georgia State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Andrew College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Andrew College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at South Georgia State College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at South Georgia State College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Gordon State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Gordon State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Andrew College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Andrew College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | South Georgia State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | South Georgia State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Gordon State College | L, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Gordon State College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 0 | 2 | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | 1 | 1 | 1 | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | 1 | 0 | 1 | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 1 | 1 | - | - |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 0 | 0 | - | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 1 | 2 | - | - |
| Feb 17 | Cleveland State Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 0 | 1 | - | - |
| Feb 23 | USC Union | L, 8-5 | 1 | 0 | 1 | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 2 | 2 | - | - |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Georgia Military College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Georgia Military College | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 12 | East Georgia State College | W, 8-6 | - | - | - | - | - |
| Mar 12 | East Georgia State College | L, 10-2 | - | - | - | - | - |
| Mar 14 | at Andrew College | W, 5-1 | - | - | - | - | - |
| Mar 14 | at Andrew College | W, 9-1 | - | - | - | - | - |
| Mar 24 | at South Georgia State College | L, 11-4 | - | - | - | - | - |
| Mar 24 | at South Georgia State College | W, 9-3 | - | - | - | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | - | - | - | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | - | - | - | - | - |
| Mar 28 | at Gordon State College | L, 3-1 | - | - | - | - | - |
| Mar 28 | at Gordon State College | L, 11-3 | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 4-2 | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 3-0 | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 5-3 | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 7-6 | - | - | - | - | - |
| Apr 12 | Andrew College | W, 11-0 | - | - | - | - | - |
| Apr 12 | Andrew College | W, 6-2 | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | - | - | - | - | - |
| Apr 20 | South Georgia State College | L, 10-9 | - | - | - | - | - |
| Apr 20 | South Georgia State College | W, 4-0 | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 27 | Gordon State College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 27 | Gordon State College | L, 5-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Cleveland State Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | USC Union | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Georgia Military College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Georgia Military College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | East Georgia State College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Georgia State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Andrew College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Andrew College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at South Georgia State College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at South Georgia State College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Gordon State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Gordon State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Andrew College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Andrew College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | South Georgia State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | South Georgia State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Gordon State College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Gordon State College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 7 | 2 | 2 | 3 | - | .571 | 1 | - | - | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 2 | - | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 17 | Cleveland State Community College | L, 9-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | USC Union | L, 8-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Georgia Military College | L, 8-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Georgia Military College | L, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | East Georgia State College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Georgia State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Andrew College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Andrew College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at South Georgia State College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at South Georgia State College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Gordon State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Gordon State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Andrew College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Andrew College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | South Georgia State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | South Georgia State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 5-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 54 | 13 | 10 | 6 | 2 | - | - | 2 | 19 | .241 | .302 | .278 | - | 3 | 1 | - | - | - | - | 64 |
| Conference | 4 | 9 | 1 | 0 | - | - | - | - | 0 | 2 | .111 | .111 | .111 | - | - | 1 | - | - | - | - | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 42 | 12 | 8 | 5 | 2 | - | - | 2 | 16 | .286 | .347 | .333 | - | 2 | - | - | - | - | - | 49 |
| Away | 6 | 12 | 1 | 2 | 1 | - | - | - | 0 | 3 | .083 | .143 | .083 | - | 1 | 1 | - | - | - | - | 15 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 9 | 3 | 3 | 1 | 2 | - | - | 2 | 2 | .333 | .400 | .556 | - | - | - | - | - | - | - | 10 |
| Losses | 22 | 45 | 10 | 7 | 5 | - | - | - | 0 | 17 | .222 | .283 | .222 | - | 3 | 1 | - | - | - | - | 54 |
| January | 2 | 6 | 2 | 3 | 1 | 1 | - | - | 1 | 2 | .333 | .429 | .500 | - | - | - | - | - | - | - | 7 |
| February | 15 | 31 | 10 | 7 | 5 | 1 | - | - | 1 | 10 | .323 | .385 | .355 | - | 3 | - | - | - | - | - | 39 |
| March | 4 | 8 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 9 |
| April | 4 | 9 | 1 | 0 | - | - | - | - | 0 | 4 | .111 | .111 | .111 | - | - | - | - | - | - | - | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 25 | 5 | 15 | - | - |
| Conference | 4 | 0 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 5 | 14 | - | - |
| Away | 6 | 0 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 3 | 5 | - | - |
| Losses | 22 | 2 | 10 | - | - |
| January | 2 | 1 | 3 | - | - |
| February | 15 | 4 | 11 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 4 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
