2025-26 Softball Statistics - Georgia Highlands College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

99 Jordan Walberg...... 1.000 3 0 5 1 5 1 - - 3 6 1.200 - - - - 1.000 - - - - 1 0 0 1.000
32 Abbey Congrove...... .500 2 0 2 1 1 - - - 0 1 .500 1 - 1 - .667 - - - - 2 0 0 1.000
44 Maddie Johnson...... .500 7 0 6 3 3 0 1 0 1 5 .833 0 0 1 0 .500 0 0 0 0 3 0 0 1.000
13 Tatum Richardson.... .375 8 0 8 1 3 1 0 0 1 4 .500 1 0 1 0 .444 0 0 1 0 1 0 0 1.000
28 Emmalee Freeman..... .372 41 26 113 21 42 13 1 2 31 63 .558 17 4 20 0 .470 0 0 0 1 208 3 5 .977
20 Emma Darrow......... .364 50 31 162 51 59 12 8 0 27 87 .537 16 9 17 0 .449 0 3 18 2 86 8 0 1.000
3 Ahmani Green........ .356 50 31 132 42 47 6 6 6 41 83 .629 24 13 30 0 .491 2 1 22 2 62 86 9 .943
4 Athens Hudson....... .333 39 22 93 19 31 8 0 10 25 69 .742 8 2 19 0 .398 0 2 2 0 47 13 1 .984
11 CeCe Williams....... .321 50 32 137 31 44 7 6 3 26 72 .526 13 4 10 0 .394 1 4 9 2 83 78 7 .958
82 Gracie Azpeitia..... .320 34 17 100 16 32 6 0 1 20 41 .410 3 0 6 1 .330 3 0 1 1 48 28 6 .927
2 Emily Ferro......... .318 48 32 129 29 41 8 3 3 32 64 .496 20 4 28 0 .417 3 3 8 1 26 31 2 .966
15 Anslee Logan........ .312 48 30 141 30 44 10 0 1 27 57 .404 14 1 11 0 .376 1 9 11 1 61 2 0 1.000
18 Maci Andrews........ .304 10 10 23 7 7 3 - 1 4 13 .565 1 3 6 - .407 - 4 1 - 17 15 5 .865
24 Alivia Fannin....... .288 30 9 52 18 15 4 1 0 13 21 .404 5 0 12 0 .351 0 2 4 0 28 0 1 .966
8 Mary Catherine Kimball .280 43 28 125 16 35 6 1 1 21 46 .368 5 2 3 0 .318 0 1 1 0 169 10 4 .978
10 Hailey Love......... .273 13 0 11 3 3 2 0 0 2 5 .455 0 0 3 0 .273 0 0 0 0 1 0 0 1.000
12 Lily Branch......... .214 30 11 28 8 6 0 0 0 1 6 .214 3 0 11 0 .290 0 0 6 1 28 2 2 .938
5 Linley Haynes....... .154 28 13 39 7 6 0 1 0 3 8 .205 5 0 16 0 .250 0 0 3 2 37 3 3 .930
6 Harper Bray......... .000 16 8 8 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 1 0 14 10 2 .923
23 Katelyn Layman...... .000 6 0 4 0 0 - - - 0 0 .000 - - 2 - .000 - - - - 1 0 0 1.000

  Total............... .322 50 50 1328 309 428 88 28 30 281 662 .498 136 42 198 1 .400 10 30 88 13 931 304 50 .961
  Opponents........... .267 50 50 1264 195 338 80 13 13 165 483 .382 155 33 191 3 .359 12 18 48 14 904 251 79 .936
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

2 Emily Ferro......... 2.76 10 5 23 15 11 4 1 126.2 128 139 50 53 86 8 1 3 127 1.008 7 10 0 1 2
4 Athens Hudson....... 2.89 1 2 15 0 - - 3 46.0 51 30 19 23 31 4 - 2 57 .895 3 3 0 - 1
7 Haley Curtis........ 3.01 9 4 21 15 9 2 0 109.1 118 72 47 52 57 6 2 1 138 .855 4 18 0 1 -
11 CeCe Williams....... 6.16 3 2 8 6 1 - 0 25.0 33 26 22 21 18 2 - 1 35 .943 1 2 0 1 -

  Total............... 3.15 23 13 50 50 21 6 4 307.0 330 267 138 149 192 20 3 7 357 .924 15 33 0 3 3
  Opponents........... 5.03 17 22 50 50 20 5 3 302.0 398 301 217 137 197 18 4 27 1328 .370 16 38 0 1 5
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

32 Abbey Congrove...... 2 2 2 0 0 1.000 - - - - - -
20 Emma Darrow......... 50 94 86 8 0 1.000 0 3 0 .000 1 0
44 Maddie Johnson...... 7 3 3 0 0 1.000 0 0 0 - 0 0
23 Katelyn Layman...... 6 1 1 0 0 1.000 - - - - - -
15 Anslee Logan........ 48 63 61 2 0 1.000 2 0 0 - 0 0
10 Hailey Love......... 13 1 1 0 0 1.000 0 0 0 - 0 0
13 Tatum Richardson.... 8 1 1 0 0 1.000 0 0 0 - 0 0
99 Jordan Walberg...... 3 1 1 0 0 1.000 - - - - - -
4 Athens Hudson....... 39 61 47 13 1 .984 4 1 1 .500 0 0
8 Mary Catherine Kimball 43 183 169 10 4 .978 0 22 7 .241 4 0
28 Emmalee Freeman..... 41 216 208 3 5 .977 9 0 0 - 0 0
2 Emily Ferro......... 48 59 26 31 2 .966 1 6 0 .000 0 0
24 Alivia Fannin....... 30 29 28 0 1 .966 0 0 0 - 0 0
11 CeCe Williams....... 50 168 83 78 7 .958 7 5 0 .000 0 0
3 Ahmani Green........ 50 157 62 86 9 .943 4 0 0 - 0 0
12 Lily Branch......... 30 32 28 2 2 .938 0 0 0 - 0 0
5 Linley Haynes....... 28 43 37 3 3 .930 1 0 0 - 0 0
82 Gracie Azpeitia..... 34 82 48 28 6 .927 3 0 0 - 0 0
6 Harper Bray......... 16 26 14 10 2 .923 0 0 0 - 0 0
7 Haley Curtis........ 21 26 8 15 3 .885 2 5 2 .286 0 0
18 Maci Andrews........ 10 37 17 15 5 .865 - - - - - -

  Total............... 50 1285 931 304 50 .961 5 48 4 .077 5 0
  Opponents........... 50 1234 904 251 79 .936 4 88 4 .043 19 1