Official Basketball Box Score

Georgia Highlands College vs. Central Georgia Technical College

3/12/2024 at 6:00 PM — CGTC Macon

Officials: Terrance Shinholster, Jerry Galloway, Alexis NelmsAttendance: 85

Team 1 2 3 4 Total
Georgia Highlands College 12 9 10 20 - 51
Central Georgia Technical College 11 28 14 22 - 75
Georgia Highlands College   Central Georgia Technical College
37.5% Total FG% 37.5%
26.3% 3-Pt. FG% 26.1%
33.3% Free Throw% 50.0%
None Technical Fouls None
24 Points in the Paint 40
26 Points off Turnovers 29
14 2nd Chance Points 25
0 Fast Break Points 5
17 Bench Points 18
Georgia Highlands College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 36.4% 27.3% 42.9% 37.5%
3-Pt. FG% 40.0% 33.3% 100.0% 10.0% 26.3%
Free Throw% 0% 0% 37.5% 50.0% 33.3%
Central Georgia Technical College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 44.4% 29.4% 52.6% 37.5%
3-Pt. FG% 28.6% 50.0% 11.1% 0% 26.1%
Free Throw% 20.0% 60.0% 75.0% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Princess Simmons* 1-3 1-2 0-2 1 6 7 5 3 5 8 0 2 27
#5 Shellby McGill* 8-19 3-10 3-8 3 1 4 1 22 4 2 0 5 26
#11 Ja'Shalyn Hatton* 0-0 0-0 0-0 1 1 2 5 0 0 1 1 1 33
#15 Ke'Andra Barfield* 1-4 0-0 0-0 1 1 2 3 2 1 3 1 1 22
#24 Taija Lloyd* 3-12 1-7 0-0 1 3 4 1 7 2 4 0 3 38
#10 Naomi Barabie 1-4 0-0 0-0 0 2 2 3 2 0 1 0 0 22
#22 Yas'Zamya Collins 2-6 0-0 0-0 1 4 5 5 4 0 4 1 3 18
#23 Shataya Freeman 5-8 0-0 1-2 2 3 5 3 11 3 7 1 1 15
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 21-56 5-19 4-12 14 21 35 26 51 15 30 4 16 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 India Johnson* 8-19 2-8 5-7 3 0 3 3 23 2 9 0 2 37
#4 Eihlan Fitch* 0-5 0-2 0-2 1 4 5 2 0 0 4 0 1 27
#5 Jasmine Lenyard* 4-12 0-1 2-6 6 4 10 1 10 0 3 2 5 30
#10 Kimmya Epps* 4-8 2-5 2-2 3 1 4 2 12 4 1 1 0 26
#11 Jala Hutchins* 4-12 0-2 4-8 1 4 5 2 12 4 2 0 4 40
#3 Haley Johnson 2-7 0-3 0-0 4 4 8 1 4 3 1 0 2 13
#12 Sarahi Garcia 2-5 1-1 0-0 1 0 1 0 5 0 2 0 0 7
#23 Stantagious Alford 3-4 1-1 2-5 6 5 11 3 9 3 5 0 0 20
#TM Team 0-0 0-0 0-0 8 1 9 0 0
Totals 27-72 6-23 15-30 33 23 56 14 75 16 27 3 14 200
* = Starter