Jaida Anderson
gp
2
pts/g
0.5
fg %
0.0
3pt %
0.0
ft %
50.0
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 2 | - |
| Minutes per game | 1.0 | - |
| FG | 0-4 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 1 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 1 | 0 |
| Points per game | 0.5 | - |
| Points per 40 min | 20.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | at South Georgia Technical College | L, 101-63 |
| Feb 24 | Albany Technical College | L, 65-63 |
| Mar 2 | East Georgia State College | L, 86-44 |
| Mar 6 | Central Georgia Technical College | W, 2-0 |
| Mar 9 | at Andrew College | L, 87-60 |
| Mar 12 | at Central Georgia Technical College | L, 75-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Porter Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. SE JUCO JAM | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Young Harris | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Snead State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Chipola College | L, 99-22 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at USC Salkehatchie | W, 86-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Wallace State Community College-Hanceville | L, 86-41 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 17 | at Southern Union State Community College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Chattanooga State Community College | L, 79-53 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Miami Dade College | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Tallahassee Community College | L, 101-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Covenant College | W, 77-46 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Southern Union State Community College | L, 69-42 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Chattanooga State Community College | L, 94-57 | - | - | - | - | - | - | - | - | - |
| Dec 15 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Walters State Community College | L, 67-35 | - | - | - | - | - | - | - | - | - |
| Jan 3 | East Georgia State College | L, 102-54 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Albany Technical College | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southern Crescent Technical College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at South Georgia Technical College | L, 73-41 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Andrew College | L, 92-86 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Southern Crescent Technical College | W, 92-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Central Georgia Technical College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | South Georgia Technical College | L, 84-47 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Albany Technical College | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Andrew College | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at East Georgia State College | L, 82-43 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Central Georgia Technical College | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southern Crescent Technical College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at South Georgia Technical College | L, 101-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Albany Technical College | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Mar 2 | East Georgia State College | L, 86-44 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central Georgia Technical College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Andrew College | L, 87-60 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Central Georgia Technical College | L, 75-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Porter Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. SE JUCO JAM | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Young Harris | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Snead State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Chipola College | L, 99-22 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at USC Salkehatchie | W, 86-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Wallace State Community College-Hanceville | L, 86-41 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 17 | at Southern Union State Community College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Chattanooga State Community College | L, 79-53 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Miami Dade College | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Tallahassee Community College | L, 101-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Covenant College | W, 77-46 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Southern Union State Community College | L, 69-42 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Chattanooga State Community College | L, 94-57 | - | - | - | - | - | - | - | - | - |
| Dec 15 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Walters State Community College | L, 67-35 | - | - | - | - | - | - | - | - | - |
| Jan 3 | East Georgia State College | L, 102-54 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Albany Technical College | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southern Crescent Technical College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at South Georgia Technical College | L, 73-41 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Andrew College | L, 92-86 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Southern Crescent Technical College | W, 92-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Central Georgia Technical College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | South Georgia Technical College | L, 84-47 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Albany Technical College | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Andrew College | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at East Georgia State College | L, 82-43 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Central Georgia Technical College | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southern Crescent Technical College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at South Georgia Technical College | L, 101-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Albany Technical College | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Mar 2 | East Georgia State College | L, 86-44 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central Georgia Technical College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Andrew College | L, 87-60 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Central Georgia Technical College | L, 75-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | at Porter Jamboree | - | - | - | - | |
| Oct 7 # | vs. SE JUCO JAM | - | - | - | - | |
| Oct 22 # | at Young Harris | - | - | - | - | |
| Oct 26 # | Snead State Community College | - | - | - | - | |
| Nov 3 | at Chipola College | L, 99-22 | - | - | - | - |
| Nov 7 | at USC Salkehatchie | W, 86-68 | - | 0 | - | - |
| Nov 13 | at Wallace State Community College-Hanceville | L, 86-41 | - | 3 | - | 0.0 |
| Nov 17 | at Southern Union State Community College | L, 78-67 | - | - | - | - |
| Nov 21 | at Chattanooga State Community College | L, 79-53 | - | - | - | - |
| Nov 24 | vs. Miami Dade College | L, 92-73 | - | - | - | - |
| Nov 25 | vs. Tallahassee Community College | L, 101-68 | - | - | - | - |
| Nov 29 | at Covenant College | W, 77-46 | - | - | - | - |
| Dec 1 | at Southern Union State Community College | L, 69-42 | - | - | - | - |
| Dec 5 | at Chattanooga State Community College | L, 94-57 | - | - | - | - |
| Dec 15 | USC Salkehatchie | - | - | - | - | |
| Dec 30 | at Walters State Community College | L, 67-35 | - | - | - | - |
| Jan 3 | East Georgia State College | L, 102-54 | - | - | - | - |
| Jan 6 | at Albany Technical College | L, 63-49 | - | - | - | - |
| Jan 10 | at Southern Crescent Technical College | W, 2-0 | - | - | - | - |
| Jan 17 | at South Georgia Technical College | L, 73-41 | - | - | - | - |
| Jan 24 | Andrew College | L, 92-86 | - | - | - | - |
| Jan 27 | Southern Crescent Technical College | W, 92-60 | - | - | - | - |
| Jan 31 | at Central Georgia Technical College | L, 70-59 | - | - | - | - |
| Feb 3 | South Georgia Technical College | L, 84-47 | - | - | - | - |
| Feb 7 | at Albany Technical College | W, 61-57 | - | - | - | - |
| Feb 12 | Andrew College | L, 75-61 | - | - | - | - |
| Feb 14 | at East Georgia State College | L, 82-43 | - | - | - | - |
| Feb 17 | at Central Georgia Technical College | L, 68-48 | - | - | - | - |
| Feb 19 | Southern Crescent Technical College | W, 65-62 | - | - | - | - |
| Feb 21 | at South Georgia Technical College | L, 101-63 | - | - | - | - |
| Feb 24 | Albany Technical College | L, 65-63 | - | - | - | - |
| Mar 2 | East Georgia State College | L, 86-44 | - | - | - | - |
| Mar 6 | Central Georgia Technical College | W, 2-0 | - | - | - | - |
| Mar 9 | at Andrew College | L, 87-60 | - | - | - | - |
| Mar 12 | at Central Georgia Technical College | L, 75-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 2 | 1.0 | 0.0-2.0 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| Total | 2 | 1.0 | 0.0-2.0 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Total | 2 | - | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Total | 2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 0.0-2.0 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 1.0 | 0.0-2.0 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1.0 | 0.0-4.0 | 0.0-1.0 | 1.0-2.0 | 1.0 |
| November | 2 | 1.0 | 0.0-2.0 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| November | 2 | - | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| November | 2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
