February 4, 2022 Chattanooga State Community College at Georgia Highlands College
(0-0)
7
(0-0)
13
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chattanooga State Community College | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 11 | 0 |
Georgia Highlands College | 3 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | X | 13 | 10 | 5 |
Box Score
Chattanooga State Community College
Georgia Highlands College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Reece Milam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Reisenfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Whitener | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haiden Hunt cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
Griffin Clark ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
Jared Emory 3b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
Aidan McAskie dh | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
Logan Smith c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
Cam Grimes 2b | 5 | 1 | 2 | 4 | 0 | 1 | 0 |
Patrick Norman 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
N. Sorrell lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Campbell rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Zak Rice | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoney Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 38 | 7 | 11 | 6 | 4 | 9 | 0 |
2B:
Jared Emory
, Cam Grimes (2)
RBI:
Jared Emory
, Logan Smith
, Cam Grimes (4)
SB:
Haiden Hunt
CS:
Haiden Hunt
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mick Moody 2b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Conner Todaro cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Olson dh | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
David Smith c | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
Ethan Anderson 3b | 4 | 3 | 1 | 2 | 1 | 1 | 0 |
Parker Poteet rf | 5 | 2 | 3 | 3 | 0 | 1 | 1 |
Caden Smith 1b | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
Zayd Brannigan ss | 4 | 0 | 1 | 3 | 0 | 1 | 2 |
Max Kops lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Gage Vailes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cason Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 10 | 12 | 4 | 6 | 5 |
2B:
Ben Olson
, Parker Poteet
3B:
David Smith
HR:
Caden Smith (2)
RBI:
David Smith
, Ethan Anderson (2)
, Parker Poteet (3)
, Caden Smith (3)
, Zayd Brannigan (3)
SB:
Ethan Anderson
E:
Ethan Anderson (3)
, Zayd Brannigan (2)
DP:
Mick Moody
, Caden Smith
, Zayd Brannigan
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Reece Milam (L, 0-1) | 1.2 | 5 | 7 | 7 | 2 | 0 | 0 |
Will Shelton | 3.1 | 4 | 6 | 6 | 1 | 1 | 2 |
Trevor Cumberland | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Noah Reisenfeld | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Ryan Whitener | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 8.0 | 9 | 13 | 13 | 4 | 6 | 2 |
Batters faced:
Reece Milam (17)
, Will Shelton (17)
, Trevor Cumberland (3)
, Noah Reisenfeld (4)
, Ryan Whitener (3)
HBP:
Reece Milam (4)
, Will Shelton
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Gage Vailes (W, 1-0) | 3.0 | 4 | 4 | 0 | 2 | 4 | 0 |
Hunter Goodwin | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 |
Cason Rich (Sv, 1) | 3.0 | 3 | 2 | 1 | 1 | 2 | 0 |
Totals | 9.0 | 10 | 7 | 2 | 4 | 8 | 0 |
Batters faced:
Gage Vailes (17)
, Hunter Goodwin (12)
, Cason Rich (14)
Location: | Emerson, GA |
Attendance: | 0 |
Weather: |