April 8, 2022 South Georgia State College at Georgia Highlands College
(0-0)
7
(0-0)
14
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
South Georgia State College | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 7 | 9 | 0 |
Georgia Highlands College | 3 | 0 | 1 | 2 | 0 | 8 | X | 14 | 12 | 0 |
Box Score
South Georgia State College
Georgia Highlands College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Shaun Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pressley Paulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randon Rigdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Crooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Speakman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Wellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Worrell | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
Logan Roberts | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Tristian Herring | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ian King | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Mason Poole | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Matthew Mebane | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Adam Echols | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Brayden Cole | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Cole Smith | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Trent Ringer | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Lamonte Lindon | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
JR Lonon | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 2 | 9 | 0 |
2B:
Adam Echols
, Lamonte Lindon
, JR Lonon
HR:
Matthew Mebane
RBI:
Tate Worrell
, Ian King
, Matthew Mebane
, Lamonte Lindon (2)
, JR Lonon (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Max Kops lf | 1 | 3 | 1 | 1 | 3 | 0 | 1 |
Conner Todaro cf | 3 | 3 | 2 | 1 | 2 | 0 | 1 |
David Smith dh | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
Ben Olson c | 5 | 4 | 5 | 8 | 0 | 0 | 1 |
Parker Poteet rf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
Ethan Anderson 3b | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
Caden Smith 1b | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
Zayd Brannigan ss | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Mick Moody 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Eric Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Suppa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 12 | 14 | 11 | 4 | 8 |
2B:
Conner Todaro
, Ben Olson
, Parker Poteet
3B:
Ethan Anderson (2)
HR:
Ben Olson (2)
RBI:
Max Kops
, Conner Todaro
, Ben Olson (8)
, Parker Poteet
, Ethan Anderson
, Zayd Brannigan
, Mick Moody
Sac Fly:
Zayd Brannigan
CS:
Parker Poteet
DP:
Caden Smith
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Randon Rigdon | 1.0 | 2 | 3 | 3 | 4 | 1 | 0 |
Isaiah Wellman | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 |
Pressley Paulk | 2.0 | 2 | 2 | 2 | 4 | 1 | 0 |
Shaun Munoz | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
Dylan Speakman | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 |
Brian Crooms | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 |
Totals | 6.0 | 12 | 14 | 14 | 11 | 4 | 2 |
Batters faced:
Randon Rigdon (8)
, Isaiah Wellman (9)
, Pressley Paulk (13)
, Shaun Munoz (3)
, Dylan Speakman (4)
, Brian Crooms (4)
WP:
Pressley Paulk
, Brian Crooms
HBP:
Pressley Paulk
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Eric Moore | 4.2 | 6 | 7 | 7 | 2 | 8 | 1 |
Ryan Suppa (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chandler Wood | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 8 | 7 | 7 | 2 | 9 | 1 |
Batters faced:
Eric Moore (24)
, Ryan Suppa (5)
, Chandler Wood (4)
HBP:
Eric Moore
, Chandler Wood
Location: | Emerson, GA |
Attendance: | 0 |
Weather: |