April 19, 2022 Gordon State College at Georgia Highlands College
(0-0)
9
(0-0)
16
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon State College | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 13 | 1 |
Georgia Highlands College | 3 | 1 | 6 | 4 | 0 | 0 | 1 | 1 | X | 16 | 18 | 0 |
Box Score
Gordon State College
Georgia Highlands College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Thomas Greeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayant Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Dover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Haab rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
Rafael Jackson lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
Brody Parkerson dh | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
Devin Keen 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Carson Renz 3b | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
Trevor Knowles c | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
DJ Banks ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Farid Eljaiek cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Clayton Weaver 2b | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
Jamel Rookard | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Brocker Way | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah Dawkins | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
Totals | 37 | 9 | 13 | 9 | 5 | 12 | 0 |
HR:
Brody Parkerson (2)
, Noah Dawkins
RBI:
Brody Parkerson (4)
, Farid Eljaiek
, Clayton Weaver
, Jamel Rookard (2)
, Noah Dawkins
Sac Fly:
Clayton Weaver
E:
DJ Banks
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Max Kops lf | 4 | 1 | 0 | 3 | 1 | 0 | 2 |
Conner Todaro cf | 5 | 1 | 3 | 2 | 1 | 2 | 3 |
David Smith dh | 4 | 3 | 2 | 0 | 1 | 1 | 1 |
Ben Olson c | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
Zayd Brannigan ss | 6 | 2 | 4 | 3 | 0 | 0 | 1 |
Ethan Anderson 1b | 2 | 3 | 2 | 2 | 3 | 0 | 2 |
Parker Poteet 3b | 6 | 2 | 4 | 4 | 0 | 1 | 2 |
Austin Tienda rf | 6 | 1 | 2 | 0 | 0 | 2 | 1 |
Mick Moody 2b | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
Baylor Akin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 18 | 15 | 8 | 7 | 13 |
2B:
Conner Todaro
, Zayd Brannigan (2)
, Ethan Anderson
, Parker Poteet (3)
, Austin Tienda
RBI:
Max Kops (3)
, Conner Todaro (2)
, Zayd Brannigan (3)
, Ethan Anderson (2)
, Parker Poteet (4)
, Mick Moody
Sac Fly:
Ethan Anderson
SB:
Max Kops (2)
, David Smith
, Mick Moody
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brayant Olson | 2.0 | 5 | 9 | 9 | 2 | 3 | 0 |
Tate Marks | 2.0 | 6 | 5 | 4 | 1 | 2 | 0 |
Thomas Greeson | 2.0 | 3 | 1 | 1 | 4 | 0 | 0 |
Andrew Dover | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 |
Totals | 8.0 | 17 | 16 | 15 | 8 | 7 | 0 |
Batters faced:
Brayant Olson (16)
, Tate Marks (14)
, Thomas Greeson (12)
, Andrew Dover (11)
WP:
Brayant Olson (3)
HBP:
Brayant Olson (3)
, Andrew Dover
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Baylor Akin | 1.2 | 5 | 5 | 5 | 4 | 3 | 2 |
Zack Valentine (W, 1-0) | 4.1 | 7 | 4 | 4 | 2 | 5 | 1 |
Caleb Garner | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hunter Goodwin | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
Totals | 9.0 | 15 | 9 | 9 | 6 | 12 | 3 |
Batters faced:
Baylor Akin (4)
, Zack Valentine (24)
, Caleb Garner (4)
, Hunter Goodwin (7)
HBP:
Zack Valentine
Location: | LakePoint |
Attendance: | 0 |
Weather: |