April 30, 2022 Georgia Highlands College at South Georgia State College
(0-0)
4
(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia Highlands College | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
South Georgia State College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Box Score
Georgia Highlands College
South Georgia State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Max Kops lf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Conner Todaro cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
David Smith dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Olson c | 4 | 0 | 2 | 0 | 1 | 0 | 3 |
Parker Poteet rf | 5 | 0 | 1 | 2 | 0 | 0 | 1 |
Ethan Anderson 3b/p | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Caden Smith 1b | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
Zayd Brannigan ss | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
Mick Moody 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Zachary Murray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Stelljes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Goodwin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chandler Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Tienda | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 35 | 4 | 7 | 4 | 3 | 8 | 9 |
2B:
Zayd Brannigan
HR:
Caden Smith
, Zayd Brannigan
RBI:
Parker Poteet (2)
, Caden Smith
, Zayd Brannigan
Sac:
Mick Moody
GIDP:
Conner Todaro
SB:
Max Kops
E:
Zayd Brannigan
DP:
Caden Smith
, Zayd Brannigan
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Shaun Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Lott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Speakman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikah Gustavson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Worrell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Roberts | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Christian Campbell | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
Noah Braddy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian King | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Mason Poole | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Matthew Mebane | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Brayden Cole | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Cole | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Trent Ringer | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
JR Lonon | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Hunter Goff | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mack Williams | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 6 | 2 | 3 | 7 | 0 |
RBI:
Logan Roberts
, Christian Campbell
SB:
Ian King
CS:
Mack Williams
DP:
Brayden Cole
, Trent Ringer
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Zachary Murray | 6.0 | 3 | 1 | 1 | 1 | 5 | 0 |
Ethan Anderson | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 |
Hal Stelljes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Wood | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 |
Hunter Goodwin (W, 1-1) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 10.0 | 7 | 2 | 2 | 3 | 7 | 0 |
Batters faced:
Zachary Murray (23)
, Ethan Anderson (4)
, Hal Stelljes
, Chandler Wood (6)
, Hunter Goodwin (6)
HBP:
Zachary Murray
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Wes Lott | 6.0 | 5 | 2 | 2 | 0 | 4 | 2 |
Shaun Munoz | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
Dylan Speakman (L, 0-0) | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
Mikah Gustavson | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
Totals | 10.0 | 7 | 4 | 4 | 3 | 8 | 2 |
Batters faced:
Wes Lott (25)
, Shaun Munoz (7)
, Dylan Speakman (4)
, Mikah Gustavson (6)
HBP:
Wes Lott (2)
, Mikah Gustavson
Location: | douglas, ga |
Attendance: | 0 |
Weather: |