May 5, 2022 Gordon State College at Georgia Highlands College
(0-0)
13
(0-0)
27
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Gordon State College | 1 | 0 | 3 | 1 | 3 | 5 | 0 | 13 | 15 | 3 |
Georgia Highlands College | 1 | 4 | 8 | 3 | 3 | 8 | X | 27 | 23 | 2 |
Box Score
Gordon State College
Georgia Highlands College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Thomas Greeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hensley | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Jude King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Jackson lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Haab rf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Brody Parkerson dh | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Carson Renz 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Trevor Knowles c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
DJ Banks ss | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Noah Dawkins 1b | 2 | 1 | 2 | 3 | 2 | 1 | 0 |
Jamel Rookard cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Clayton Weaver 2b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
Jake Pittman | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Brocker Way | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Trey Mullins | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Farid Eljaiek | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Landon Depratter | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
Totals | 34 | 13 | 15 | 13 | 6 | 7 | 0 |
2B:
Noah Dawkins
, Farid Eljaiek
HR:
Will Hensley
, Clayton Weaver
RBI:
Will Hensley
, Brody Parkerson
, DJ Banks
, Noah Dawkins (3)
, Jamel Rookard
, Clayton Weaver (2)
, Farid Eljaiek (3)
, Landon Depratter
Sac Fly:
Brody Parkerson
SB:
Noah Dawkins
, Brocker Way
E:
Carson Renz
, DJ Banks
, Noah Dawkins
DP:
Daniel Haab
, Noah Dawkins
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Max Kops lf | 4 | 5 | 3 | 4 | 1 | 0 | 1 |
Conner Todaro cf | 6 | 5 | 4 | 4 | 0 | 0 | 0 |
David Smith dh | 4 | 3 | 3 | 7 | 1 | 1 | 1 |
Ben Olson c | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
Parker Poteet rf | 6 | 1 | 3 | 3 | 0 | 1 | 2 |
Ethan Anderson 3b | 6 | 2 | 3 | 3 | 0 | 0 | 1 |
Caden Smith 1b | 5 | 3 | 4 | 3 | 1 | 0 | 1 |
Zayd Brannigan ss | 3 | 3 | 1 | 1 | 2 | 0 | 1 |
Mick Moody 2b | 3 | 3 | 1 | 0 | 3 | 0 | 0 |
Gage Vailes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cason Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Suppa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 27 | 23 | 25 | 10 | 2 | 8 |
2B:
Max Kops
, Parker Poteet
, Ethan Anderson
, Caden Smith
HR:
Max Kops
, Conner Todaro
, David Smith (2)
, Ethan Anderson
, Caden Smith
RBI:
Max Kops (4)
, Conner Todaro (4)
, David Smith (7)
, Parker Poteet (3)
, Ethan Anderson (3)
, Caden Smith (3)
, Zayd Brannigan
Sac Fly:
Conner Todaro
GIDP:
Ethan Anderson
E:
Gage Vailes (2)
DP:
Caden Smith
, Zayd Brannigan
, Mick Moody
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jude King (L, 0-0) | 1.2 | 4 | 5 | 5 | 2 | 1 | 1 |
Thomas Greeson | 0.2 | 5 | 4 | 4 | 0 | 1 | 0 |
Devin Keen | 0.1 | 3 | 4 | 1 | 1 | 0 | 2 |
Ryan Lamar | 0.1 | 1 | 3 | 3 | 3 | 0 | 1 |
Evan Boyle | 2.1 | 4 | 7 | 4 | 3 | 0 | 2 |
Will Hensley | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 |
Totals | 6.0 | 21 | 27 | 21 | 10 | 2 | 6 |
Batters faced:
Jude King (11)
, Thomas Greeson (8)
, Devin Keen (6)
, Ryan Lamar (6)
, Evan Boyle (14)
, Will Hensley (9)
WP:
Thomas Greeson
, Evan Boyle
HBP:
Jude King
, Thomas Greeson
, Ryan Lamar
, Will Hensley (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Gage Vailes (W, 7-2) | 2.2 | 6 | 4 | 4 | 2 | 2 | 0 |
Eric Moore | 2.0 | 5 | 4 | 4 | 1 | 3 | 1 |
Zachary Murray | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 |
Ryan Suppa | 0.2 | 4 | 3 | 3 | 2 | 0 | 1 |
Cason Rich | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Wood | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 16 | 13 | 13 | 6 | 6 | 2 |
Batters faced:
Gage Vailes (16)
, Eric Moore (12)
, Zachary Murray (3)
, Ryan Suppa (7)
, Cason Rich
, Chandler Wood (3)
WP:
Ryan Suppa
HBP:
Zachary Murray
Location: | LakePoint |
Attendance: | 0 |
Weather: |