February 4, 2023 Coastal Alabama - East at Georgia Highlands College

(0-0)
0
(0-0)
16
Line Score
Final 1 2 3 4 5 6 7 R H E
Coastal Alabama - East 0 0 0 0 0 0 0 0 3 2
Georgia Highlands College 12 3 1 0 0 0 X 16 12 0

Box Score

Coastal Alabama - East
Georgia Highlands College

Coastal Alabama - East Batters

Hitters AB R H RBI BB SO LOB
Mason Phillips 0 0 0 0 0 0 0
Nick Espinola 0 0 0 0 0 0 0
Andrew Gillis 0 0 0 0 0 0 0
Jonathan Moore 0 0 0 0 0 0 0
Jayce Kirkham 0 0 0 0 0 0 0
Michael Barron 1 0 0 0 0 0 0
Kyle Blevins 2 0 2 0 0 0 0
Carson Foote 1 0 0 0 0 1 0
Javian Rives 2 0 0 0 0 1 0
Justin Brunson 2 0 0 0 0 2 0
Brett Rowell 1 0 0 0 0 0 0
Gavin Moran 2 0 1 0 0 1 0
Zachary Meaux 2 0 0 0 0 1 0
Kameran Belser 1 0 0 0 0 0 0
Keaton Kenworthy 0 0 0 0 0 0 0
Gavin Gonzalez 1 0 0 0 0 1 0
Jordan Fricks 2 0 0 0 0 0 0
Jonathan Napoles 1 0 0 0 0 0 0
Sebastian Harden 2 0 0 0 0 0 0
Will Giles 0 0 0 0 0 0 0
Totals 20 0 3 0 0 7 0
Batting
2B: Kyle Blevins
Baserunning
SB: Kyle Blevins
CS: Gavin Gonzalez
Fielding
E: Mason Phillips , Kyle Blevins

Georgia Highlands College Batters

Hitters AB R H RBI BB SO LOB
Adam Love cf 3 2 2 2 0 1 0
Hudson Sapp lf 3 1 1 2 0 2 0
Zayd Brannigan ss 3 3 2 2 0 0 0
Austin Slate rf 2 2 1 1 1 0 0
Jayden Talik dh 2 2 1 1 1 0 1
Bryson Stripling c 2 1 2 3 1 0 2
Parker Poteet 2b 2 1 2 2 1 0 2
Barrett Eldridge 1b 2 1 0 0 1 0 1
Mitchell Walker 3b 1 3 1 0 0 0 0
Trey Baker p 0 0 0 0 0 0 0
Jeremy Gay 0 0 0 0 0 0 0
Cole Turner 0 0 0 0 0 0 0
Nic Ferrer 0 0 0 0 2 0 2
Caden Shirah 0 0 0 0 2 0 2
Chris Buchanan 2 0 0 0 0 0 0
Ryan Wideman 2 0 0 0 0 0 0
Gray Wilson 1 0 0 0 1 1 1
Jay Murdock 1 0 0 0 0 0 1
Trevor Lovett 3 0 0 0 0 3 0
CJ Blackwell 1 0 0 0 1 0 1
Bryant Herring 1 0 0 1 1 0 1
Totals 31 16 12 14 12 7 14
Batting
2B: Zayd Brannigan , Bryson Stripling (2) , Mitchell Walker
3B: Adam Love , Zayd Brannigan
RBI: Adam Love (2) , Hudson Sapp (2) , Zayd Brannigan (2) , Austin Slate , Jayden Talik , Bryson Stripling (3) , Parker Poteet (2) , Bryant Herring
GIDP: Chris Buchanan
Fielding
DP: Caden Shirah , Jay Murdock

Coastal Alabama - East Pitchers

Pitchers IP H R ER BB SO HR
Mason Phillips (L, 0-1) 0.2 7 12 1 3 2 0
Andrew Gillis 0.1 1 0 0 0 0 0
Nick Espinola 3.0 3 4 2 5 2 0
Jayce Kirkham 1.0 0 0 0 3 2 0
Jonathan Moore 1.0 0 0 0 1 1 0
Totals 6.0 11 16 3 12 7 0
Pitching
Batters faced: Mason Phillips (14) , Andrew Gillis (3) , Nick Espinola (18) , Jayce Kirkham (6) , Jonathan Moore (5)

Georgia Highlands College Pitchers

Pitchers IP H R ER BB SO HR
Trey Baker (W, 1-0) 3.0 2 0 0 0 5 0
Jeremy Gay 2.0 1 0 0 0 1 0
Cole Turner 2.0 0 0 0 0 2 0
Totals 7.0 3 0 0 0 8 0
Pitching
Batters faced: Trey Baker (11) , Jeremy Gay (6) , Cole Turner (6)
HBP: Jeremy Gay , Cole Turner

Other Information