March 29, 2023 Georgia Highlands College at East Georgia College

(0-0)
1
(0-0)
2
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Georgia Highlands College 1 0 0 0 0 0 0 0 0 0 1 7 1
East Georgia College 0 0 1 0 0 0 0 0 0 1 2 6 0

Box Score

Georgia Highlands College
East Georgia College

Georgia Highlands College Batters

Hitters AB R H RBI BB SO LOB
CJ Blackwell cf 2 1 0 0 1 2 1
Hudson Sapp lf 4 0 1 0 1 2 1
Zayd Brannigan ss 5 0 2 0 0 2 2
Austin Slate rf 3 0 0 0 1 1 2
Ryan Wideman dh 5 0 1 1 1 1 1
Conner Faulkner 1b 3 0 1 0 1 1 1
Bryson Stripling c 3 0 0 0 2 2 2
Mitchell Walker 3b 4 0 1 0 0 0 2
Nic Ferrer 2b 5 0 1 0 0 2 1
Declan Dun p 0 0 0 0 0 0 0
Skyler Thellman 0 0 0 0 0 0 0
Davis Mortland 0 0 0 0 0 0 0
Chris Buchanan 0 0 0 0 1 0 0
Barrett Eldridge 2 0 0 0 0 0 0
Adam Love 0 0 0 0 0 0 0
Totals 36 1 7 1 8 13 13
Batting
RBI: Ryan Wideman
Baserunning
SB: Hudson Sapp , Ryan Wideman
Fielding
E: Conner Faulkner
DP: Zayd Brannigan , Conner Faulkner , Nic Ferrer

East Georgia College Batters

Hitters AB R H RBI BB SO LOB
Jayden Lopez 0 0 0 0 0 0 0
Jake Green 0 0 0 0 0 0 0
Jhonkeanu Perez cf 3 1 2 2 0 0 0
Colton Lopez 2b 2 0 0 0 2 1 1
Landry Mead 3b/p 4 0 1 0 0 1 3
Zach Kwiatkowski 1b 3 0 0 0 1 2 4
Thomas Lane Saxon dh 3 0 0 0 0 1 4
Noah Burke rf 4 0 1 0 0 1 3
Tanner Jones c 4 0 0 0 0 1 1
Jahkari Howard lf 4 1 1 0 0 2 1
Robbie Lane ss 4 0 1 0 0 0 0
Collin Greer 1 0 0 0 0 1 0
Totals 32 2 6 2 3 10 17
Batting
2B: Noah Burke
HR: Jhonkeanu Perez
RBI: Jhonkeanu Perez (2)
Sac: Jhonkeanu Perez
Baserunning
SB: Jhonkeanu Perez

Georgia Highlands College Pitchers

Pitchers IP H R ER BB SO HR
Declan Dun 5.0 1 1 0 2 0 0
Davis Mortland 1.0 1 0 0 1 3 0
Skyler Thellman (L, 0-2) 3.0 3 1 1 0 7 1
Totals 9.0 5 2 1 3 10 1
Pitching
Batters faced: Declan Dun (18) , Davis Mortland (6) , Skyler Thellman (13)
HBP: Davis Mortland

East Georgia College Pitchers

Pitchers IP H R ER BB SO HR
Jake Green 4.0 2 1 1 2 7 0
Jayden Lopez 3.0 3 0 0 1 3 0
Landry Mead (W, 0-0) 3.0 2 0 0 3 3 0
Totals 10.0 7 1 1 6 13 0
Pitching
Batters faced: Jake Green (18) , Jayden Lopez (13) , Landry Mead (14)
HBP: Jake Green (3)

Other Information