April 21, 2023 Andrew College at Georgia Highlands College

(0-0)
9
(0-0)
3
Line Score
Final 1 2 3 4 5 6 7 R H E
Andrew College 4 4 0 1 0 0 0 9 11 1
Georgia Highlands College 0 1 0 2 0 0 0 3 9 0

Box Score

Andrew College
Georgia Highlands College

Andrew College Batters

Hitters AB R H RBI BB SO LOB
Dekel Williams lf 4 2 3 0 0 0 0
Mitch Cowan 2b 3 1 0 0 1 0 0
Carter Brady cf 2 2 2 2 2 0 0
JT Whatley dh 4 2 2 4 0 1 0
Dominic Elam c 3 1 1 1 1 1 0
Trevor Gruskza 1b 2 0 0 1 1 1 0
Thomas Murcia 3b 4 0 1 0 0 2 0
Maddox Mueller rf 4 1 1 1 0 1 0
Ben Crawley ss 4 1 1 0 0 2 0
Kade Haywood p 0 0 0 0 0 0 0
Totals 30 10 11 9 5 8 0
Batting
2B: Carter Brady (2) , Thomas Murcia
HR: JT Whatley
RBI: Carter Brady (2) , JT Whatley (4) , Dominic Elam , Trevor Gruskza , Maddox Mueller
Sac Fly: Trevor Gruskza
Fielding
E: Ben Crawley

Georgia Highlands College Batters

Hitters AB R H RBI BB SO LOB
Adam Love cf 3 0 0 0 0 0 0
Mitchell Walker 3b 3 0 1 0 0 0 2
Hudson Sapp rf 4 0 0 0 0 1 0
Ryan Wideman lf 4 2 3 1 0 0 1
Jay Murdock 1b 4 1 1 0 0 2 0
Conner Faulkner dh 3 0 1 0 0 0 1
Parker Poteet 2b 2 0 1 1 1 1 2
Bryson Stripling c 3 0 1 1 0 0 1
Nic Ferrer ss 3 0 1 0 0 0 1
Zach Valentine p 0 0 0 0 0 0 0
Garrett Sagro 0 0 0 0 0 0 0
Jeremy Gay 0 0 0 0 0 0 0
Cole Turner 0 0 0 0 0 0 0
Adrian Roman 0 0 0 0 0 0 0
Trip Dovale 0 0 0 0 0 0 0
Kyle Stephenson 0 0 0 0 0 0 0
Gray Wilson 1 0 0 0 0 1 0
Totals 30 3 9 3 1 5 8
Batting
2B: Mitchell Walker , Ryan Wideman , Parker Poteet
HR: Ryan Wideman
RBI: Ryan Wideman , Parker Poteet , Bryson Stripling

Andrew College Pitchers

Pitchers IP H R ER BB SO HR
Kade Haywood (W, 5-2) 7.0 8 3 3 1 5 1
Totals 7.0 8 3 3 1 5 1
Pitching
Batters faced: Kade Haywood (33)
HBP: Kade Haywood (2)

Georgia Highlands College Pitchers

Pitchers IP H R ER BB SO HR
Zach Valentine (L, 3-3) 1.0 6 4 4 0 0 0
Adrian Roman 0.2 4 4 4 0 1 1
Kyle Stephenson 1.1 1 1 1 1 0 0
Cole Turner 1.0 0 0 0 2 3 0
Jeremy Gay 2.0 0 0 0 1 1 0
Garrett Sagro 0.0 0 0 0 1 0 0
Trip Dovale 1.0 0 0 0 0 3 0
Totals 7.0 11 9 9 5 8 1
Pitching
Batters faced: Zach Valentine (8) , Adrian Roman (6) , Kyle Stephenson (6) , Cole Turner (5) , Jeremy Gay (7) , Garrett Sagro , Trip Dovale (3)
WP: Zach Valentine

Other Information