April 29, 2023 Georgia Highlands College at Gordon State College

(0-0)
14
(0-0)
4
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Georgia Highlands College 2 0 3 1 5 0 2 1 14 10 1
Gordon State College 0 0 0 1 2 0 1 0 4 6 2

Box Score

Georgia Highlands College
Gordon State College

Georgia Highlands College Batters

Hitters AB R H RBI BB SO LOB
CJ Blackwell cf 0 0 0 0 1 0 0
Mitchell Walker 3b 2 2 1 1 3 1 1
Hudson Sapp lf 4 1 2 2 2 2 2
Ryan Wideman dh 4 2 0 2 1 1 1
Jay Murdock 1b 5 1 1 2 0 0 1
Austin Slate rf 2 1 2 1 3 0 4
Zayd Brannigan ss 4 1 1 3 1 1 1
Conner Faulkner c 4 1 1 0 1 1 1
Nic Ferrer 2b 4 1 0 1 1 0 0
Trey Baker p 0 0 0 0 0 0 0
Trip Dovale 0 0 0 0 0 0 0
Kyle Stephenson 0 0 0 0 0 0 0
Barrett Eldridge 0 0 0 0 0 0 0
Adam Love 4 4 2 2 1 0 0
Totals 33 14 10 14 14 6 11
Batting
2B: Zayd Brannigan
HR: Adam Love
RBI: Mitchell Walker , Hudson Sapp (2) , Ryan Wideman (2) , Jay Murdock (2) , Austin Slate , Zayd Brannigan (3) , Nic Ferrer , Adam Love (2)
GIDP: Jay Murdock
Baserunning
SB: CJ Blackwell , Mitchell Walker , Austin Slate , Adam Love
Fielding
E: Jay Murdock

Gordon State College Batters

Hitters AB R H RBI BB SO LOB
Dwight Banks ss 4 0 1 1 0 1 2
Daniel Haab rf 3 0 0 1 0 2 2
Rafael Jackson lf 4 1 2 1 0 0 1
Carlos Martans 3b 4 0 2 0 0 0 1
Kaleb Huffman 1b 4 0 0 0 0 0 5
Zack Thompson c 2 0 0 1 1 0 1
Nick Streuer dh 4 0 0 0 0 3 3
Jackson Alford 2b 3 1 1 0 1 0 0
Dalton Bonner cf 1 2 0 0 2 0 1
Hunter Gulledge p 0 0 0 0 0 0 0
Andrew Garnett 0 0 0 0 0 0 0
Ryan Lamar 0 0 0 0 0 0 0
Payton Adkisson 0 0 0 0 0 0 0
Ryan Anderson 0 0 0 0 0 0 0
Landon Depratter 1 0 0 0 0 0 0
Totals 30 4 6 4 4 6 16
Batting
2B: Rafael Jackson , Carlos Martans
RBI: Dwight Banks , Daniel Haab , Rafael Jackson , Zack Thompson
Sac Fly: Daniel Haab
Fielding
E: Dwight Banks , Zack Thompson
DP: Carlos Martans (2) , Kaleb Huffman

Georgia Highlands College Pitchers

Pitchers IP H R ER BB SO HR
Trey Baker (W, 9-1) 5.0 4 3 2 3 4 0
Trip Dovale 1.2 0 1 1 1 1 0
Kyle Stephenson 1.1 2 0 0 0 1 0
Totals 8.0 6 4 3 4 6 0
Pitching
Batters faced: Trey Baker (23) , Trip Dovale (6) , Kyle Stephenson (6)

Gordon State College Pitchers

Pitchers IP H R ER BB SO HR
Hunter Gulledge (L, 1-4) 2.1 4 5 5 4 1 0
Payton Adkisson 1.2 2 1 1 1 1 0
Ryan Lamar 0.0 1 5 4 3 0 0
Ryan Anderson 2.1 1 2 1 4 1 0
Andrew Garnett 1.2 1 1 1 2 3 1
Totals 8.0 9 14 12 14 6 1
Pitching
Batters faced: Hunter Gulledge (16) , Payton Adkisson (7) , Ryan Lamar (5) , Ryan Anderson (13) , Andrew Garnett (8)
WP: Ryan Anderson
HBP: Hunter Gulledge , Ryan Anderson

Other Information