April 6, 2024 Georgia Highlands College at Gordon State College

(0-0)
17
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Georgia Highlands College 5 0 0 4 1 2 5 17 18 3
Gordon State College 0 1 0 0 2 4 0 7 8 3

Box Score

Georgia Highlands College
Gordon State College

Georgia Highlands College Batters

Hitters AB R H RBI BB SO LOB
Luke Orfi ss 5 1 2 1 0 0 0
Grayson Godbee 3b 4 2 0 0 2 0 0
Ryan Wideman cf 5 2 2 3 0 1 0
Will Cawthon c 4 2 3 1 1 0 0
Davis Newman dh 4 3 4 3 1 0 0
Barrett Eldridge 1b 4 2 1 1 1 1 0
Ryan Martin rf 5 2 3 4 0 0 0
Gray Wilson lf 2 1 1 1 2 0 0
Clay Wiesen 2b 4 2 2 2 1 1 0
Chandler Anderson p 0 0 0 0 0 0 0
Reece Robertson 0 0 0 0 0 0 0
Kyle Stephenson 0 0 0 0 0 0 0
Andrew Arnold 0 0 0 0 0 0 0
Totals 37 17 18 16 8 3 0
Batting
2B: Ryan Wideman , Will Cawthon , Davis Newman , Barrett Eldridge , Ryan Martin
3B: Ryan Martin , Clay Wiesen
HR: Ryan Wideman , Ryan Martin
RBI: Luke Orfi , Ryan Wideman (3) , Will Cawthon , Davis Newman (3) , Barrett Eldridge , Ryan Martin (4) , Gray Wilson , Clay Wiesen (2)
Sac Fly: Luke Orfi
Fielding
E: Grayson Godbee , Barrett Eldridge , Clay Wiesen

Gordon State College Batters

Hitters AB R H RBI BB SO LOB
Zack Thompson c 1 0 0 0 2 1 0
Jackson Alford 2b 3 0 0 0 0 3 4
Kaleb Huffman 1b 2 1 1 0 0 0 0
Gavin West 3b 3 0 0 0 0 2 2
Jack Fleming rf 2 1 1 0 1 1 1
Nick Streuer dh 2 1 1 0 1 0 1
Carlos Martans ss 2 0 0 0 0 1 3
Jake Epstein lf 3 0 2 3 0 1 0
Dalton Bonner cf 3 0 0 0 0 1 4
Brody Gordon p 0 0 0 0 0 0 0
Christian Harmon 0 0 0 0 0 0 0
Jacob Thompson 0 0 0 0 0 0 0
Dakota Corntassel 0 0 0 0 0 0 0
Jason Ball 0 0 0 0 0 0 0
Mason Moore 1 0 0 0 0 1 0
Zack Counts 2 0 0 0 0 1 0
Daniel Smith 1 1 1 1 0 0 0
Colby Camps 1 0 0 0 0 0 1
Jake Carter 1 0 1 1 0 0 0
Casual Kay 0 1 0 0 1 0 0
Tanner O'Neal 0 0 0 1 0 0 0
Dawson Harris 1 1 1 0 0 0 0
Blaydn Alaniz 1 1 0 0 1 1 0
Totals 29 7 8 6 6 13 16
Batting
2B: Jack Fleming , Jake Epstein
RBI: Jake Epstein (3) , Daniel Smith , Jake Carter , Tanner O'Neal
Sac Fly: Tanner O'Neal
Fielding
E: Gavin West , Carlos Martans , Daniel Smith

Georgia Highlands College Pitchers

Pitchers IP H R ER BB SO HR
Chandler Anderson (W, 6-0) 4.0 2 1 1 4 8 0
Andrew Arnold 1.0 2 2 2 0 2 0
Kyle Stephenson 1.0 2 4 0 2 0 0
Reece Robertson 1.0 0 0 0 0 3 0
Totals 7.0 6 7 3 6 13 0
Pitching
Batters faced: Chandler Anderson (20) , Andrew Arnold (7) , Kyle Stephenson (8) , Reece Robertson (3)
HBP: Andrew Arnold (2)

Gordon State College Pitchers

Pitchers IP H R ER BB SO HR
Brody Gordon (L, 1-2) 0.1 3 5 5 2 0 1
Jason Ball 2.2 5 3 3 2 0 0
Christian Harmon 1.2 4 2 2 2 3 0
Jacob Thompson 1.1 3 2 2 0 0 0
Dakota Corntassel 1.0 2 5 3 2 0 1
Totals 7.0 17 17 15 8 3 2
Pitching
Batters faced: Brody Gordon (6) , Jason Ball (16) , Christian Harmon (10) , Jacob Thompson (7) , Dakota Corntassel (8)
WP: Brody Gordon (2) , Jason Ball , Christian Harmon , Dakota Corntassel
HBP: Jacob Thompson

Other Information