2016-17 Basketball Statistics - Georgia Highlands College

Games 34
Pts per game 98.3
FG % 48.3
3PT % 37.7
FT % 67.2
Reb per game 47.6
Ast per game 21.8
Schedule Summary
Overall (Pct.)32-2 (.941)
Conference (Pct.) 15-1 (.938)
StreakLost 1
Home21-0
Away10-1
Neutral1-1
Full Scores and Schedule »
Recent Games
Mar 1 at Central Georgia Technical College W, 80-77
Mar 4 ASA Prep W, 101-59
Mar 7 East Georgia State College W, 103-68
Mar 10 South Georgia State College W, 101-91
Mar 11 South Georgia Technical College W, 99-80
Mar 22 vs. Motlow State Community College L, 70-69
Statistics category Overall Conf
Games 34 16
Points 3342 1511
Points per game 98.3 94.4
FG made per game 35.4 34.9
FG attempts per game 73.4 70.9
FG Pct 48.3 49.2
3PT made per game 10.1 10.4
3PT attempts per game 26.9 27.8
3PT Pct 37.7 37.6
FT made per game 17.3 14.1
FT attempt per game 25.7 22.3
FT Pct 67.2 63.2
Off rebounds per game 12.7 11.8
Def rebounds per game 34.9 33.8
Total rebounds per game 47.6 45.6
Opponents' Off rebounds per game 9.1 13.8
Opponents' Def rebounds per game 19.0 26.1
Opponents' Total rebounds per game 28.1 39.9
Rebound margin per game 19.5 5.7
Assists per game 21.8 19.8
Opponents' Assists per game 10.5 13.7
Turnovers per game 14.7 13.6
Opponents' Turnovers per game 15.3 18.5
Steals per game 14.7 12.6
Opponents' Steals per game 4.6 5.5
Blocks per game 5.1 4.1
Opponents' Blocks per game 2.3 2.9
Personal fouls per game 9.7 12.8
Opponents' Personal fouls per game 10.7 14.3
Points per game allowed 74.2 71.8
Opponents' Field goal percentage 45.5 44.0
Opponents' Free throw total-attempts 34.5 33.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1205-2495 558-1134
3 point total-attempts 345-914 167-444
Free throw total-attempts 588-875 225-356
Opponents' Field goal total-attempts 729-1602 441-1002
Opponents' 3 point total-attempts 157-455 91-276
Shooting
No. Yr Pos
0 Ty'Lik Evans So G 32 19 2.4 4.3-9.8 43.5 2.4-6.1 39.8 1.7-2.4 71.1 12.7
1 Ty Cockfield So G 32 32 3.8 5.5-11.1 49.4 1.6-3.8 42.3 3.7-4.7 78.1 16.3
2 D'Andre Bernard Fr F 34 1 1.3 2.1-4.2 50.3 0.3-1.0 27.3 1.1-1.8 61.7 5.6
3 Kyvon Davenport So F 34 33 3.8 6.4-12.1 52.8 0.7-2.4 29.3 2.9-4.8 61.3 16.5
4 Tre Maloney Fr F 34 22 2.5 1.9-3.7 51.6 0.3-0.9 31.3 1.1-1.6 64.3 5.2
5 Massamba Dioum Fr F 34 1 1.5 2.1-4.1 51.4 0.1-0.6 19.0 0.6-1.1 61.1 5.0
10 Antonio Wade So G 34 25 3.4 4.1-8.4 48.6 0.9-2.6 34.8 2.0-2.9 67.7 11.1
13 Rico Bonds So G 34 11 2.1 4.1-9.4 43.4 1.9-4.6 40.1 2.1-2.8 75.5 12.1
15 Donovan Ham So G 28 11 2.9 2.9-6.1 46.8 1.0-2.4 40.9 1.4-2.2 60.3 8.0
24 Kamar McKnight Fr G 31 15 3.6 3.5-7.4 47.6 1.5-3.7 40.9 1.5-2.5 58.4 10.0
  Totals     34 34 26.2 35.4-73.4 48.3 10.1-26.9 37.7 17.3-25.7 67.2 98.3
  Opponent     34 34 26.2 21.4-47.1 45.5 4.6-13.4 34.5 9.8-16.9 57.7 74.2
Ball control
No. Yr Pos
0 Ty'Lik Evans So G 32 19 2.4 1.0 1.8 2.8 1.1 0.0 5.8 2.1 2.7 4.8 0.0
1 Ty Cockfield So G 32 32 3.8 1.2 3.2 4.4 1.2 0.0 3.2 1.7 1.9 1.9 0.0
2 D'Andre Bernard Fr F 34 1 1.3 1.2 3.4 4.6 1.1 0.1 0.5 0.8 0.6 0.5 0.9
3 Kyvon Davenport So F 34 33 3.8 3.1 7.4 10.5 1.3 0.1 1.6 2.1 0.8 1.6 3.0
4 Tre Maloney Fr F 34 22 2.5 0.8 3.0 3.7 0.6 0.0 0.3 1.0 0.3 0.2 0.2
5 Massamba Dioum Fr F 34 1 1.5 1.8 5.8 7.6 1.0 0.0 1.8 1.4 1.3 0.6 0.6
10 Antonio Wade So G 34 25 3.4 0.8 3.1 3.9 0.9 0.0 3.0 1.7 1.8 2.5 0.1
13 Rico Bonds So G 34 11 2.1 0.7 1.7 2.4 0.9 0.0 1.2 1.5 0.8 1.4 0.0
15 Donovan Ham So G 28 11 2.9 1.6 4.8 6.4 1.1 0.1 2.1 1.2 1.7 1.2 0.3
24 Kamar McKnight Fr G 31 15 3.6 0.8 2.0 2.8 0.9 0.0 3.5 1.5 2.4 0.7 0.1
  Totals     34 34 26.2 12.7 34.9 47.6 9.7 0.2 21.8 14.7 1.5 14.7 5.1
  Opponent     34 34 26.2 9.1 19.0 28.1 10.7 0.3 10.5 15.3 0.7 4.6 2.3
Shooting
No. Yr Pos
0 Ty'Lik Evans So G 32 19 77 137-315 43.5 78-196 39.8 54-76 71.1 406
1 Ty Cockfield So G 32 32 122 175-354 49.4 52-123 42.3 118-151 78.1 520
2 D'Andre Bernard Fr F 34 1 43 72-143 50.3 9-33 27.3 37-60 61.7 190
3 Kyvon Davenport So F 34 33 129 218-413 52.8 24-82 29.3 100-163 61.3 560
4 Tre Maloney Fr F 34 22 84 65-126 51.6 10-32 31.3 36-56 64.3 176
5 Massamba Dioum Fr F 34 1 52 72-140 51.4 4-21 19.0 22-36 61.1 170
10 Antonio Wade So G 34 25 115 139-286 48.6 31-89 34.8 67-99 67.7 376
13 Rico Bonds So G 34 11 73 138-318 43.4 63-157 40.1 71-94 75.5 410
15 Donovan Ham So G 28 11 82 80-171 46.8 27-66 40.9 38-63 60.3 225
24 Kamar McKnight Fr G 31 15 113 109-229 47.6 47-115 40.9 45-77 58.4 310
  Totals     34 34 890 1205-2495 48.3 345-914 37.7 588-875 67.2 3342
  Opponent     34 34 890 729-1602 45.5 157-455 34.5 332-575 57.7 2524
Ball control
No. Yr Pos
0 Ty'Lik Evans So G 32 19 77 33 58 91 34 0 186 68 2.7 152 0
1 Ty Cockfield So G 32 32 122 38 103 141 39 0 102 54 1.9 60 1
2 D'Andre Bernard Fr F 34 1 43 40 115 155 36 2 16 26 0.6 16 32
3 Kyvon Davenport So F 34 33 129 106 250 356 45 3 56 72 0.8 56 101
4 Tre Maloney Fr F 34 22 84 26 101 127 22 0 11 35 0.3 8 6
5 Massamba Dioum Fr F 34 1 52 60 197 257 33 1 62 49 1.3 20 19
10 Antonio Wade So G 34 25 115 28 106 134 30 0 102 58 1.8 86 4
13 Rico Bonds So G 34 11 73 24 58 82 32 1 41 52 0.8 49 1
15 Donovan Ham So G 28 11 82 46 134 180 32 2 58 34 1.7 33 7
24 Kamar McKnight Fr G 31 15 113 25 62 87 27 0 108 45 2.4 21 2
  Totals     34 34 890 432 1186 1618 330 7 742 501 1.5 501 173
  Opponent     34 34 890 310 646 956 365 9 358 520 0.7 155 79
Shooting
No. Yr Pos
0 Ty'Lik Evans So G 14 6 2.4 4.1-10.1 41.1 2.3-6.1 37.6 1.3-2.1 62.1 11.9
1 Ty Cockfield So G 16 16 4.9 5.9-10.8 55.2 1.9-4.5 41.7 3.1-4.1 75.4 16.8
2 D'Andre Bernard Fr F 16 1 1.5 2.0-3.9 50.8 0.3-0.9 35.7 0.7-1.0 68.8 5.0
3 Kyvon Davenport So F 16 15 4.9 6.1-11.6 53.0 0.8-2.9 28.3 3.1-5.4 58.1 16.2
4 Tre Maloney Fr F 16 9 3.8 1.4-3.2 45.1 0.4-1.3 28.6 1.1-1.8 60.7 4.3
5 Massamba Dioum Fr F 16 1 1.6 2.2-3.8 58.3 0.1-0.4 16.7 0.5-1.0 50.0 4.9
10 Antonio Wade So G 16 12 4.4 3.4-7.4 45.8 1.0-2.8 35.6 1.1-1.9 58.1 8.9
13 Rico Bonds So G 16 4 2.2 4.8-10.2 46.6 2.1-5.1 41.5 1.4-2.0 71.9 13.1
15 Donovan Ham So G 13 6 3.1 3.3-6.7 49.4 0.9-2.2 41.4 0.8-1.9 44.0 8.4
24 Kamar McKnight Fr G 13 10 6.0 3.4-7.2 46.8 1.4-3.4 40.9 1.5-2.2 71.4 9.7
  Totals     16 16 32.8 34.9-70.9 49.2 10.4-27.8 37.6 14.1-22.2 63.2 94.4
  Opponent     16 16 32.8 27.6-62.6 44.0 5.7-17.2 33.0 10.9-19.1 57.2 71.8
Ball control
No. Yr Pos
0 Ty'Lik Evans So G 14 6 2.4 0.6 1.8 2.4 1.6 - 4.9 2.1 2.3 3.9 0.0
1 Ty Cockfield So G 16 16 4.9 1.0 3.8 4.8 1.4 - 3.7 1.4 2.7 1.4 0.0
2 D'Andre Bernard Fr F 16 1 1.5 1.2 3.3 4.4 1.3 - 0.5 0.7 0.7 0.5 0.8
3 Kyvon Davenport So F 16 15 4.9 3.2 7.3 10.4 1.7 0.1 1.3 2.1 0.6 1.7 2.9
4 Tre Maloney Fr F 16 9 3.8 0.6 2.9 3.4 0.8 - 0.3 1.2 0.3 0.2 0.0
5 Massamba Dioum Fr F 16 1 1.6 1.8 5.3 7.1 1.3 - 1.4 1.3 1.1 0.4 0.2
10 Antonio Wade So G 16 12 4.4 0.6 2.6 3.1 1.2 - 2.6 1.3 2.0 2.2 0.1
13 Rico Bonds So G 16 4 2.2 0.7 1.8 2.5 1.4 - 1.3 1.3 1.0 1.3 0.1
15 Donovan Ham So G 13 6 3.1 1.8 4.5 6.3 1.6 0.1 1.9 1.0 1.9 1.1 0.1
24 Kamar McKnight Fr G 13 10 6.0 0.9 2.0 2.9 1.4 - 3.5 1.5 2.3 0.7 0.0
  Totals     16 16 32.8 11.8 33.8 45.6 12.8 0.2 19.8 13.6 1.5 12.6 4.1
  Opponent     16 16 32.8 13.8 26.1 39.9 14.3 0.4 13.7 18.5 0.7 5.5 2.9
Shooting
No. Yr Pos
0 Ty'Lik Evans So G 14 6 33 58-141 41.1 32-85 37.6 18-29 62.1 166
1 Ty Cockfield So G 16 16 79 95-172 55.2 30-72 41.7 49-65 75.4 269
2 D'Andre Bernard Fr F 16 1 24 32-63 50.8 5-14 35.7 11-16 68.8 80
3 Kyvon Davenport So F 16 15 78 98-185 53.0 13-46 28.3 50-86 58.1 259
4 Tre Maloney Fr F 16 9 61 23-51 45.1 6-21 28.6 17-28 60.7 69
5 Massamba Dioum Fr F 16 1 26 35-60 58.3 1-6 16.7 8-16 50.0 79
10 Antonio Wade So G 16 12 70 54-118 45.8 16-45 35.6 18-31 58.1 142
13 Rico Bonds So G 16 4 35 76-163 46.6 34-82 41.5 23-32 71.9 209
15 Donovan Ham So G 13 6 40 43-87 49.4 12-29 41.4 11-25 44.0 109
24 Kamar McKnight Fr G 13 10 78 44-94 46.8 18-44 40.9 20-28 71.4 126
  Totals     16 16 524 558-1134 49.2 167-444 37.6 225-356 63.2 1511
  Opponent     16 16 524 441-1002 44.0 91-276 33.0 175-306 57.2 1148
Ball control
No. Yr Pos
0 Ty'Lik Evans So G 14 6 33 8 25 33 22 - 68 30 2.3 55 0
1 Ty Cockfield So G 16 16 79 16 60 76 23 - 59 22 2.7 23 0
2 D'Andre Bernard Fr F 16 1 24 19 52 71 20 - 8 11 0.7 8 13
3 Kyvon Davenport So F 16 15 78 51 116 167 27 2 21 34 0.6 27 47
4 Tre Maloney Fr F 16 9 61 9 46 55 13 - 5 19 0.3 3 0
5 Massamba Dioum Fr F 16 1 26 28 85 113 20 - 23 20 1.1 6 3
10 Antonio Wade So G 16 12 70 9 41 50 19 - 42 21 2.0 35 1
13 Rico Bonds So G 16 4 35 11 29 40 22 - 20 20 1.0 21 1
15 Donovan Ham So G 13 6 40 23 59 82 21 1 25 13 1.9 14 1
24 Kamar McKnight Fr G 13 10 78 12 26 38 18 - 46 20 2.3 9 0
  Totals     16 16 524 189 540 729 205 3 317 218 1.5 201 66
  Opponent     16 16 524 221 417 638 228 6 219 296 0.7 88 47
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # vs. BOTS Jamboree   - - - - - - - - - - - - - - -
Oct 15 # vs. All-American Jamboree   - - - - - - - - - - - - - - -
Oct 22 # vs. CB Hoops Juco Jam   - - - - - - - - - - - - - - -
Oct 29 # Dalton State   - - - - - - - - - - - - - - -
Nov 1 at Roane State Community College W, 110-89 41-78 52.6 10-30 33.3 18-31 58.1 12 33 45 25 11 14 4 0 110
Nov 4 Standard of Excellence W, 103-76 40-85 47.1 9-28 32.1 14-19 73.7 9 33 42 28 12 25 3 0 103
Nov 5 Shooting 4 Greatness W, 108-68 38-92 41.3 12-37 32.4 20-33 60.6 9 44 53 24 12 21 0 0 108
Nov 8 Gadsden State Community College W, 84-72 32-71 45.1 5-20 25.0 14-24 58.3 10 36 46 18 17 12 3 0 84
Nov 11 vs. Brunswick Community College W, 99-80 36-72 50.0 8-19 42.1 19-23 82.6 11 41 52 27 18 12 4 0 99
Nov 12 at Cape Fear Community College W, 118-101 38-68 55.9 6-16 37.5 36-44 81.8 9 33 42 24 15 17 4 0 118
Nov 15 Fort Benning W, 84-67 27-73 37.0 7-22 31.8 23-37 62.2 14 35 49 19 15 22 3 0 84
Nov 18 ABI Prep W, 105-97 31-65 47.7 8-21 38.1 39-47 83.0 12 41 53 22 16 10 14 0 105
Nov 19 Middle Georgia W, 109-60 38-77 49.4 11-30 36.7 22-36 61.1 12 40 52 22 15 26 3 0 109
Nov 22 Handle It Prep W, 101-79 41-93 44.1 4-17 23.5 16-20 80.0 14 50 64 22 19 10 11 0 101
Dec 6 Lawson State Community College W, 98-68 33-77 42.9 13-27 48.1 19-25 76.0 9 33 42 24 18 21 5 0 98
Dec 10 Albany Technical College W, 93-50 38-82 46.3 7-26 26.9 10-15 66.7 10 47 57 28 16 17 4 0 93
Dec 13 at Gadsden State Community College W, 121-78 42-72 58.3 17-28 60.7 20-25 80.0 21 37 58 30 16 17 7 33 121
Dec 30 ASA Prep W, 118-73 43-80 53.8 8-15 53.3 24-34 70.6 16 48 64 26 13 16 15 16 118
Jan 4 Gordon State College W, 87-71 34-74 45.9 11-27 40.7 8-14 57.1 10 35 45 22 14 21 6 0 87
Jan 11 Atlanta Metropolitan College W, 97-55 34-86 39.5 6-33 18.2 23-29 79.3 9 52 61 20 10 17 4 0 97
Jan 14 South Georgia Technical College W, 79-55 30-67 44.8 9-25 36.0 10-15 66.7 0 37 37 0 0 0 0 0 79
Jan 18 at Chattahoochee Technical College W, 87-69 30-79 38.0 12-33 36.4 15-30 50.0 26 38 64 13 15 19 4 21 87
Jan 21 at East Georgia State College W, 101-70 32-61 52.5 12-26 46.2 25-37 67.6 14 39 53 25 13 11 5 22 101
Jan 25 Central Georgia Technical College W, 90-88 31-63 49.2 8-26 30.8 20-32 62.5 16 32 48 23 16 16 4 24 90
Jan 28 South Georgia State College W, 101-65 34-59 57.6 13-25 52.0 20-32 62.5 10 35 45 22 22 14 5 20 101
Feb 1 at Albany Technical College W, 114-78 46-84 54.8 15-34 44.1 7-12 58.3 19 38 57 19 22 20 7 13 114
Feb 8 at Gordon State College L, 67-65 23-55 41.8 9-27 33.3 7-12 58.3 2 10 12 13 13 1 3 12 65
Feb 11 at South Georgia Technical College W, 101-95 32-56 57.1 13-23 56.5 24-32 75.0 6 34 40 22 7 7 3 0 101
Feb 15 at Atlanta Metropolitan College W, 100-67 44-80 55.0 5-23 21.7 7-12 58.3 15 32 47 25 8 14 3 20 100
Feb 18 East Georgia State College W, 113-74 41-68 60.3 18-32 56.3 13-22 59.1 14 37 51 30 14 12 6 16 113
Feb 22 Chattahoochee Technical College W, 105-85 44-81 54.3 10-31 32.3 7-16 43.8 13 33 46 26 11 10 7 19 105
Feb 25 at South Georgia State College W, 98-82 34-63 54.0 10-28 35.7 20-31 64.5 13 18 31 12 23 10 1 24 98
Mar 1 at Central Georgia Technical College W, 80-77 31-76 40.8 9-25 36.0 9-15 60.0 12 23 35 17 14 12 4 14 80
Mar 4 ASA Prep W, 101-59 37-71 52.1 13-27 48.1 14-27 51.9 15 37 52 27 12 14 5 0 101
Mar 7 East Georgia State College W, 103-68 39-84 46.4 14-38 36.8 11-17 64.7 22 33 55 27 14 15 8 17 103
Mar 10 South Georgia State College W, 101-91 29-65 44.6 12-31 38.7 31-44 70.5 12 32 44 27 22 17 7 16 101
Mar 11 South Georgia Technical College W, 99-80 39-73 53.4 10-28 35.7 11-12 91.7 15 19 34 19 11 16 8 17 99
Mar 22 vs. Motlow State Community College L, 70-69 23-65 35.4 11-36 30.6 12-21 57.1 21 21 42 14 27 15 3 26 69
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 1205-2495 48.3 345-914 37.7 588-875 67.2 12.7 34.9 47.6 21.8 14.7 14.7 5.1 9.7 98.3 1.303 -0.090
Conference 16 558-1134 49.2 167-444 37.6 225-356 63.2 11.8 33.8 45.6 19.8 13.6 12.6 4.1 12.8 94.4 1.299 0.233
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 21 753-1586 47.5 208-566 36.7 369-550 67.1 12.0 37.6 49.5 22.7 14.2 15.8 5.8 6.9 99.0 1.272 -0.372
Away 11 393-772 50.9 118-293 40.3 188-281 66.9 13.5 30.5 44.0 20.5 14.3 12.9 4.1 14.5 99.5 1.404 0.263
Neutral 2 59-137 43.1 19-55 34.5 31-44 70.5 16.0 31.0 47.0 20.5 22.5 13.5 3.5 13.0 84.0 1.120 0.001
 
-
Wins 32 1159-2375 48.8 325-851 38.2 569-842 67.6 12.8 36.1 48.9 22.3 14.4 15.2 5.2 9.1 100.3 1.322 -0.092
Losses 2 46-120 38.3 20-63 31.7 19-33 57.6 11.5 15.5 27.0 13.5 20.0 8.0 3.0 19.0 67.0 0.978 -0.127
 
-
November 10 362-774 46.8 80-240 33.3 221-314 70.4 11.2 38.6 49.8 23.1 15.0 16.9 4.9 0.0 102.1 1.257 -1.612
December 4 156-311 50.2 45-96 46.9 73-99 73.7 14.0 41.3 55.3 27.0 15.8 17.8 7.8 12.3 107.5 1.352 0.198
January 7 225-489 46.0 71-195 36.4 121-189 64.0 12.1 38.3 50.4 17.9 12.9 14.0 4.0 12.4 91.7 1.300 0.342
February 7 264-487 54.2 80-198 40.4 85-137 62.0 11.7 28.9 40.6 21.0 14.0 10.6 4.3 14.9 99.4 1.384 0.141
March 6 198-434 45.6 69-185 37.3 88-136 64.7 16.2 27.5 43.7 21.8 16.7 14.8 5.8 15.0 92.2 1.265 0.059
Date Opponent Score Attend
Oct 8 vs. BOTS Jamboree   -
Oct 15 vs. All-American Jamboree   -
Oct 22 vs. CB Hoops Juco Jam   -
Oct 29 Dalton State   -
Nov 1 at Roane State Community College W, 110-89 0
Nov 4 Standard of Excellence W, 103-76 0
Nov 5 Shooting 4 Greatness W, 108-68 0
Nov 8 Gadsden State Community College W, 84-72 0
Nov 11 vs. Brunswick Community College W, 99-80 0
Nov 12 at Cape Fear Community College W, 118-101 0
Nov 15 Fort Benning W, 84-67 0
Nov 18 ABI Prep W, 105-97 0
Nov 19 Middle Georgia W, 109-60 0
Nov 22 Handle It Prep W, 101-79 0
Dec 6 Lawson State Community College W, 98-68 0
Dec 10 Albany Technical College W, 93-50 0
Dec 13 at Gadsden State Community College W, 121-78 0
Dec 30 ASA Prep W, 118-73 0
Jan 4 Gordon State College W, 87-71 0
Jan 11 Atlanta Metropolitan College W, 97-55 0
Jan 14 South Georgia Technical College W, 79-55 0
Jan 18 at Chattahoochee Technical College W, 87-69 0
Jan 21 at East Georgia State College W, 101-70 0
Jan 25 Central Georgia Technical College W, 90-88 0
Jan 28 South Georgia State College W, 101-65 0
Feb 1 at Albany Technical College W, 114-78 0
Feb 8 at Gordon State College L, 67-65 0
Feb 11 at South Georgia Technical College W, 101-95 0
Feb 15 at Atlanta Metropolitan College W, 100-67 0
Feb 18 East Georgia State College W, 113-74 0
Feb 22 Chattahoochee Technical College W, 105-85 0
Feb 25 at South Georgia State College W, 98-82 0
Mar 1 at Central Georgia Technical College W, 80-77 305
Mar 4 ASA Prep W, 101-59 0
Mar 7 East Georgia State College W, 103-68 0
Mar 10 South Georgia State College W, 101-91 0
Mar 11 South Georgia Technical College W, 99-80 0
Mar 22 vs. Motlow State Community College L, 70-69 0