May 8, 2026 South Georgia State College at Georgia Highlands College

8

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Georgia State College | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
| Georgia Highlands College | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 0 |
Box Score
South Georgia State College
Georgia Highlands College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 3 | 0 | 0 | |
|
3b Aidan Larkin
|
5 | 1 | 0 | 1 | 0 | 1 | 0 |
| 6 | 2 | 4 | 1 | 0 | 0 | 0 | |
|
lf Mason Moore
|
5 | 2 | 1 | 4 | 1 | 1 | 0 |
|
2b Carson Page
|
4 | 0 | 2 | 0 | 2 | 1 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
ss Caden Marcos
|
5 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4 | 1 | 3 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 9 | 13 | 8 | 8 | 6 | 0 |
Batting
2B:
Emiliano Dominguez
, Gavin Savage
HR:
Andrew Bishop
, Mason Moore
RBI:
Aidan Larkin
, Andrew Bishop
, Mason Moore (4)
, Emiliano Dominguez
, Caden Marcos
Sac Fly:
Aidan Larkin
Baserunning
SB:
Harper Davenport
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Thursby | 5.2 | 8 | 6 | 6 | 1 | 4 | 5 | 0 | 27 | 25 | 0 |
| Jackson Scali | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Evan Doss | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
| Heath Whitlock | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 11 | 0 |
| Jack Burns (W, 5-2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 10.0 | 12 | 8 | 8 | 2 | 6 | 6 | 0 | 45 | 43 | 0 |
Pitching
Batters faced:
Reed Thursby (27)
, Jackson Scali
, Evan Doss (4)
, Heath Whitlock (11)
, Jack Burns (2)
HBP:
Reed Thursby
Other Information
| Location: | ABAC |
| Attendance: | 0 |
| NJCAA Region 17 Tournament | |
