Marquin Thompson
gp
29
pts/g
12.1
fg %
45.1
3pt %
44.9
ft %
87.2
reb/g
2.1
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 15 |
| Games started | 18 | 13 |
| Minutes | 477 | 358 |
| Minutes per game | 16.4 | 23.9 |
| FG | 125-277 | 74-170 |
| FG Pct | 45.1 | 43.5 |
| 3PT | 61-136 | 31-79 |
| 3PT Pct | 44.9 | 39.2 |
| FT | 41-47 | 26-30 |
| FT Pct | 87.2 | 86.7 |
| Off rebounds | 23 | 20 |
| Def rebounds | 38 | 22 |
| Total rebounds | 61 | 42 |
| Rebounds per game | 2.1 | 2.8 |
| Personal fouls | 48 | 31 |
| Disqualifications | - | - |
| Assists | 55 | 31 |
| Turnovers | 20 | 17 |
| Assist to turnover ratio | 2.8 | 1.8 |
| Steals | 36 | 17 |
| Blocks | 20 | 12 |
| Points | 352 | 205 |
| Points per game | 12.1 | 13.7 |
| Points per 40 min | 29.5 | 22.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | Albany Technical College | W, 80-76 |
| Mar 1 | South Georgia State College | W, 85-79 |
| Mar 5 | at South Georgia Technical College | L, 80-79 |
| Mar 8 | Southern Crescent Technical College | W, 93-75 |
| Mar 11 | at South Georgia Technical College | W, 71-69 |
| Mar 14 | at South Georgia State College | L, 70-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Men's Juco/Prep Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Gaston College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at 2024 All-American Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Indian River State College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Reinhardt University JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Roane State Community College | L, 89-82 | - | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 2 | at Walters State Community College | W, 69-66 | 1 | 1 | 6-9 | 66.7 | 3-4 | 75.0 | 0-0 | - | 15 |
| Nov 6 | New Rock Prep | W, 74-53 | - | 21 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 9 | Community Christian College Georgia | W, 115-63 | - | 1 | 5-9 | 55.6 | 3-5 | 60.0 | 5-5 | 100.0 | 18 |
| Nov 15 | vs. Gulf Coast State College | L, 83-62 | - | 16 | 5-9 | 55.6 | 4-7 | 57.1 | 4-4 | 100.0 | 18 |
| Nov 16 | at Chipola College | L, 66-54 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 26 | Walters State Community College | L, 65-61 | 1 | 17 | 2-9 | 22.2 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 6 | vs. Palmetto State Community College | W, 113-39 | - | 0 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 7 | at Community Christian College Georgia | W, 122-66 | - | 1 | 9-12 | 75.0 | 8-11 | 72.7 | 0-0 | - | 26 |
| Dec 13 | Chattahoochee Valley Community College | W, 76-66 | - | 24 | 3-8 | 37.5 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 14 | Palmetto State Community College | W, 126-54 | - | 17 | 5-11 | 45.5 | 1-5 | 20.0 | 3-3 | 100.0 | 14 |
| Jan 4 | Action Sports Academy | W, 91-48 | 1 | 1 | 6-10 | 60.0 | 3-5 | 60.0 | 1-1 | 100.0 | 16 |
| Jan 8 | at Gordon State College | L, 75-70 | - | 1 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 15 | at Central Georgia Technical College | W, 59-48 | 1 | 27 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 18 | Andrew College | W, 66-48 | 1 | 27 | 5-13 | 38.5 | 1-5 | 20.0 | 0-0 | - | 11 |
| Jan 20 | East Georgia State College | W, 79-78 | 1 | 32 | 6-10 | 60.0 | 2-4 | 50.0 | 3-3 | 100.0 | 17 |
| Jan 29 | South Georgia Technical College | W, 102-93 | 1 | 28 | 8-15 | 53.3 | 3-6 | 50.0 | 2-2 | 100.0 | 21 |
| Feb 1 | at South Georgia State College | L, 84-67 | 1 | 29 | 7-13 | 53.8 | 4-7 | 57.1 | 2-3 | 66.7 | 20 |
| Feb 5 | at Southern Crescent Technical College | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at East Georgia State College | L, 67-63 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Gordon State College | W, 91-58 | 1 | 19 | 11-17 | 64.7 | 3-7 | 42.9 | 1-1 | 100.0 | 26 |
| Feb 15 | at Andrew College | W, 90-79 | 1 | 1 | 7-14 | 50.0 | 3-6 | 50.0 | 0-0 | - | 17 |
| Feb 16 | at Albany Technical College | L, 78-71 | 1 | 32 | 5-14 | 35.7 | 3-7 | 42.9 | 0-0 | - | 13 |
| Feb 19 | Central Georgia Technical College | L, 74-69 | 1 | 37 | 4-19 | 21.1 | 3-9 | 33.3 | 0-0 | - | 11 |
| Feb 22 | Albany Technical College | W, 80-76 | 1 | 31 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Mar 1 | South Georgia State College | W, 85-79 | 1 | 34 | 4-15 | 26.7 | 2-8 | 25.0 | 10-12 | 83.3 | 20 |
| Mar 5 | at South Georgia Technical College | L, 80-79 | 1 | 31 | 7-10 | 70.0 | 2-2 | 100.0 | 0-1 | 0.0 | 16 |
| Mar 8 | Southern Crescent Technical College | W, 93-75 | - | 28 | 4-8 | 50.0 | 1-4 | 25.0 | 8-8 | 100.0 | 17 |
| Mar 11 | at South Georgia Technical College | W, 71-69 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | at South Georgia State College | L, 70-57 | 1 | 17 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Men's Juco/Prep Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Gaston College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at 2024 All-American Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Indian River State College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Reinhardt University JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Roane State Community College | L, 89-82 | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 2 | at Walters State Community College | W, 69-66 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 6 | New Rock Prep | W, 74-53 | - | 21 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Nov 9 | Community Christian College Georgia | W, 115-63 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nov 15 | vs. Gulf Coast State College | L, 83-62 | - | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 16 | at Chipola College | L, 66-54 | - | 1 | 0 | 3 | 3 | 4 | 0 | 2 | 2 |
| Nov 26 | Walters State Community College | L, 65-61 | 1 | 17 | 1 | 3 | 4 | 1 | 0 | 1 | 1 |
| Dec 6 | vs. Palmetto State Community College | W, 113-39 | - | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Dec 7 | at Community Christian College Georgia | W, 122-66 | - | 1 | 0 | 2 | 2 | 6 | 0 | 3 | 2 |
| Dec 13 | Chattahoochee Valley Community College | W, 76-66 | - | 24 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Dec 14 | Palmetto State Community College | W, 126-54 | - | 17 | 1 | 2 | 3 | 1 | 0 | 3 | 0 |
| Jan 4 | Action Sports Academy | W, 91-48 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jan 8 | at Gordon State College | L, 75-70 | - | 1 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
| Jan 15 | at Central Georgia Technical College | W, 59-48 | 1 | 27 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jan 18 | Andrew College | W, 66-48 | 1 | 27 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 20 | East Georgia State College | W, 79-78 | 1 | 32 | 2 | 3 | 5 | 1 | 3 | 1 | 1 |
| Jan 29 | South Georgia Technical College | W, 102-93 | 1 | 28 | 2 | 1 | 3 | 3 | 1 | 1 | 2 |
| Feb 1 | at South Georgia State College | L, 84-67 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 5 | at Southern Crescent Technical College | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at East Georgia State College | L, 67-63 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 12 | Gordon State College | W, 91-58 | 1 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Feb 15 | at Andrew College | W, 90-79 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 0 |
| Feb 16 | at Albany Technical College | L, 78-71 | 1 | 32 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Feb 19 | Central Georgia Technical College | L, 74-69 | 1 | 37 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Feb 22 | Albany Technical College | W, 80-76 | 1 | 31 | 0 | 5 | 5 | 5 | 1 | 2 | 0 |
| Mar 1 | South Georgia State College | W, 85-79 | 1 | 34 | 7 | 0 | 7 | 1 | 4 | 2 | 1 |
| Mar 5 | at South Georgia Technical College | L, 80-79 | 1 | 31 | 2 | 5 | 7 | 5 | 2 | 3 | 4 |
| Mar 8 | Southern Crescent Technical College | W, 93-75 | - | 28 | 1 | 2 | 3 | 3 | 1 | 1 | 1 |
| Mar 11 | at South Georgia Technical College | W, 71-69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at South Georgia State College | L, 70-57 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Men's Juco/Prep Jamboree | - | - | - | - | |
| Oct 12 # | at Gaston College | - | - | - | - | |
| Oct 19 # | at 2024 All-American Juco Jamboree | - | - | - | - | |
| Oct 19 # | vs. Indian River State College | - | - | - | - | |
| Oct 23 # | Reinhardt University JV | - | - | - | - | |
| Nov 1 | vs. Roane State Community College | L, 89-82 | - | 0 | - | - |
| Nov 2 | at Walters State Community College | W, 69-66 | 1 | 1 | - | 2.0 |
| Nov 6 | New Rock Prep | W, 74-53 | - | 0 | - | - |
| Nov 9 | Community Christian College Georgia | W, 115-63 | - | 4 | - | 1.0 |
| Nov 15 | vs. Gulf Coast State College | L, 83-62 | - | 1 | - | - |
| Nov 16 | at Chipola College | L, 66-54 | - | 0 | - | - |
| Nov 26 | Walters State Community College | L, 65-61 | 1 | 0 | - | - |
| Dec 6 | vs. Palmetto State Community College | W, 113-39 | - | 1 | - | - |
| Dec 7 | at Community Christian College Georgia | W, 122-66 | - | 3 | - | - |
| Dec 13 | Chattahoochee Valley Community College | W, 76-66 | - | 1 | - | 0.0 |
| Dec 14 | Palmetto State Community College | W, 126-54 | - | 1 | - | - |
| Jan 4 | Action Sports Academy | W, 91-48 | 1 | 2 | - | - |
| Jan 8 | at Gordon State College | L, 75-70 | - | 1 | - | 2.0 |
| Jan 15 | at Central Georgia Technical College | W, 59-48 | 1 | 3 | - | - |
| Jan 18 | Andrew College | W, 66-48 | 1 | 4 | - | 1.0 |
| Jan 20 | East Georgia State College | W, 79-78 | 1 | 1 | - | 0.3 |
| Jan 29 | South Georgia Technical College | W, 102-93 | 1 | 1 | - | 3.0 |
| Feb 1 | at South Georgia State College | L, 84-67 | 1 | 3 | - | - |
| Feb 5 | at Southern Crescent Technical College | L, 89-86 | - | - | - | - |
| Feb 8 | at East Georgia State College | L, 67-63 | 1 | 0 | - | 0.0 |
| Feb 12 | Gordon State College | W, 91-58 | 1 | 2 | - | - |
| Feb 15 | at Andrew College | W, 90-79 | 1 | 2 | - | 2.0 |
| Feb 16 | at Albany Technical College | L, 78-71 | 1 | 4 | - | - |
| Feb 19 | Central Georgia Technical College | L, 74-69 | 1 | 1 | - | - |
| Feb 22 | Albany Technical College | W, 80-76 | 1 | 3 | - | 5.0 |
| Mar 1 | South Georgia State College | W, 85-79 | 1 | 2 | - | 0.3 |
| Mar 5 | at South Georgia Technical College | L, 80-79 | 1 | 2 | - | 2.5 |
| Mar 8 | Southern Crescent Technical College | W, 93-75 | - | 2 | - | 3.0 |
| Mar 11 | at South Georgia Technical College | W, 71-69 | 1 | 0 | - | - |
| Mar 14 | at South Georgia State College | L, 70-57 | 1 | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 29 | 16.4 | 4.3-9.6 | 2.1-4.7 | 1.4-1.6 | 12.1 |
| Total | 29 | 16.4 | 4.3-9.6 | 2.1-4.7 | 1.4-1.6 | 12.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 18 | 477 | 125-277 | 45.1 | 61-136 | 44.9 | 41-47 | 87.2 | 352 |
| Total | 29 | 18 | 477 | 125-277 | 45.1 | 61-136 | 44.9 | 41-47 | 87.2 | 352 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 477 | 16.4 | 0.0-0.0 | 0.0-0.0 | 44.9 | 0.0-0.0 | 0.0 |
| Total | 29 | 477 | 16.4 | 0.0-0.0 | 0.0-0.0 | 44.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 0.8 | 1.3 | 2.1 | 1.9 | 0.7 | 1.2 | 0.7 |
| Total | 29 | 0.8 | 1.3 | 2.1 | 1.9 | 0.7 | 1.2 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 18 | 23 | 38 | 61 | 55 | 20 | 36 | 20 |
| Total | 29 | 18 | 23 | 38 | 61 | 55 | 20 | 36 | 20 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 16.4 | 4.3-9.6 | 2.1-4.7 | 1.4-1.6 | 12.1 |
| Conference | 15 | 23.9 | 4.9-11.3 | 2.1-5.3 | 1.7-2.0 | 13.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 22.6 | 4.9-11.4 | 2.0-5.1 | 2.5-2.8 | 14.2 |
| Away | 12 | 11.9 | 3.9-8.0 | 2.2-4.2 | 0.2-0.3 | 10.3 |
| Neutral | 3 | 5.7 | 3.3-7.3 | 2.0-4.7 | 1.3-1.3 | 10.0 |
| Wins | 18 | 16.3 | 4.9-9.9 | 2.3-5.0 | 1.8-1.9 | 13.9 |
| Losses | 11 | 16.6 | 3.4-9.0 | 1.8-4.2 | 0.7-1.1 | 9.3 |
| November | 7 | 8.3 | 3.4-7.7 | 1.9-3.3 | 1.6-1.9 | 10.3 |
| December | 4 | 10.5 | 5.0-9.2 | 3.2-6.2 | 0.8-0.8 | 14.0 |
| January | 6 | 19.3 | 4.7-10.3 | 1.8-4.8 | 1.0-1.0 | 12.2 |
| February | 7 | 21.4 | 5.3-12.1 | 2.6-5.9 | 0.4-0.6 | 13.6 |
| March | 5 | 22.2 | 3.2-7.8 | 1.2-3.6 | 3.6-4.2 | 11.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 18 | 477 | 125-277 | 45.1 | 61-136 | 44.9 | 41-47 | 87.2 | 352 |
| Conference | 15 | 13 | 358 | 74-170 | 43.5 | 31-79 | 39.2 | 26-30 | 86.7 | 205 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 9 | 317 | 68-159 | 42.8 | 28-71 | 39.4 | 35-39 | 89.7 | 199 |
| Away | 12 | 9 | 143 | 47-96 | 49.0 | 27-51 | 52.9 | 2-4 | 50.0 | 123 |
| Neutral | 3 | - | 17 | 10-22 | 45.5 | 6-14 | 42.9 | 4-4 | 100.0 | 30 |
| Wins | 18 | 11 | 294 | 88-178 | 49.4 | 41-90 | 45.6 | 33-35 | 94.3 | 250 |
| Losses | 11 | 7 | 183 | 37-99 | 37.4 | 20-46 | 43.5 | 8-12 | 66.7 | 102 |
| November | 7 | 2 | 58 | 24-54 | 44.4 | 13-23 | 56.5 | 11-13 | 84.6 | 72 |
| December | 4 | - | 42 | 20-37 | 54.1 | 13-25 | 52.0 | 3-3 | 100.0 | 56 |
| January | 6 | 5 | 116 | 28-62 | 45.2 | 11-29 | 37.9 | 6-6 | 100.0 | 73 |
| February | 7 | 7 | 150 | 37-85 | 43.5 | 18-41 | 43.9 | 3-4 | 75.0 | 95 |
| March | 5 | 4 | 111 | 16-39 | 41.0 | 6-18 | 33.3 | 18-21 | 85.7 | 56 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 477 | 16.4 | 0.0-0.0 | 0.0-0.0 | 44.9 | 0.0-0.0 | 0.0 |
| Conference | 15 | 358 | 23.9 | 0.0-0.0 | 0.0-0.0 | 39.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 317 | 22.6 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Away | 12 | 143 | 11.9 | 0.0-0.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Wins | 18 | 294 | 16.3 | 0.0-0.0 | 0.0-0.0 | 45.6 | 0.0-0.0 | 0.0 |
| Losses | 11 | 183 | 16.6 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| November | 7 | 58 | 8.3 | 0.0-0.0 | 0.0-0.0 | 56.5 | 0.0-0.0 | 0.0 |
| December | 4 | 42 | 10.5 | 0.0-0.0 | 0.0-0.0 | 52.0 | 0.0-0.0 | 0.0 |
| January | 6 | 116 | 19.3 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| February | 7 | 150 | 21.4 | 0.0-0.0 | 0.0-0.0 | 43.9 | 0.0-0.0 | 0.0 |
| March | 5 | 111 | 22.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.8 | 1.3 | 2.1 | 1.9 | 0.7 | 1.2 | 0.7 |
| Conference | 15 | 1.3 | 1.5 | 2.8 | 2.1 | 1.1 | 1.1 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.1 | 1.5 | 2.6 | 1.6 | 0.9 | 1.4 | 0.8 |
| Away | 12 | 0.6 | 1.3 | 1.8 | 2.2 | 0.6 | 1.2 | 0.8 |
| Neutral | 3 | 0.0 | 0.7 | 0.7 | 2.0 | 0.0 | 0.7 | 0.0 |
| Wins | 18 | 0.8 | 1.2 | 2.0 | 2.0 | 0.9 | 1.4 | 0.7 |
| Losses | 11 | 0.7 | 1.5 | 2.3 | 1.7 | 0.4 | 1.0 | 0.7 |
| November | 7 | 0.3 | 1.1 | 1.4 | 1.4 | 0.3 | 1.4 | 0.7 |
| December | 4 | 0.3 | 1.8 | 2.0 | 2.8 | 0.3 | 1.8 | 0.8 |
| January | 6 | 1.2 | 1.2 | 2.3 | 1.7 | 1.0 | 1.2 | 0.5 |
| February | 7 | 0.4 | 1.3 | 1.7 | 2.0 | 0.6 | 0.9 | 0.4 |
| March | 5 | 2.0 | 1.4 | 3.4 | 2.0 | 1.4 | 1.2 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 18 | 23 | 38 | 61 | 55 | 20 | 36 | 20 |
| Conference | 15 | 13 | 20 | 22 | 42 | 31 | 17 | 17 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 9 | 16 | 21 | 37 | 23 | 13 | 20 | 11 |
| Away | 12 | 9 | 7 | 15 | 22 | 26 | 7 | 14 | 9 |
| Neutral | 3 | - | 0 | 2 | 2 | 6 | 0 | 2 | 0 |
| Wins | 18 | 11 | 15 | 21 | 36 | 36 | 16 | 25 | 12 |
| Losses | 11 | 7 | 8 | 17 | 25 | 19 | 4 | 11 | 8 |
| November | 7 | 2 | 2 | 8 | 10 | 10 | 2 | 10 | 5 |
| December | 4 | - | 1 | 7 | 8 | 11 | 1 | 7 | 3 |
| January | 6 | 5 | 7 | 7 | 14 | 10 | 6 | 7 | 3 |
| February | 7 | 7 | 3 | 9 | 12 | 14 | 4 | 6 | 3 |
| March | 5 | 4 | 10 | 7 | 17 | 10 | 7 | 6 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
