Annsley Todd
gp
50
avg
.276
hr
1
rbi
15
r
26
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 24 |
| Plate appearances | 166 | 84 |
| At Bats | 145 | 73 |
| Runs | 26 | 15 |
| Hits | 40 | 19 |
| Doubles | 1 | - |
| Triples | 0 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 15 | 6 |
| Total bases | 44 | 22 |
| Walks | 11 | 7 |
| Hit by pitch | 0 | - |
| Strikeouts | 20 | 9 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 9 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 0 | - |
| Batting Average | .276 | .260 |
| On Base Percentage | .325 | .325 |
| Slugging Percentage | .303 | .301 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Lipscomb University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Tennessee State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Georgia College & State University (NCAA DII) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Georgia College & State University (NCAA DII) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Reinhardt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Reinhardt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Kennesaw State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Kennesaw State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Georgia Southern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Georgia Southern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Terra Ross Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Terra Ross Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Reinhardt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Reinhardt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Berry College (NCAA DIII) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Berry College (NCAA DIII) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Georgia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Georgia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Lake-Sumter State College | L, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | - | - | - | 4 |
| Jan 28 | at Lake-Sumter State College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 29 | vs. Marshalltown CC | W, 14-6 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jan 29 | vs. Gulf Coast State College | L, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Jan 30 | vs. Indian River State College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Jan 30 | vs. Pasco-Hernando State College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | at Wallace State Community College-Hanceville | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Cleveland State Community College | W, 11-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Cleveland State Community College | W, 10-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Southern Union State Community College | W, 10-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Feb 15 | Southern Union State Community College | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Motlow State Community College | L, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Motlow State Community College | L, 7-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 22 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Snead State Community College | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 25 | vs. Pearl River Community College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 26 | vs. Southern Union State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Chattanooga State Community College | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Chattanooga State Community College | L, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Chattanooga State Community College | L, 13-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Chattanooga State Community College | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Chattanooga State Community College | L, 10-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 15 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Wallace State Community College-Hanceville | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Wallace State Community College-Hanceville | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Roane State Community College | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 22 | at Roane State Community College | W, 9-8 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Abraham Baldwin Agricultural College | W, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Abraham Baldwin Agricultural College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at South Georgia State College | L, 13-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at South Georgia State College | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 29 | Andrew College | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Andrew College | W, 7-6 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | East Georgia State College | L, 16-10 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | East Georgia State College | L, 15-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 5 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Gordon State College | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Gordon State College | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Georgia Military College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Georgia Military College | L, 8-7 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Walters State Community College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 20 | at Walters State Community College | L, 13-5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 22 | at Andrew College | L, 7-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Andrew College | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 24 | Abraham Baldwin Agricultural College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Abraham Baldwin Agricultural College | L, 16-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at East Georgia State College | W, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Apr 26 | at East Georgia State College | W, 8-1 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| May 1 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | South Georgia State College | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 2 | South Georgia State College | W, 14-10 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 5 | at Georgia Military College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | at Georgia Military College | L, 11-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | Gordon State College | W, 16-15 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| May 7 | Gordon State College | W, 8-7 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | at Itawamba Community College | - | - | - | - | - | |
| Sep 25 | at Lipscomb University | - | - | - | - | - | |
| Sep 25 | at Tennessee State University | - | - | - | - | - | |
| Oct 1 | at Georgia College & State University (NCAA DII) | - | - | - | - | - | |
| Oct 1 | at Georgia College & State University (NCAA DII) | - | - | - | - | - | |
| Oct 3 | at Reinhardt University | - | - | - | - | - | |
| Oct 3 | at Reinhardt University | - | - | - | - | - | |
| Oct 8 | at Kennesaw State | - | - | - | - | - | |
| Oct 8 | at Kennesaw State | - | - | - | - | - | |
| Oct 10 | at Georgia Southern University | - | - | - | - | - | |
| Oct 10 | at Georgia Southern University | - | - | - | - | - | |
| Oct 16 | vs. Terra Ross Tournament | - | - | - | - | - | |
| Oct 16 | vs. Terra Ross Tournament | - | - | - | - | - | |
| Oct 23 | Reinhardt University | - | - | - | - | - | |
| Oct 23 | Reinhardt University | - | - | - | - | - | |
| Oct 24 | at Berry College (NCAA DIII) | - | - | - | - | - | |
| Oct 24 | at Berry College (NCAA DIII) | - | - | - | - | - | |
| Oct 30 | at Georgia State University | - | - | - | - | - | |
| Oct 30 | at Georgia State University | - | - | - | - | - | |
| Jan 28 | at Lake-Sumter State College | L, 8-6 | 1 | 0 | 0 | - | - |
| Jan 28 | at Lake-Sumter State College | L, 8-2 | 1 | 0 | 1 | - | - |
| Jan 29 | vs. Marshalltown CC | W, 14-6 | 1 | 1 | 2 | - | - |
| Jan 29 | vs. Gulf Coast State College | L, 14-5 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Indian River State College | L, 10-2 | 1 | 1 | 1 | - | - |
| Jan 30 | vs. Pasco-Hernando State College | L, 2-0 | - | - | - | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 8 | at Cleveland State Community College | W, 11-10 | 1 | 1 | 1 | - | - |
| Feb 8 | at Cleveland State Community College | W, 10-2 | 1 | 1 | 2 | - | - |
| Feb 15 | Southern Union State Community College | W, 10-7 | 1 | 1 | 1 | - | - |
| Feb 15 | Southern Union State Community College | L, 11-3 | 1 | 1 | 1 | - | - |
| Feb 19 | Motlow State Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| Feb 19 | Motlow State Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 22 | Cleveland State Community College | - | - | - | - | - | |
| Feb 22 | Cleveland State Community College | - | - | - | - | - | |
| Feb 25 | vs. Snead State Community College | W, 4-3 | 1 | 1 | 1 | - | - |
| Feb 25 | vs. Pearl River Community College | L, 5-3 | 1 | 1 | 1 | - | - |
| Feb 26 | vs. Southern Union State Community College | W, 4-2 | - | - | - | - | - |
| Feb 26 | vs. Chattanooga State Community College | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 1 | Chattanooga State Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 1 | Chattanooga State Community College | L, 13-5 | 1 | 0 | 1 | - | - |
| Mar 8 | at Chattanooga State Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Chattanooga State Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 15 | Wallace State Community College-Hanceville | - | - | - | - | - | |
| Mar 15 | Wallace State Community College-Hanceville | - | - | - | - | - | |
| Mar 17 | Wallace State Community College-Hanceville | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Wallace State Community College-Hanceville | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 22 | at Roane State Community College | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 22 | at Roane State Community College | W, 9-8 | 1 | 1 | 4 | 1 | - |
| Mar 26 | at Abraham Baldwin Agricultural College | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 26 | at Abraham Baldwin Agricultural College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at South Georgia State College | L, 13-5 | 1 | 1 | 0 | - | - |
| Mar 27 | at South Georgia State College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Andrew College | L, 9-6 | 1 | 1 | 1 | - | - |
| Mar 29 | Andrew College | W, 7-6 | 1 | 2 | 1 | - | - |
| Apr 1 | East Georgia State College | L, 16-10 | 1 | 0 | 1 | - | - |
| Apr 1 | East Georgia State College | L, 15-7 | 1 | 1 | 1 | 1 | - |
| Apr 5 | Georgia Military College | - | - | - | - | - | |
| Apr 5 | Georgia Military College | - | - | - | - | - | |
| Apr 8 | at Gordon State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 8 | at Gordon State College | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 12 | Georgia Military College | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 12 | Georgia Military College | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 16 | South Georgia State College | - | - | - | - | - | |
| Apr 16 | South Georgia State College | - | - | - | - | - | |
| Apr 20 | at Walters State Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Walters State Community College | L, 13-5 | 1 | 1 | 1 | 0 | 0 |
| Apr 22 | at Andrew College | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 22 | at Andrew College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 24 | Abraham Baldwin Agricultural College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 24 | Abraham Baldwin Agricultural College | L, 16-4 | 1 | 1 | 1 | - | - |
| Apr 26 | at East Georgia State College | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 26 | at East Georgia State College | W, 8-1 | 1 | 2 | 3 | - | - |
| May 1 | South Georgia State College | - | - | - | - | - | |
| May 1 | South Georgia State College | - | - | - | - | - | |
| May 2 | South Georgia State College | L, 7-3 | 1 | 0 | 1 | - | - |
| May 2 | South Georgia State College | W, 14-10 | 1 | 2 | 0 | 1 | - |
| May 5 | at Georgia Military College | L, 9-1 | 1 | 0 | 0 | - | - |
| May 5 | at Georgia Military College | L, 11-7 | 1 | 0 | 1 | - | - |
| May 7 | Gordon State College | W, 16-15 | 1 | 3 | 4 | - | - |
| May 7 | Gordon State College | W, 8-7 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Lipscomb University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Tennessee State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Georgia College & State University (NCAA DII) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Georgia College & State University (NCAA DII) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Reinhardt University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Reinhardt University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Kennesaw State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Kennesaw State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Georgia Southern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Georgia Southern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Terra Ross Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Terra Ross Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Reinhardt University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Reinhardt University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Berry College (NCAA DIII) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Berry College (NCAA DIII) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Georgia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Georgia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Lake-Sumter State College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Lake-Sumter State College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Marshalltown CC | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Gulf Coast State College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Indian River State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Pasco-Hernando State College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Cleveland State Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Cleveland State Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Southern Union State Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Southern Union State Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Motlow State Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Motlow State Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Snead State Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Pearl River Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Southern Union State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Chattanooga State Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Chattanooga State Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Chattanooga State Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Chattanooga State Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Chattanooga State Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Wallace State Community College-Hanceville | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Wallace State Community College-Hanceville | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Roane State Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Roane State Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Abraham Baldwin Agricultural College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Abraham Baldwin Agricultural College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at South Georgia State College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at South Georgia State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Andrew College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Andrew College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | East Georgia State College | L, 16-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | East Georgia State College | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Gordon State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Gordon State College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Georgia Military College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Georgia Military College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
