Chloe Fowler
gp
38
avg
.299
hr
1
rbi
18
r
19
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 23 |
| Plate appearances | 116 | 73 |
| At Bats | 107 | 68 |
| Runs | 19 | 14 |
| Hits | 32 | 22 |
| Doubles | 5 | 4 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 18 | 14 |
| Total bases | 40 | 29 |
| Walks | 8 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 12 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .299 | .324 |
| On Base Percentage | .353 | .370 |
| Slugging Percentage | .374 | .426 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Chattanooga State Community College | L, 11-3 |
| Apr 22 | at Chattanooga State Community College | L, 10-2 |
| Apr 24 | Chattanooga State Community College | L, 7-0 |
| Apr 24 | Chattanooga State Community College | L, 11-2 |
| Apr 27 | Gordon State College | L, 10-9 |
| Apr 27 | Gordon State College | L, 5-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 31 | Calhoun Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Snead State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Bevill State Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | - | - | - | 5 |
| Feb 17 | Cleveland State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | USC Union | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Bevill State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Georgia Military College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Georgia Military College | L, 14-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | East Georgia State College | W, 8-6 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | East Georgia State College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Andrew College | W, 5-1 | 1 | 3 | 3 | 4 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Andrew College | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at South Georgia State College | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Mar 24 | at South Georgia State College | W, 9-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Gordon State College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Gordon State College | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Georgia Military College | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Georgia Military College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at East Georgia State College | W, 5-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at East Georgia State College | W, 7-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Andrew College | W, 11-0 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Andrew College | W, 6-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | South Georgia State College | L, 10-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | South Georgia State College | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Gordon State College | L, 10-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Gordon State College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | - | - | - | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 1 | 0 | - | - |
| Feb 13 | Bevill State Community College | L, 12-7 | - | - | - | - | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 1 | 1 | - | - |
| Feb 17 | Cleveland State Community College | L, 9-1 | - | - | - | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Feb 23 | USC Union | L, 8-5 | - | - | - | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 1 | 2 | - | - |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 1 | 4 | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | - | - | - | - | - |
| Mar 7 | at Georgia Military College | L, 8-0 | - | - | - | - | - |
| Mar 7 | at Georgia Military College | L, 14-6 | 1 | 1 | 2 | - | - |
| Mar 12 | East Georgia State College | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 12 | East Georgia State College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Andrew College | W, 5-1 | 1 | 1 | 7 | - | - |
| Mar 14 | at Andrew College | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 24 | at South Georgia State College | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 24 | at South Georgia State College | W, 9-3 | 1 | 2 | 3 | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 1 | 1 | 1 | - | - |
| Mar 28 | at Gordon State College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Gordon State College | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 6 | Georgia Military College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Georgia Military College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at East Georgia State College | W, 5-3 | 1 | 0 | 3 | - | - |
| Apr 9 | at East Georgia State College | W, 7-6 | 1 | 1 | 2 | - | - |
| Apr 12 | Andrew College | W, 11-0 | 1 | 1 | 3 | - | - |
| Apr 12 | Andrew College | W, 6-2 | 1 | 2 | 3 | 1 | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | 1 | 1 | 1 | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 20 | South Georgia State College | L, 10-9 | 1 | 2 | 2 | - | - |
| Apr 20 | South Georgia State College | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | 1 | 1 | 1 | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 27 | Gordon State College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 27 | Gordon State College | L, 5-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Bevill State Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Cleveland State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | USC Union | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Georgia Military College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Georgia Military College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | East Georgia State College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | East Georgia State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Andrew College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Andrew College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at South Georgia State College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at South Georgia State College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Gordon State College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Gordon State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Georgia Military College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Georgia Military College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at East Georgia State College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at East Georgia State College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Andrew College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Andrew College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | South Georgia State College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | South Georgia State College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Gordon State College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Gordon State College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Feb 13 | Bevill State Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 17 | Cleveland State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | USC Union | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Georgia Military College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Georgia Military College | L, 14-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | East Georgia State College | W, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | East Georgia State College | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Andrew College | W, 5-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 14 | at Andrew College | W, 9-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at South Georgia State College | L, 11-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at South Georgia State College | W, 9-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Gordon State College | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Gordon State College | L, 11-3 | 1 | 7 | 5 | 0 | 2 | - | .714 | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 3-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Andrew College | W, 11-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Andrew College | W, 6-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | South Georgia State College | L, 10-9 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Apr 20 | South Georgia State College | W, 4-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 10-9 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 5-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 107 | 32 | 18 | 8 | 5 | - | 1 | 6 | 12 | .299 | .353 | .374 | 1 | - | - | 2 | - | - | - | 116 |
| Conference | 23 | 68 | 22 | 14 | 4 | 4 | - | 1 | 5 | 6 | .324 | .370 | .426 | 1 | - | - | 1 | - | - | - | 73 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 65 | 12 | 10 | 3 | 1 | - | - | 1 | 9 | .185 | .221 | .200 | - | - | - | 1 | - | - | - | 68 |
| Away | 16 | 42 | 20 | 8 | 5 | 4 | - | 1 | 5 | 3 | .476 | .542 | .643 | 1 | - | - | 1 | - | - | - | 48 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 13 | 39 | 19 | 14 | 3 | 3 | - | 1 | 4 | 1 | .487 | .535 | .641 | 1 | - | - | - | - | - | - | 43 |
| Losses | 25 | 68 | 13 | 4 | 5 | 2 | - | - | 2 | 11 | .191 | .247 | .221 | - | - | - | 2 | - | - | - | 73 |
| January | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| February | 9 | 23 | 8 | 4 | 3 | 1 | - | - | 1 | 4 | .348 | .423 | .391 | - | - | - | 1 | - | - | - | 26 |
| March | 12 | 32 | 10 | 8 | 2 | 2 | - | 1 | 3 | 3 | .313 | .371 | .469 | 1 | - | - | 1 | - | - | - | 35 |
