Hannah Mounce
gp
38
avg
.178
hr
1
rbi
7
r
7
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 21 |
| Plate appearances | 91 | 44 |
| At Bats | 73 | 39 |
| Runs | 7 | 3 |
| Hits | 13 | 8 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 7 | 3 |
| Total bases | 17 | 8 |
| Walks | 13 | 3 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 16 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .178 | .205 |
| On Base Percentage | .326 | .295 |
| Slugging Percentage | .233 | .205 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Chattanooga State Community College | L, 11-3 |
| Apr 22 | at Chattanooga State Community College | L, 10-2 |
| Apr 24 | Chattanooga State Community College | L, 7-0 |
| Apr 24 | Chattanooga State Community College | L, 11-2 |
| Apr 27 | Gordon State College | L, 10-9 |
| Apr 27 | Gordon State College | L, 5-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Jan 31 | Calhoun Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | Cleveland State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | USC Union | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Cleveland State Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 2 | at Bevill State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Georgia Military College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 7 | at Georgia Military College | L, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | East Georgia State College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Georgia State College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Andrew College | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Andrew College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at South Georgia State College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at South Georgia State College | W, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Gordon State College | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Gordon State College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Georgia Military College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Georgia Military College | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at East Georgia State College | W, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at East Georgia State College | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Andrew College | W, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Andrew College | W, 6-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | South Georgia State College | L, 10-9 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | South Georgia State College | W, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Gordon State College | L, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Gordon State College | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | - | - | - | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | 1 | 1 | 0 | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 1 | - | 1 |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 1 | 0 | - | - |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 1 | 0 | 1 | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 0 | 0 | - | - |
| Feb 17 | Cleveland State Community College | L, 9-1 | - | - | - | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Feb 23 | USC Union | L, 8-5 | - | - | - | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Cleveland State Community College | L, 6-1 | - | - | - | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Bevill State Community College | L, 8-0 | - | - | - | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Georgia Military College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Georgia Military College | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 12 | East Georgia State College | W, 8-6 | - | - | - | - | - |
| Mar 12 | East Georgia State College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Andrew College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Andrew College | W, 9-1 | - | - | - | - | - |
| Mar 24 | at South Georgia State College | L, 11-4 | - | - | - | - | - |
| Mar 24 | at South Georgia State College | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at Gordon State College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Gordon State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 6 | Georgia Military College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Georgia Military College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at East Georgia State College | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 9 | at East Georgia State College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 12 | Andrew College | W, 11-0 | 1 | 1 | 0 | - | - |
| Apr 12 | Andrew College | W, 6-2 | 1 | 1 | 2 | 1 | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | 1 | 0 | 1 | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 20 | South Georgia State College | L, 10-9 | 1 | 0 | 2 | - | - |
| Apr 20 | South Georgia State College | W, 4-0 | 1 | 1 | 1 | 1 | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | 1 | 0 | 2 | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | 1 | 1 | 4 | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 27 | Gordon State College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 27 | Gordon State College | L, 5-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 0 | 0 | 2.0 | 9 | 13 | 10 | 35.00 | - | .00 | - | 7.00 |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Cleveland State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | 3 | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | USC Union | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cleveland State Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Bevill State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Georgia Military College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Georgia Military College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | East Georgia State College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Georgia State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Andrew College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Andrew College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at South Georgia State College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at South Georgia State College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Gordon State College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Gordon State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Georgia Military College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Georgia Military College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at East Georgia State College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at East Georgia State College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Andrew College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Andrew College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | South Georgia State College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | South Georgia State College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Gordon State College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Gordon State College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 17 | Cleveland State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | USC Union | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Cleveland State Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Bevill State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | at Georgia Military College | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Georgia Military College | L, 14-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 12 | East Georgia State College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Georgia State College | L, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at Andrew College | W, 5-1 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Mar 14 | at Andrew College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at South Georgia State College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at South Georgia State College | W, 9-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Gordon State College | L, 3-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Gordon State College | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 4-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Georgia Military College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at East Georgia State College | W, 7-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Andrew College | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Andrew College | W, 6-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | South Georgia State College | L, 10-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | South Georgia State College | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Gordon State College | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 73 | 13 | 7 | 13 | 1 | - | 1 | 2 | 16 | .178 | .326 | .233 | 3 | - | 2 | - | - | - | - | 91 |
| Conference | 21 | 39 | 8 | 3 | 3 | - | - | - | 0 | 7 | .205 | .295 | .205 | 2 | - | - | - | - | - | - | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 48 | 9 | 3 | 12 | - | - | - | 0 | 13 | .188 | .371 | .188 | 2 | - | 1 | - | - | - | - | 63 |
| Away | 14 | 25 | 4 | 4 | 1 | 1 | - | 1 | 2 | 3 | .160 | .222 | .320 | 1 | - | 1 | - | - | - | - | 28 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 22 | 5 | 0 | 4 | - | - | - | 0 | 2 | .227 | .346 | .227 | - | - | 1 | - | - | - | - | 27 |
| Losses | 27 | 51 | 8 | 7 | 9 | 1 | - | 1 | 2 | 14 | .157 | .317 | .235 | 3 | - | 1 | - | - | - | - | 64 |
| January | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| February | 11 | 25 | 3 | 0 | 6 | - | - | - | 0 | 8 | .120 | .313 | .120 | 1 | - | 1 | - | - | - | - | 33 |
| March | 10 | 16 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .059 | .000 | 1 | - | - | - | - | - | - | 17 |
