Jaleesa Dillard
gp
7
pts/g
3.1
fg %
22.5
3pt %
12.5
ft %
20.0
reb/g
3.7
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Games started | 1 | 1 |
| Minutes | 7 | 2 |
| Minutes per game | 1.0 | 1.0 |
| FG | 9-40 | 6-17 |
| FG Pct | 22.5 | 35.3 |
| 3PT | 2-16 | 1-6 |
| 3PT Pct | 12.5 | 16.7 |
| FT | 2-10 | 0-4 |
| FT Pct | 20.0 | 0.0 |
| Off rebounds | 3 | 0 |
| Def rebounds | 23 | 7 |
| Total rebounds | 26 | 7 |
| Rebounds per game | 3.7 | 3.5 |
| Personal fouls | 17 | 8 |
| Disqualifications | 1 | - |
| Assists | 11 | 2 |
| Turnovers | 10 | 1 |
| Assist to turnover ratio | 1.1 | 2.0 |
| Steals | 7 | 1 |
| Blocks | 5 | 1 |
| Points | 22 | 13 |
| Points per game | 3.1 | 6.5 |
| Points per 40 min | 125.7 | 260.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at South Georgia Technical College | L, 70-43 |
| Feb 16 | at Andrew College | W, 77-65 |
| Feb 17 | at Albany Technical College | W, 62-39 |
| Feb 24 | East Georgia State College | W, 54-31 |
| Feb 27 | Andrew College | W, 75-46 |
| Mar 2 | vs. Central Georgia Technical College | L, 78-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. SE JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Cory Black Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at University of West Georgia | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Young Harris College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Roane State Community College | W, 75-71 | - | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 4 | at Walters State Community College | L, 67-46 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 8 | at Central Georgia Technical College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Snead State Community College | W, 60-57 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Gadsden State Community College | W, 77-73 | - | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 15 | Andrew College | W, 88-47 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 24 | Walters State Community College | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Northwest Florida State College | L, 79-41 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 29 | Atlanta Metropolitan College | W, 71-64 | 1 | 1 | 5-13 | 38.5 | 1-5 | 20.0 | 0-4 | 0.0 | 11 |
| Dec 2 | at South Georgia Technical College | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Albany Technical College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Gadsden State Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 13 | East Georgia State College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Bossier Parish Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Arkansas Baptist College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Eastern Florida State College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Cape Fear Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Atlanta Metropolitan College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | South Georgia Technical College | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Central Georgia Technical College | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at East Georgia State College | W, 46-39 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Central Georgia Technical College | W, 59-40 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Andrew College | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Snead State Community College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Albany Technical College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Atlanta Metropolitan College | W, 92-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at South Georgia Technical College | L, 70-43 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Andrew College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Albany Technical College | W, 62-39 | - | - | - | - | - | - | - | - | - |
| Feb 24 | East Georgia State College | W, 54-31 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Andrew College | W, 75-46 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Central Georgia Technical College | L, 78-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. SE JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Cory Black Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at University of West Georgia | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Young Harris College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Roane State Community College | W, 75-71 | - | 1 | 1 | 3 | 4 | 4 | 2 | 2 | 0 |
| Nov 4 | at Walters State Community College | L, 67-46 | - | 1 | 0 | 5 | 5 | 1 | 2 | 0 | 1 |
| Nov 8 | at Central Georgia Technical College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Snead State Community College | W, 60-57 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Nov 13 | at Gadsden State Community College | W, 77-73 | - | 1 | 1 | 4 | 5 | 3 | 2 | 4 | 2 |
| Nov 15 | Andrew College | W, 88-47 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 24 | Walters State Community College | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Northwest Florida State College | L, 79-41 | - | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Nov 29 | Atlanta Metropolitan College | W, 71-64 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 1 |
| Dec 2 | at South Georgia Technical College | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Albany Technical College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Gadsden State Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 13 | East Georgia State College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Bossier Parish Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Arkansas Baptist College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Eastern Florida State College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Cape Fear Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Atlanta Metropolitan College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | South Georgia Technical College | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Central Georgia Technical College | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at East Georgia State College | W, 46-39 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Central Georgia Technical College | W, 59-40 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Andrew College | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Snead State Community College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Albany Technical College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Atlanta Metropolitan College | W, 92-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at South Georgia Technical College | L, 70-43 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Andrew College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Albany Technical College | W, 62-39 | - | - | - | - | - | - | - | - | - |
| Feb 24 | East Georgia State College | W, 54-31 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Andrew College | W, 75-46 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Central Georgia Technical College | L, 78-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. SE JUCO Jamboree | - | - | - | - | |
| Oct 21 # | vs. Cory Black Jamboree | - | - | - | - | |
| Oct 24 # | at University of West Georgia | - | - | - | - | |
| Oct 28 # | at Young Harris College | - | - | - | - | |
| Nov 3 | vs. Roane State Community College | W, 75-71 | - | 0 | - | 2.0 |
| Nov 4 | at Walters State Community College | L, 67-46 | - | 1 | - | 0.5 |
| Nov 8 | at Central Georgia Technical College | W, 78-70 | - | - | - | - |
| Nov 11 | Snead State Community College | W, 60-57 | - | 0 | - | - |
| Nov 13 | at Gadsden State Community College | W, 77-73 | - | 3 | - | 1.5 |
| Nov 15 | Andrew College | W, 88-47 | - | 4 | - | - |
| Nov 24 | Walters State Community College | L, 66-59 | - | - | - | - |
| Nov 26 | Northwest Florida State College | L, 79-41 | - | 5 | 1 | 0.0 |
| Nov 29 | Atlanta Metropolitan College | W, 71-64 | 1 | 4 | - | 2.0 |
| Dec 2 | at South Georgia Technical College | L, 84-46 | - | - | - | - |
| Dec 6 | Albany Technical College | L, 72-63 | - | - | - | - |
| Dec 11 | Gadsden State Community College | L, 83-79 | - | - | - | - |
| Dec 13 | East Georgia State College | W, 64-53 | - | - | - | - |
| Dec 15 | vs. Bossier Parish Community College | L, 87-75 | - | - | - | - |
| Dec 16 | vs. Arkansas Baptist College | L, 73-66 | - | - | - | - |
| Dec 29 | at Eastern Florida State College | L, 75-71 | - | - | - | - |
| Dec 30 | vs. Cape Fear Community College | W, 79-71 | - | - | - | - |
| Jan 6 | at Atlanta Metropolitan College | W, 66-56 | - | - | - | - |
| Jan 10 | South Georgia Technical College | L, 60-53 | - | - | - | - |
| Jan 13 | at Central Georgia Technical College | L, 63-46 | - | - | - | - |
| Jan 24 | at East Georgia State College | W, 46-39 | - | - | - | - |
| Jan 27 | Central Georgia Technical College | W, 59-40 | - | - | - | - |
| Jan 31 | at Andrew College | W, 79-58 | - | - | - | - |
| Feb 3 | at Snead State Community College | W, 61-58 | - | - | - | - |
| Feb 5 | Albany Technical College | W, 65-53 | - | - | - | - |
| Feb 7 | Atlanta Metropolitan College | W, 92-55 | - | - | - | - |
| Feb 10 | at South Georgia Technical College | L, 70-43 | - | - | - | - |
| Feb 16 | at Andrew College | W, 77-65 | - | - | - | - |
| Feb 17 | at Albany Technical College | W, 62-39 | - | - | - | - |
| Feb 24 | East Georgia State College | W, 54-31 | - | - | - | - |
| Feb 27 | Andrew College | W, 75-46 | - | - | - | - |
| Mar 2 | vs. Central Georgia Technical College | L, 78-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 7 | 1.0 | 1.3-5.7 | 0.3-2.3 | 0.3-1.4 | 3.1 |
| Total | 7 | 1.0 | 1.3-5.7 | 0.3-2.3 | 0.3-1.4 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 1 | 7 | 9-40 | 22.5 | 2-16 | 12.5 | 2-10 | 20.0 | 22 |
| Total | 7 | 1 | 7 | 9-40 | 22.5 | 2-16 | 12.5 | 2-10 | 20.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Total | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 0.4 | 3.3 | 3.7 | 1.6 | 1.4 | 1.0 | 0.7 |
| Total | 7 | 0.4 | 3.3 | 3.7 | 1.6 | 1.4 | 1.0 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 1 | 3 | 23 | 26 | 11 | 10 | 7 | 5 |
| Total | 7 | 1 | 3 | 23 | 26 | 11 | 10 | 7 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 1.3-5.7 | 0.3-2.3 | 0.3-1.4 | 3.1 |
| Conference | 2 | 1.0 | 3.0-8.5 | 0.5-3.0 | 0.0-2.0 | 6.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 1.8-5.8 | 0.5-2.2 | 0.0-1.0 | 4.0 |
| Away | 2 | 1.0 | 0.5-5.5 | 0.0-3.0 | 0.5-2.0 | 1.5 |
| Neutral | 1 | 1.0 | 1.0-6.0 | 0.0-1.0 | 1.0-2.0 | 3.0 |
| Wins | 5 | 1.0 | 1.6-6.4 | 0.2-2.2 | 0.2-1.6 | 3.6 |
| Losses | 2 | 1.0 | 0.5-4.0 | 0.5-2.5 | 0.5-1.0 | 2.0 |
| November | 7 | 1.0 | 1.3-5.7 | 0.3-2.3 | 0.3-1.4 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 7 | 9-40 | 22.5 | 2-16 | 12.5 | 2-10 | 20.0 | 22 |
| Conference | 2 | 1 | 2 | 6-17 | 35.3 | 1-6 | 16.7 | 0-4 | 0.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 4 | 7-23 | 30.4 | 2-9 | 22.2 | 0-4 | 0.0 | 16 |
| Away | 2 | - | 2 | 1-11 | 9.1 | 0-6 | 0.0 | 1-4 | 25.0 | 3 |
| Neutral | 1 | - | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Wins | 5 | 1 | 5 | 8-32 | 25.0 | 1-11 | 9.1 | 1-8 | 12.5 | 18 |
| Losses | 2 | - | 2 | 1-8 | 12.5 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| November | 7 | 1 | 7 | 9-40 | 22.5 | 2-16 | 12.5 | 2-10 | 20.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.4 | 3.3 | 3.7 | 1.6 | 1.4 | 1.0 | 0.7 |
| Conference | 2 | 0.0 | 3.5 | 3.5 | 1.0 | 0.5 | 0.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 2.8 | 3.0 | 0.8 | 1.0 | 0.3 | 0.5 |
| Away | 2 | 0.5 | 4.5 | 5.0 | 2.0 | 2.0 | 2.0 | 1.5 |
| Neutral | 1 | 1.0 | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 0.0 |
| Wins | 5 | 0.4 | 3.2 | 3.6 | 2.0 | 1.0 | 1.4 | 0.8 |
| Losses | 2 | 0.5 | 3.5 | 4.0 | 0.5 | 2.5 | 0.0 | 0.5 |
| November | 7 | 0.4 | 3.3 | 3.7 | 1.6 | 1.4 | 1.0 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 3 | 23 | 26 | 11 | 10 | 7 | 5 |
| Conference | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 1 | 11 | 12 | 3 | 4 | 1 | 2 |
| Away | 2 | - | 1 | 9 | 10 | 4 | 4 | 4 | 3 |
| Neutral | 1 | - | 1 | 3 | 4 | 4 | 2 | 2 | 0 |
| Wins | 5 | 1 | 2 | 16 | 18 | 10 | 5 | 7 | 4 |
| Losses | 2 | - | 1 | 7 | 8 | 1 | 5 | 0 | 1 |
| November | 7 | 1 | 3 | 23 | 26 | 11 | 10 | 7 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
