Official Volleyball Box Score
Georgia Highlands College at Shorter University JV
9/15/2025 at 7:00 PM
@ Rome, GA
Georgia Highlands College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shorter University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgia Highlands College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Erin Davis * | 3 | 0 | 0 | 6 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Abbey Yates * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Abby Farr | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emma Goodson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sophia Senegal * | 3 | 7 | 8 | 22 | -.045 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Hannah Henderson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amanda Davison * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Victoria Perry * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 14 | 45 | -.067 | 11 | 2 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 13.0 | ||
Shorter University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
